Pontiac 6000 1988
Model 6000 made in 1988 by Pontiac got 21 consumer complains there are 4 investigations as well as 3 recalls. Consumer complaints with reference, among others things, to electrical system, engine and engine cooling and fuel system, gasoline. The car had some investigations: engine and engine cooling, exterior lighting and service brakes, hydraulic. There were some recalls concerningfuel system, gasoline, suspension. The car has 3 modeles with engines 2.5l, 2.8l and 3.1l.
Model 1988
| Engine [L] | Cylinders | Transmission | Drive | Estimate MPG (city/highway/combined) | Unadjusted MPG (city/highway/combined) | Fuel | Fuel cost | Class | Release date |
|---|---|---|---|---|---|---|---|---|---|
| ( 2.5L) | 4 | Lockup/automatic, 3 gears | FWD | 24/31/26 | 26/40/31 | Regular | $ 578 | 5 | 870727 |
| ( 2.8L) | 6 | Lockup/automatic, 3 gears | FWD | 20/27/23 | 22/35/27 | Regular | $ 652 | 5 | 870801 |
| ( 2.8L) | 6 | Lockup/automatic, 4 gears | FWD | 20/29/23 | 22/38/27 | Regular | $ 652 | 5 | 870803 |
| ( 2.8L) | 6 | Manual, 5 gears | FWD | 20/29/23 | 22/37/27 | Regular | $ 652 | 5 | 870819 |
| ( 3.1L) | 6 | Lockup/automatic, 3 gears | 4WD | 17/23/19 | 19/29/23 | Regular | $ 789 | 5 | 880301 |
| ( 2.5L) | 4 | Lockup/automatic, 3 gears | FWD | 22/29/25 | 24/37/29 | Regular | $ 600 | 8 | 870727 |
| ( 2.8L) | 6 | Lockup/automatic, 4 gears | FWD | 20/29/23 | 22/38/27 | Regular | $ 652 | 8 | 870803 |
| ( 2.8L) | 6 | Manual, 5 gears | FWD | 19/28/23 | 22/36/26 | Regular | $ 652 | 8 | 870819 |
Recalls
| Campaign | Manufacturer | Manufacturing date | Type | # of units affected | Date Owner notified Mfg | Recall Initiated by | Manufacturers of recalled vehicles/products | Report Recieved Date | Record Creation Date | Regulation Part Number | FMVSS Number | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FUEL SYSTEM, GASOLINE | ||||||||||||||||
| 06E043000 | HONEYWELL INTERNATIONAL, INC. | E (Equipment) | 88303 | 10/18/2006 | MFR | GENERAL MOTORS CORP. | 05/19/2006 | 05/22/2006 | ||||||||
| Defect Summary | Certain replacement fuel filters, fram brand name p/n g3727, with date codes x52911 through x60801 sequentially or x600141 and a mexico country or origin marking on the fuel filter housing manufactured from october 18, 2005, through march 21, 2006, sold for use on the vehicles listed above and on certain school buses. (to see the school bus engine sizes, click on document search and then bus applications). the connector on the fuel filter was not manufactured to honeywell's specification. as a result, the o-ring may not seat correctly on the fuel line. | |||||||||||||||
| Consequence Summary | This condition may cause an inadequate seal at the connection, potentially leading to a fuel leak. in the presence of an ignition source, a fire could occur. | |||||||||||||||
| Corrective Summary | Honeywell will notify owners and replace the fuel filters free of charge. the recall began on october 18, 2006. owners may contact fram customer service at 1-800-890-2075 (option 1). | |||||||||||||||
| Notes | This recall only pertains to aftermarket fram fuel filters and has no relation to any original equipment installed on the vehicles listed.customers may contact the national highway traffic safety administration's vehicle safety hotline at 1-888-327-4236 (tty: 1-800-424-9153); or go to http://www.safercar.gov. | |||||||||||||||
| FUEL SYSTEM, GASOLINE - DELIVERY - HOSES, LINES/PIPING, AND FITTINGS | ||||||||||||||||
| 88V164000 | GENERAL MOTORS CORP. | from 10/01/1987 to 11/01/1987 | V (Vehicle) | 27369 | 12/15/1988 | MFR | GENERAL MOTORS CORP. | 10/18/1988 | 10/28/1988 | |||||||
| Defect Summary | Fuel feed hose could leak at the coupling on the engine end of the hose assembly. | |||||||||||||||
| Consequence Summary | Fuel leakage into the engine compartment could result inan engine compartment fire that could spread to the passenger compartment. | |||||||||||||||
| Corrective Summary | Install new fuel feed hose assembly. | |||||||||||||||
| Notes | System: fuel feed hose.vehicle description: passenger cars equipped with a 2.8l v6 engine. | |||||||||||||||
| SUSPENSION - FRONT - CONTROL ARM - LOWER ARM | ||||||||||||||||
| 88V048000 | GENERAL MOTORS CORP. | from 11/01/1987 to 11/01/1987 | V (Vehicle) | 3428 | 04/20/1988 | MFR | GENERAL MOTORS CORP. | 04/01/1988 | 04/11/1988 | |||||||
| Defect Summary | Front suspension lower control arm bracket could develop metal cracks. | |||||||||||||||
| Consequence Summary | These cracks may result in disengagement of the lowercontrol arm. if this occurs while vehicle is in motion, it could result inloss of steering control and a vehicle crash could occur without prior warning. | |||||||||||||||
| Corrective Summary | Inspect all vehicles and replace engine cradle assembly on all suspect vehicles. | |||||||||||||||
| Notes | System: suspension/lower control front arm bracket.vehicle description: passenger car | |||||||||||||||
Investigations
| NHTSA ID | Manufacturer | Date open | Date close | Subject | Recall campaign | |
|---|---|---|---|---|---|---|
| ENGINE AND ENGINE COOLING | ||||||
| PE94048 | GENERAL MOTORS CORP. | 06/21/1994 | 12/30/1994 | SUB-FRAME ABSORBER FAILURE | ||
| There is no summary currently available | ||||||
| EXTERIOR LIGHTING | ||||||
| PE89035 | GENERAL MOTORS CORP. | 01/19/1989 | 05/24/1989 | STOP LAMPS | ||
| There is no summary currently available | ||||||
| SERVICE BRAKES, HYDRAULIC | ||||||
| EA89010 | GENERAL MOTORS CORP. | 01/17/1989 | 05/08/1990 | BRAKE INEFFECTIVENESS | ||
| There is no summary currently available | ||||||
| VEHICLE SPEED CONTROL - LINKAGES | ||||||
| EA92024 | GENERAL MOTORS CORP. | 06/26/1992 | 01/31/1994 | STICKING THROTTLE | ||
| There is no summary currently available | ||||||
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| ELECTRICAL SYSTEM - IGNITION - MODULE | |||
| 12/23/1994 | 8 | ||
| Had to replace eight computers due to rough idle/stalling. tt | |||
| ENGINE AND ENGINE COOLING - ENGINE | |||
| 07/10/1995 | |||
| The head gaskets seals will not tighten up so water gets in the oil and now the car will not run. please describe. tt | |||
| FUEL SYSTEM, GASOLINE - DELIVERY - HOSES, LINES/PIPING, AND FITTINGS | |||
| Steel fuel line is rusted, and is causing a leak by the rear of the gas tank. dealer has not been contacted. *ak | |||
| FUEL SYSTEM, GASOLINE - FUEL INJECTION SYSTEM - INJECTORS | |||
| 07/12/1996 | 1 | ||
| Fuel injection failure. | |||
| FUEL SYSTEM, GASOLINE - STORAGE - TANK ASSEMBLY | |||
| 07/12/1996 | 1 | ||
| Problem w/fuel tank.. (2nd vehicle on 506366) | |||
| POWER TRAIN - AXLE ASSEMBLY | |||
| 10/01/1990 | 10/15/1990 | ||
| Front sway bar broke, causing vehicle to shimmy and sway to the right. also trans axle malfunctioned. | |||
| POWER TRAIN - DRIVELINE - DRIVESHAFT | |||
| 08/17/1998 | 2 | 10/15/1990 | |
| First transaxle was replaced at 175k miles because third gear was slipping, the replacement is now doing the same, consumer has to start out in first gear and the reverse doesn't work. *et | |||
| SEAT BELTS | |||
| 10/01/1995 | |||
| Passenger side seat belt will not retract shoulder and lap belt. tt | |||
| SEAT BELTS - FRONT | |||
| 10/01/1995 | |||
| Passenger side seat belt will not retract shoulder and lap belt. tt | |||
| SEAT BELTS - FRONT - BUCKLE ASSEMBLY | |||
| 10/15/1992 | |||
| Driver and passenger plastic piece on seat belt locking mechanism have broken off; seat belts will not stay locked; often difficult to lock>ak | |||
| 06/12/1994 | |||
| The backseat seatbelt behind the driver does not work at all and the front passenger seatbelt does not latch. please describe. tt | |||
| SEAT BELTS - REAR | |||
| 06/12/1994 | 1 | ||
| Backseat seatbelt buckle behind the driver is stuck and does not work all. the front passenger seatbelt does not latch because plastic cover fell off. | |||
| SERVICE BRAKES, HYDRAULIC - ANTILOCK | |||
| When the brakeis were applied they went to the floor and gave no respnose, to get a response , pedal has to be pumped hard. the consumer has had the anti-skid system deactivated so that the regular brake would work properly. the dealer has been contacted. *ak | |||
| 01/25/1995 | |||
| Abs braking system failed with hard pedal prior to failure warning lights came on. tt | |||
| STEERING - HYDRAULIC POWER ASSIST - PUMP | |||
| 09/20/1997 | 2 | 08/01/1996 | |
| Cold weather power steering failure. leaking seals. replacement of rack and pinion and power steering pump. new rack and pinion failed again with onset of cold weather. | |||
| STEERING - HYDRAULIC POWER ASSIST SYSTEM | |||
| 02/15/1993 | |||
| During cold weather difficulty in turning steering wheel. tt | |||
| STEERING - RACK AND PINION | |||
| 09/20/1997 | 2 | 08/01/1996 | |
| Cold weather power steering failure. leaking seals. replacement of rack and pinion and power steering pump. new rack and pinion failed again with onset of cold weather. | |||
| 07/12/1996 | 1 | ||
| Rack and pinion failure. | |||
| 01/12/1995 | 1 | ||
| Cold power steering. *ak | |||
| STEERING - WHEEL AND HANDLE BAR | |||
| 01/12/1995 | |||
| Having steering problems. tt | |||
| SUSPENSION - FRONT - SPRINGS - TORSION BAR | |||
| 10/01/1990 | 10/15/1990 | ||
| Front sway bar broke, causing vehicle to shimmy and sway to the right. also trans axle malfunctioned. | |||