Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| EQUIPMENT - OTHER - LABELS | |||||
| 98068 | 07/01/1999 | 606218 | Certain vehicles were built with incorrect vehicle emission control labels. the emission control (tune-up) labels have an incorrect emission vacuum hose routing schematic. *tt | 08/12/1999 | |
| 98068 | 07/01/1999 | 606063 | Product emission campaign regarding vehicles with an incorrect vehicle emission control label. *tt | 08/06/1999 | |
| EQUIPMENT - OTHER - OWNERS/SERVICE/OTHER MANUAL | |||||
| 010844005A | 10/01/2004 | 10012745 | Information on error codes on radio display their cause and corrective action. *eh | 03/14/2005 | |
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| EQUIPMENT - ELECTRICAL - AIR CONDITIONER | |||
| 11/01/1999 | 1 | 11/01/1999 | |
| Brakes do not work correctly. consumer has to stop at a good distant to come to a complete stop. also, drums have been checked. last month dealer replaced brake cylinder. brake problems have caused an accident. *ak brakes failed frequently since the purchase of the vehicle. the rim cracked during the accident. the alternator and rear wheel cylinder failed. oil pan gasket failed causing oil leak. a/c failed four times. *yh | |||
| EQUIPMENT - ELECTRICAL - RADIO/TAPE DECK/CD ETC. | |||
| 09/13/1999 | 1 | 09/10/1999 | |
| The top speaker cover kept falling loose. *slc | |||