Porsche 928 1987
Model 928 made in 1987 by Porsche got 1 consumer complain there are 2 recalls as well as 3 service bulletins. Consumer complaints with reference to engine and engine cooling. . Technical service bulletines regarding engine and engine cooling, unknown or other. There were some recalls concerningengine and engine cooling, fuel system, gasoline. The car has one 5.0l engine.
Model 1987
| Engine [L] | Cylinders | Transmission | Drive | Estimate MPG (city/highway/combined) | Unadjusted MPG (city/highway/combined) | Fuel | Fuel cost | Class | Release date |
|---|---|---|---|---|---|---|---|---|---|
| ( 5.0L) | 8 | Automatic, 4 gears | RWD | 16/21/18 | 18/27/21 | Premium | $ 917 | 2 | 860922 |
| ( 5.0L) | 8 | Manual, 5 gears | RWD | 15/23/18 | 17/29/21 | Premium | $ 917 | 2 | 860922 |
Recalls
| Campaign | Manufacturer | Manufacturing date | Type | # of units affected | Date Owner notified Mfg | Recall Initiated by | Manufacturers of recalled vehicles/products | Report Recieved Date | Record Creation Date | Regulation Part Number | FMVSS Number | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENGINE AND ENGINE COOLING - EXHAUST SYSTEM - EMISSION CONTROL - CATALYTIC CONVERTOR | ||||||||||||||||
| 89V106000 | PORSCHE CARS N.A. INC. | from 07/01/1984 to 07/01/1987 | V (Vehicle) | 6905 | 06/27/1989 | MFR | PORSCHE CARS NORTH AMERICA, INC. | 06/28/1989 | 07/23/1989 | |||||||
| Defect Summary | Inadequate heat shield above catalytic converter could overheat. | |||||||||||||||
| Consequence Summary | Materials near catalytic converter, including lines forautomatic transmission fluid, could ignite and cause an underbody fire. | |||||||||||||||
| Corrective Summary | Replace heat shield for catalytic converter with a larger, improved heat shield. | |||||||||||||||
| Notes | System:heat shield for catalytic converter.vehicle description:passenger cars. | |||||||||||||||
| FUEL SYSTEM, GASOLINE - DELIVERY - HOSES, LINES/PIPING, AND FITTINGS | ||||||||||||||||
| 87V031000 | PORSCHE CARS N.A. INC. | from 07/01/1986 to 11/01/1986 | V (Vehicle) | 892 | 03/23/1987 | MFR | PORSCHE CARS NORTH AMERICA, INC. | 03/12/1987 | 03/17/1987 | |||||||
| Defect Summary | Return fuel line hose may not be ozone resistant. | |||||||||||||||
| Consequence Summary | Fuel hose could crack, resulting in a fuel leak andengine compartment fire. | |||||||||||||||
| Corrective Summary | Install a new hose which is ozone resistant. | |||||||||||||||
| Notes | System: return fuel line hose.vehicle description: passenger cars. | |||||||||||||||
Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| ENGINE AND ENGINE COOLING - EXHAUST SYSTEM - MANIFOLD/HEADER/MUFFLER/TAIL PIPE | |||||
| 0302 | 12/18/2003 | 10005231 | Intake manifold tuning flap out of alignment or seized due to worn out bushings. *tt | 02/17/2004 | |
| UNKNOWN OR OTHER | |||||
| PK-D8-16 | 03/02/2011 | 10038544 | Ready | 06/20/2011 | |
| PK-D8-16 | 03/02/2011 | 10038544 | Porsche: information on how to read the vin. *rm | 06/20/2011 | |
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| ENGINE AND ENGINE COOLING - EXHAUST SYSTEM - EMISSION CONTROL - CATALYTIC CONVERTOR | |||
| 07/25/1994 | 1 | ||
| Catalytic converter overheated/heat shield failed t0 provide adequate protection to engine from heat, resulting in a fire prior to recall (89v-106). *ak | |||