Renault Medallion
Model Medallion made by Renault got 20 consumer complains there are 3 investigations as well as 3 recalls. Consumer complaints with reference, among others things, to electrical system, engine and engine cooling and equipment. The car had some investigations: exterior lighting, vehicle speed control. There were some recalls concerningelectrical system, engine and engine cooling and vehicle speed control.
Model 1988
Recalls
| Campaign | Manufacturer | Manufacturing date | Type | # of units affected | Date Owner notified Mfg | Recall Initiated by | Manufacturers of recalled vehicles/products | Report Recieved Date | Record Creation Date | Regulation Part Number | FMVSS Number | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ELECTRICAL SYSTEM - FUSES AND CIRCUIT BREAKERS | ||||||||||||||||
| 91V037000 | CHRYSLER CORPORATION | from 01/01/1987 to 06/01/1988 | V (Vehicle) | 30000 | 11/08/1991 | ODI | RENAULT, INCORPORATED | 03/04/1991 | 03/13/1991 | |||||||
| Defect Summary | Fuse block wiring terminals may not adequately clamp the positive electrical connection of heater blower motor fuse blades. | |||||||||||||||
| Consequence Summary | This could increase electrical resistance that couldoverheat and ignite the fuse block and terminal wiring, resulting in aninstrument panel fire. | |||||||||||||||
| Corrective Summary | Modify fuse block terminal to ensure adequate retention clamp load on heater blower fuse blades. | |||||||||||||||
| Notes | System: heater blower motor.vehicle description: passenger cars. | |||||||||||||||
| ENGINE AND ENGINE COOLING - COOLING SYSTEM | ||||||||||||||||
| 97V226000 | CHRYSLER CORPORATION | from 01/01/1987 to 07/31/1988 | V (Vehicle) | 32000 | 02/01/1998 | MFR | RENAULT, INCORPORATED | 12/09/1997 | 12/18/1997 | |||||||
| Defect Summary | Vehicle description: passenger vehicles. the heater core end cap can fail due to material strength deterioration occurring over time with exposure to high temperature engine cooling system fluid. | |||||||||||||||
| Consequence Summary | Failure will allow the discharge of cooling system steam into the passenger compartment, causing reduced driver visibility. | |||||||||||||||
| Corrective Summary | Dealers will install a coolant temperature controlled heater core fluid bypass valve. | |||||||||||||||
| Notes | Owner notification began february 1, 1998.owners who take their vehicles to an authorized dealer on an agreed upon service date and do not receive the free remedy within a reasonable time should contact chrysler at 1-800-992-1997.also contact the national highway traffic safety administration's auto safety hotline at 1-800-424-9393. | |||||||||||||||
| VEHICLE SPEED CONTROL | ||||||||||||||||
| 90V138000 | CHRYSLER CORPORATION | from 01/01/1987 to 06/01/1988 | V (Vehicle) | 30000 | 12/03/1990 | ODI | RENAULT, INCORPORATED | 08/09/1990 | 08/22/1990 | |||||||
| Defect Summary | Loss of retention of an integral over-travel spring on throttle cable could cause spring dislocation. | |||||||||||||||
| Consequence Summary | A dislocated spring can cause increased idle positionthrottle opening and higher than normal idle speed. | |||||||||||||||
| Corrective Summary | Replace throttle cables with cables designed to provide positive retention of the over-travel spring. | |||||||||||||||
| Notes | System: throttle cable.vehicle description: passenger cars.note: parts are scheduled to be available at authorized dealers on nov. 1, 1990. | |||||||||||||||
Investigations
| NHTSA ID | Manufacturer | Date open | Date close | Subject | Recall campaign | |
|---|---|---|---|---|---|---|
| EXTERIOR LIGHTING | ||||||
| PE90118 | RENAULT, INCORPORATED | 09/18/1990 | 03/12/1991 | ELECTRICAL OVERLOAD | 91V037000 | |
| There is no summary currently available | ||||||
| VEHICLE SPEED CONTROL - LINKAGES | ||||||
| PE90081 | RENAULT, INCORPORATED | 05/11/1990 | 08/14/1990 | THROTTLE LINKAGE FAILS | 90V138000 | |
| There is no summary currently available | ||||||
| PE88069 | RENAULT, INCORPORATED | 06/28/1988 | 11/16/1988 | STALLING | ||
| There is no summary currently available | ||||||
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| ELECTRICAL SYSTEM - FUSES AND CIRCUIT BREAKERS | |||
| 11/03/1994 | 3 | ||
| Vehicle runs hot after recall work performed on fuse holder for air conditioner blower, also prevents defroster from clearing windshield properly. | |||
| ELECTRICAL SYSTEM - IGNITION - SWITCH | |||
| 08/08/1988 | 1 | ||
| The ignition switch was improperly mounted causing the ignition feed wire switch to twist from the motion of the steering wheel, as a result the wire gradually rubbed bare on the steering column and shorted out causing a sudden loss of power while the consumer was driving. nlm | |||
| ELECTRICAL SYSTEM - WIRING - FRONT UNDERHOOD | |||
| 1 | 05/15/1989 | ||
| Wiring harness failed causing the fuse box to melt. | |||
| ENGINE AND ENGINE COOLING - COOLING SYSTEM | |||
| 02/07/1995 | |||
| The box that holds the anti freeze burst spraying contents on engine causing it too overheat. tt | |||
| ENGINE AND ENGINE COOLING - COOLING SYSTEM - FAN | |||
| 05/26/1994 | 6 | ||
| Engine cooling fan switch and relays failed. *skd | |||
| ENGINE AND ENGINE COOLING - COOLING SYSTEM - RADIATOR ASSEMBLY | |||
| 05/26/1994 | 6 | ||
| Radiator cleaned and flushed due to being plugged up. | |||
| 05/26/1994 | 6 | ||
| Thermostat replaced due to vehicle overheating. | |||
| ENGINE AND ENGINE COOLING - ENGINE | |||
| 1 | 05/15/1989 | ||
| Timing belt broke. | |||
| ENGINE AND ENGINE COOLING - ENGINE - GASOLINE | |||
| 07/02/1994 | 2 | ||
| Vehicle caught on fire. *sd | |||
| EQUIPMENT - ELECTRICAL - AIR CONDITIONER | |||
| 05/21/1989 | 1 | 05/15/1989 | |
| A/c failed due to hole in the condensor. | |||
| EXTERIOR LIGHTING - HEADLIGHTS | |||
| 1 | 07/01/1992 | ||
| Head lights are yellowing and no longer clear, poor visibility. | |||
| 02/14/1995 | 4 | ||
| Headlights overheat when on for long periods, causing lights to go out intermittently/poor visibility. *skd | |||
| POWER TRAIN - AUTOMATIC TRANSMISSION | |||
| 1 | 05/15/1989 | ||
| Transmission failed. | |||
| POWER TRAIN - AUTOMATIC TRANSMISSION - PARK/NEUTRAL START SWITCH | |||
| 1 | 07/01/1992 | ||
| Vehicle starts when shifter is in drive. | |||
| POWER TRAIN - AXLE ASSEMBLY - AXLE SHAFT | |||
| 02/14/1995 | 4 | ||
| Right front axle bearing replaced. | |||
| VISIBILITY - DEFROSTER/DEFOGGER SYSTEM - WINDSHIELD - HEATER CORE | |||
| 1 | |||
| Recall repair of the heater core not done because no parts available. | |||
| 1 | |||
| Heater core fluid bypass valve failed causing damage to heater core prior to recall notice. | |||
| Recall97v226000, heater core; consequence of defect exists after the recall was performed. dealer says it has nothing to do with recall. *ak | |||
| 04/20/1998 | |||
| Recall # 97v226000/chrysler heater core; dealer was not able to complete recall work because of bottle cap. cap does not fit bottle and requires replacement which dealer states is not covered under recall notice. *ak | |||