Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| VISIBILITY - DEFROSTER/DEFOGGER SYSTEM | |||||
| 870 | 03/13/1998 | 600952 | Diagnosing customer complaints that may be caused by the anti-frost switch on vehicles with vin t2037750 and t7010027. *yc | 06/16/1998 | |
| VISIBILITY - DEFROSTER/DEFOGGER SYSTEM - REAR WINDOW | |||||
| 8111984 | 01/01/2000 | 610141 | Information on replacing connecting tab on electrically heated rear window. *tt | 04/19/2000 | |
| VISIBILITY - DEFROSTER/DEFOGGER SYSTEM - WINDSHIELD - CONTROLS/WIRING | |||||
| 870 | 08/13/1997 | 604130 | Technical service broadcast on correct installation of fan speed controller. *tt | 04/14/1999 | |
| VISIBILITY - GLASS, SIDE/REAR | |||||
| 3632027 | 09/01/1998 | 603360 | Concerns with nuts on rear window and windshield wiper arms come loose. *yc | 02/18/1999 | |
| VISIBILITY - REARVIEW MIRRORS/DEVICES - EXTERIOR | |||||
| 811 | 02/01/1997 | 52043 | Addressing complaint of water leaks from area around door mirror. *jd | 07/17/1997 | |
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| VISIBILITY - REARVIEW MIRRORS/DEVICES - EXTERIOR | |||
| 12/29/1995 | |||
| Left sideview mirror cannot be adjusted properly to enable driver to see blind spots to left rear of vehicle; nearly caused accident while pulling out of lane. | |||
| VISIBILITY - WINDSHIELD | |||
| 08/12/1996 | 1 | 05/01/1996 | |
| Cracked windshield. | |||