Investigations
| NHTSA ID | Manufacturer | Date open | Date close | Subject | Recall campaign | |
|---|---|---|---|---|---|---|
| EQUIPMENT | ||||||
| PE94079 | GENERAL MOTORS CORP. | 11/07/1994 | 02/24/1995 | CRUISE CONTROL FAILURE | ||
| There is no summary currently available | ||||||
| EA95003 | GENERAL MOTORS CORP. | 02/24/1995 | 05/31/1996 | CRUISE CONTROL FAILURES | ||
| There is no summary currently available | ||||||
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| EQUIPMENT - ELECTRICAL - AIR CONDITIONER | |||
| 10/24/1994 | 4 | ||
| Fan knob broke in half. *dh | |||