Subaru Forester 2008
Model Forester made in 2008 by Subaru got 31 consumer complains, 4 investigations there is 1 recall as well as 17 service bulletins. Consumer complaints with reference, among others things, to air bags, engine and engine cooling and equipment. Technical service bulletines regarding , electrical system and engine and engine cooling. The car had one investigation (suspension). There was one recall concerning suspension . The car has 2 modeles with engines 2.5 turbo, 2.5.
Model 2008
| Engine [L] | Cylinders | Transmission | Drive | Estimate MPG (city/highway/combined) | Unadjusted MPG (city/highway/combined) | Fuel | Fuel cost | Class | Release date |
|---|---|---|---|---|---|---|---|---|---|
| 2.5 Turbo | 4 | Lockup/automatic, 4 gears | 4 | 18/23/20 | 22.7/31.8/26.0552 | Premium | 2250 | S.U.V. - 4WD | 29-Oct-07 |
| 2.5 | 4 | Lockup/automatic, 4 gears | 4 | 20/26/22 | 25.1104/35.589/28.9455 | Regular | 1911 | S.U.V. - 4WD | 28-Dec-07 |
| 2.5 Turbo | 4 | Manual, 5 gears | 4 | 19/25/21 | 23.4336/34.2401/27.3126 | Premium | 2142 | S.U.V. - 4WD | 29-Oct-07 |
| 2.5 | 4 | Manual, 5 gears | 4 | 20/27/22 | 24.7286/37.5847/29.2274 | Regular | 1911 | S.U.V. - 4WD | 28-Dec-07 |
Parts
| Part name | No. recalls | No. bulletins | No. investigations | No. complaints |
|---|---|---|---|---|
| 1 | ||||
| ELECTRICAL SYSTEM | 3 | |||
| ENGINE AND ENGINE COOLING | 7 | 2 | ||
| FUEL SYSTEM | 2 | 2 | ||
| STRUCTURE | 2 | |||
| TIRES | 2 | |||
| SUSPENSION | 1 | 4 | ||
| AIR BAGS | 1 | |||
| EQUIPMENT | 1 | |||
| LATCHES/LOCKS/LINKAGES | 2 | |||
| SERVICE BRAKES | 2 | |||
| STEERING | 1 | |||
| UNKNOWN OR OTHER | 2 | |||
| VEHICLE SPEED CONTROL | 4 | |||
| WHEELS | 1 |
Car dealers selling
| State | City | Zip | Name | Phone |
|---|---|---|---|---|
| CO | CRAIG | 81626 | Cook Chevrolet, Inc. | 824-2100 |
| KS | Olathe | 66061 | Olathe Subaru, LLC | 7800400 |
| KY | NICHOLASVILLE | 40356 | A.H. Corporation | 885-3900 |
| MA | Wakefield | 1880 | Subaru of Wakefield, Inc | 2463331 |
| NH | GREENLAND | 3840 | Stratham Subaru, Inc | |
| NM | Santa Fe | 87507 | Santa Fe Dealership Acquisition | 471-7007 |
| OH | COLUMBUS | 43235 | Byers Mazda-Subaru, LLC | 792-2455 |
| PA | warren | 16365 | ED SHULTS OF WARREN INC | 7263150 |
| NJ | MOUNTAIN VIEW | 07470 | WAYNE SUBARU | 973-835-4700 |
| SC | CHARLESTON | 29414 | JOHNNY'S SUBARU | 843-556-7711 |
| VA | SPRINGFIELD | SHEEHY FORD | 7036600100 | |
| WA | MARYSVILLE | 98271 | ROY ROBINSON | 1-800-722-2868 |