Subaru Gl 1987
Model Gl made in 1987 by Subaru got 26 consumer complains there is 1 investigation as well as 3 recalls. Consumer complaints with reference, among others things, to electrical system, engine and engine cooling and equipment. The car had one investigation (vehicle speed control). There were some recalls concerningfuel system, gasoline, suspension.
Model 1987
Recalls
| Campaign | Manufacturer | Manufacturing date | Type | # of units affected | Date Owner notified Mfg | Recall Initiated by | Manufacturers of recalled vehicles/products | Report Recieved Date | Record Creation Date | Regulation Part Number | FMVSS Number | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FUEL SYSTEM, GASOLINE | ||||||||||||||||
| 05E065000 | SPX FILTRAN | E (Equipment) | 42962 | 09/27/2005 | MFR | SUBARU OF AMERICA, INC. | 10/05/2005 | 10/06/2005 | ||||||||
| Defect Summary | Certain spx filtran fuel filters with a 45-degree angle inlet tube, model 800f350-s1, sold as replacement filters for 1993-1997 ford probe,1993-2001 mazda 626 and mx-6, and 1983-1994 loyal, 3-door coupe, hatchback, sedan, wagon, brat, dl, gl, gl-10, rx, xt, and xt6 passenger vehicles with efi or turbo engines. these filters are packaged as wix, napa, and carquest brand fuel filters. certain spx filtran fuel filters with a 90-degree angle inlet tube, model 800f300-s2, sold as replacement filters for 19983-1994 subaru vehicles with efi or turbo engines. these filters are packaged as wix, napa, and carquest brand fuel filters. fuel may leak from the filter due to non-conforming brazing welds where the inlet tube is connected to the filter can. | |||||||||||||||
| Consequence Summary | In the presence of an ignition source, a vehicle fire can occur. | |||||||||||||||
| Corrective Summary | Spx will notify its customers and provide a full refund. the recall began september 27, 2005. owners may contact mr. chris greeson at 704-869-3733 or contact the wix information hotline at 800-949-6698. | |||||||||||||||
| Notes | Customers may contact the national highway traffic safety administration's vehicle safety hotline at 1-888-327-4236; (tty:1-800-424-9153); or go to http://www.safercar.gov. | |||||||||||||||
| 89V103000 | SUBARU OF AMERICA, INC. | from 08/01/1986 to 07/01/1987 | V (Vehicle) | 57000 | 08/31/1989 | ODI | SUBARU OF AMERICA, INC. | 06/23/1989 | 07/23/1989 | |||||||
| Defect Summary | The composition of certain non-genuine replacement preheat tubes can cause combustion. | |||||||||||||||
| Consequence Summary | This could result in an engine compartment fire. | |||||||||||||||
| Corrective Summary | Install a modified design preheat tube. | |||||||||||||||
| Notes | System:engine/preheat tubes.vehicle description:4-door sedan, 3 door coupe and station wagon, 4-wheeldrive (4wd) carburetor equipped vehicles. | |||||||||||||||
| SUSPENSION - REAR | ||||||||||||||||
| 92V001000 | SUBARU OF AMERICA, INC. | to 11/01/1986 | V (Vehicle) | 147000 | 03/10/1992 | ODI | SUBARU OF AMERICA, INC. | 12/02/1992 | 01/17/1992 | |||||||
| Defect Summary | The inner arms of the rear suspension are subject to corrosion in areas where road salt is used heavily in winter. | |||||||||||||||
| Consequence Summary | Operation and control of the vehicle can be adverselyaffected by corrosion of the inner control arms. | |||||||||||||||
| Corrective Summary | Rustproof or replace the inner control arms as necessary. | |||||||||||||||
| Notes | System: rear suspension.vehicle description: passenger cars.note: subaru of america has informed nhtsa that the parts necessary to repairthese cars will not be available until march 1992. if you have an urgentproblem, call the subaru toll free phone number 1-800-subaru-3 (1-800-782-2783). | |||||||||||||||
Investigations
| NHTSA ID | Manufacturer | Date open | Date close | Subject | Recall campaign | |
|---|---|---|---|---|---|---|
| VEHICLE SPEED CONTROL - LINKAGES | ||||||
| PE89122 | SUBARU OF AMERICA, INC. | 05/18/1989 | 06/29/1989 | ENGINE COMPARTMENT FIRES | 89V103000 | |
| There is no summary currently available | ||||||
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| ELECTRICAL SYSTEM - IGNITION | |||
| Key can be removed from ignition while in drive at stop. please describe details.*ak | |||
| ENGINE AND ENGINE COOLING - COOLING SYSTEM | |||
| 05/18/1994 | 8 | ||
| Water pump pipe replaced. *sd | |||
| ENGINE AND ENGINE COOLING - ENGINE | |||
| 03/22/1995 | 2 | ||
| Oil pan replaced due to oil leak. *sd | |||
| 05/18/1994 | 8 | ||
| Camshaft belt replaced due to oil leak. *sd | |||
| 03/22/1996 | 2 | ||
| Head gaskets replaced due to leak. *sd | |||
| 02/27/1995 | |||
| The aluminum heads cracked due to excessive heat. tt | |||
| ENGINE AND ENGINE COOLING - ENGINE - GASOLINE | |||
| 02/22/1996 | |||
| While driving the vehicle stalled out, the consumer parked the vehicle, while the vehicle was parked it cought fire, engine compartment fire. *ak | |||
| 08/01/1989 | 1 | ||
| Engine overheated/seized due to water pump failure. *ak | |||
| ENGINE AND ENGINE COOLING - ENGINE - GASOLINE - BELTS AND ASSOCIATED PULLEYS | |||
| 03/18/1994 | 8 | ||
| Drive belts replaced. *sd | |||
| EQUIPMENT - MECHANICAL - JACKS | |||
| 06/25/1995 | 04/01/1987 | ||
| Frame rotted to the extent that jack would not support car at indicated point or floor. *ak | |||
| While changing tire, suddenly the jack stand collapsed, due to broken weld in base of stand. tt | |||
| FUEL SYSTEM, GASOLINE - DELIVERY - HOSES, LINES/PIPING, AND FITTINGS | |||
| 11/05/1995 | 2 | 05/01/1987 | |
| Metallic fuel line inside the vehicle ruptured twice. tt | |||
| PARKING BRAKE - CONVENTIONAL | |||
| 05/06/1997 | 1 | ||
| Emergency parking brake failed to release, causing pads/disc to overheat. | |||
| POWER TRAIN - AUTOMATIC TRANSMISSION - TORQUE CONVERTER | |||
| 08/17/1995 | 7 | ||
| Torque converter replaced due to leak. *sd | |||
| POWER TRAIN - DRIVELINE - CONSTANT VELOCITY JOINT | |||
| 05/18/1994 | 8 | ||
| Constant velocity boot replaced due to noise. *sd | |||
| SEAT BELTS - FRONT - ANCHORAGE | |||
| 04/10/1998 | 2 | 04/01/1987 | |
| The rear outboard seatbelt anchors have rusted. the manufacturer has been notified. *ak | |||
| SEAT BELTS - FRONT - RETRACTOR | |||
| 11/13/1995 | 1 | 04/01/1998 | |
| Driving vehicle at speed of 30mph impact 9:00 position, drivers side lap/shoulder belt will not retract causing injuries. tt | |||
| SEAT BELTS - FRONT - WEBBING | |||
| 01/20/1995 | |||
| Rear seat shoulder belts ripped was ripped out. tt | |||
| SEAT BELTS - REAR | |||
| 01/02/1995 | 2 | ||
| Rear seat belts failed duev to rust. tt | |||
| STRUCTURE - FRAME AND MEMBERS | |||
| 06/25/1995 | 04/01/1987 | ||
| Frame rotted to the extent that jack would not support car at indicated point or floor. *ak | |||
| SUSPENSION - FRONT - SPRINGS - TORSION BAR | |||
| 11/10/1996 | 1 | 02/22/1989 | |
| Torsion bar split. | |||
| SUSPENSION - REAR | |||
| 1 | |||
| The rear single axle is rusting out same recall for the 1987 # 92v001000 . *ak *slc | |||
| TIRES - TREAD/BELT | |||
| 01/23/2004 | 125000 | 1 | |
| While driving rear driver's side tire separated from the vehicle without warning. *ak the felt rear wheel fell off/rear suspension torsion bar split. *sc | |||
| WHEELS | |||
| 10/22/1996 | 1 | ||
| Wheel fell off, causing accident. (new jersey police report) | |||
Car dealers selling
| State | City | Zip | Name | Phone |
|---|---|---|---|---|
| PA | WILLIAMSPORT | SUBARU |