Subaru Legacy 1987-2013
Model Legacy made by Subaru got 1 consumer complain as well as 11 service bulletins. Consumer complaints with reference to power train. . Technical service bulletines regarding electrical system and equipment.
Car model
| Name | Number of models | Recalls | Bulletins | Investigations | Consumer Complaints |
|---|---|---|---|---|---|
| Subaru Legacy 1987 | 0 | 0 | 0 | 1 | 1 |
| Subaru Legacy 1988 | 0 | 0 | 0 | 1 | 1 |
| Subaru Legacy 1989 | 0 | 0 | 0 | 1 | 1 |
| Subaru Legacy 1990 | 8 | 4 | 4 | 3 | 103 |
| Subaru Legacy 1991 | 11 | 3 | 4 | 1 | 125 |
| Subaru Legacy 1992 | 12 | 2 | 4 | 0 | 73 |
| Subaru Legacy 1993 | 11 | 1 | 6 | 0 | 92 |
| Subaru Legacy 1994 | 11 | 0 | 5 | 0 | 68 |
| Subaru Legacy 1995 | 8 | 2 | 20 | 3 | 263 |
| Subaru Legacy 1996 | 9 | 4 | 22 | 3 | 176 |
| Subaru Legacy 1997 | 10 | 6 | 27 | 1 | 174 |
| Subaru Legacy 1998 | 10 | 5 | 15 | 0 | 153 |
| Subaru Legacy 1999 | 8 | 3 | 27 | 0 | 121 |
| Subaru Legacy 2000 | 4 | 3 | 34 | 0 | 130 |
| Subaru Legacy 2001 | 5 | 7 | 59 | 0 | 108 |
| Subaru Legacy 2002 | 6 | 4 | 35 | 0 | 55 |
| Subaru Legacy 2003 | 8 | 6 | 28 | 0 | 50 |
| Subaru Legacy 2004 | 8 | 2 | 19 | 0 | 31 |
| Subaru Legacy 2005 | 8 | 1 | 59 | 0 | 214 |
| Subaru Legacy 2006 | 8 | 0 | 25 | 0 | 70 |
| Subaru Legacy 2007 | 9 | 1 | 12 | 0 | 30 |
| Subaru Legacy 2008 | 6 | 1 | 13 | 0 | 58 |
| Subaru Legacy 2009 | 6 | 0 | 12 | 0 | 35 |
| Subaru Legacy 2010 | 4 | 4 | 17 | 0 | 131 |
| Subaru Legacy 2011 | 0 | 4 | 11 | 0 | 185 |
| Subaru Legacy 2012 | 0 | 5 | 2 | 1 | 21 |
| Subaru Legacy 2013 | 0 | 1 | 1 | 0 | 0 |
Model 9999
Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| ELECTRICAL SYSTEM | |||||
| 033102 | 03/31/2003 | 10001353 | Jumper connector kit. *tt | 04/30/2003 | |
| ELECTRICAL SYSTEM - ALTERNATOR/GENERATOR/REGULATOR | |||||
| 010801 | 08/01/2001 | 622187 | Subject regarding alternator supplier update. *tt | 10/16/2001 | |
| EQUIPMENT - ELECTRICAL - AIR CONDITIONER | |||||
| 010801 | 08/01/2001 | 622189 | Subject regarding h-6 a/c compressor's cutting out. *tt | 10/16/2001 | |
| FUEL SYSTEM, GASOLINE - CARBURETOR SYSTEM | |||||
| 115900 | 02/25/2000 | 610540 | Subject regarding air intake chamber box breakage. *tt | 05/05/2000 | |
| INTERIOR LIGHTING | |||||
| 01MAR9707A | 03/01/1997 | 52272 | Legacy heater control panel bulbs. *jd | 07/17/1997 | |
| POWER TRAIN - AUTOMATIC TRANSMISSION - CONTROL MODULE (TCM, PCM) | |||||
| 166599 | 01/31/2000 | 610541 | Some customers may comment about the a/t temperature light flashing and code 38 found in the tcm. *tt | 05/05/2000 | |
| POWER TRAIN - AXLE ASSEMBLY - AXLE SHAFT - SEAL | |||||
| 17 | 01/01/2002 | 631076 | Subject regarding noise from rear axle oil seal. *jg | 05/02/2002 | |
| SERVICE BRAKES, AIR - ANTILOCK - CONTROL UNIT/MODULE | |||||
| 06 | 12/01/2007 | 10023713 | Abs code c0111 - abs motor relay function -- a potential issue with the abs control unit chassis ground point. *nj | 01/28/2008 | |
| UNKNOWN OR OTHER | |||||
| 093502 | 01/07/2002 | 631857 | Subject regarding new spare part for variable capacity muffler for 2000 and newer legacy vehicles. *slc | 06/20/2002 | |
| VEHICLE SPEED CONTROL | |||||
| 115899 | 01/31/2000 | 610539 | Some customers may complain of slight hesitation on acceleration. *tt | 05/05/2000 | |
| VISIBILITY - REAR WINDOW WIPER/WASHER - SWITCH/WIRING | |||||
| 010302 | 03/01/2002 | 631494 | Customers may complain that the rear wiper will not complete its cycle when the switch is turned to the off position. *slc | 05/29/2002 | |
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| POWER TRAIN | |||
| 1 | |||
| Transmission failure. | |||