Superior School Bus 1976-1993
Model School Bus made by Superior got 1 investigation. The car had one investigation (structure).
Car model
| Name | Recalls | Investigations |
|---|---|---|
| Superior School Bus 1976 | 3 | 0 |
| Superior School Bus 1977 | 5 | 0 |
| Superior School Bus 1978 | 6 | 0 |
| Superior School Bus 1979 | 2 | 0 |
| Superior School Bus 1981 | 1 | 0 |
| Superior School Bus 1985 | 1 | 2 |
| Superior School Bus 1986 | 1 | 2 |
| Superior School Bus 1987 | 0 | 2 |
| Superior School Bus 1988 | 0 | 2 |
| Superior School Bus 1989 | 0 | 2 |
| Superior School Bus 1990 | 0 | 2 |
| Superior School Bus 1991 | 0 | 2 |
| Superior School Bus 1992 | 0 | 2 |
| Superior School Bus 1993 | 0 | 2 |
Model 9999
Investigations
| NHTSA ID | Manufacturer | Date open | Date close | Subject | Recall campaign | |
|---|---|---|---|---|---|---|
| STRUCTURE | ||||||
| PE95059 | SHELLER-GLOBE CORPORATION | 11/27/1995 | 05/31/1996 | HANDRAILS | 96V079000 | |
| All superior school bus | ||||||