Suzuki Samurai 1986-1998
Model Samurai made by Suzuki got 3 consumer complains as well as 1 investigation. Consumer complaints with reference, among others things, to seat belts and suspension. The car had one investigation (structure).
Car model
| Name | Number of models | Recalls | Bulletins | Investigations | Consumer Complaints |
|---|---|---|---|---|---|
| Suzuki Samurai 1986 | 2 | 0 | 1 | 3 | 5 |
| Suzuki Samurai 1987 | 2 | 0 | 1 | 3 | 6 |
| Suzuki Samurai 1988 | 2 | 1 | 1 | 3 | 22 |
| Suzuki Samurai 1989 | 2 | 1 | 1 | 1 | 2 |
| Suzuki Samurai 1990 | 2 | 1 | 1 | 1 | 2 |
| Suzuki Samurai 1991 | 3 | 1 | 1 | 1 | 3 |
| Suzuki Samurai 1992 | 2 | 0 | 1 | 0 | 6 |
| Suzuki Samurai 1994 | 1 | 0 | 1 | 0 | 2 |
| Suzuki Samurai 1998 | 0 | 0 | 0 | 0 | 1 |
Model 9999
Investigations
| NHTSA ID | Manufacturer | Date open | Date close | Subject | Recall campaign | |
|---|---|---|---|---|---|---|
| STRUCTURE | ||||||
| DP96004 | AMERICAN SUZUKI MOTOR CORP. | 03/12/1996 | 09/12/1996 | ROLLOVER ON SUZUKI SAMURAI CONVERTIBLES | ||
| Rollover on suzuki samurai convertibles | ||||||
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| SEAT BELTS - FRONT - ANCHORAGE | |||
| 1 | |||
| Seat belt failure resulting in death due to being thrown from vehicle during accident. | |||
| SUSPENSION | |||
| 1 | |||
| Single vehicle rollover accident. (attorney for consumer) yh | |||
| SUSPENSION - FRONT | |||
| 03/28/1996 | 8 | ||
| Vehicle rollsover when fully loaded. *sd | |||