Toyota 4runner 1988
Model 4runner made in 1988 by Toyota got 1 recall as well as 2 service bulletins. Technical service bulletines regarding engine and engine cooling. There was one recall concerning fuel system, gasoline . The car has 3 modeles with engines 2.4, ffs and 2.9, ffs.
Model 1988
| Engine [L] | Cylinders | Transmission | Drive | Estimate MPG (city/highway/combined) | Unadjusted MPG (city/highway/combined) | Fuel | Fuel cost | Class | Release date |
|---|---|---|---|---|---|---|---|---|---|
| 2.4, (FFS) | 4 | Automatic 4 gears | 4WD | Regular | 1 - Category 1 Truck | ||||
| 2.4, (FFS) | 4 | Automatic 4 gears | 4WD | Regular | P - Passenger Car | ||||
| 2.4, (FFS) | 4 | Manual 5 gears | 4WD | Regular | 1 - Category 1 Truck | ||||
| 2.9, (FFS) | 6 | Automatic 4 gears | 4WD | Regular | 1 - Category 1 Truck | ||||
| 2.9, (FFS) | 6 | Manual 5 gears | 4WD | Regular | 1 - Category 1 Truck | ||||
| 3.0, (FFS) | 6 | Automatic 4 gears | 4WD | Regular | 1 - Category 1 Truck | ||||
| 3.0, (FFS) | 6 | Manual 5 gears | 4WD | Regular | 1 - Category 1 Truck | ||||
| 3.0, (FFS) | 6 | Manual 5 gears | 4WD | Regular | P - Passenger Car |
Recalls
| Campaign | Manufacturer | Manufacturing date | Type | # of units affected | Date Owner notified Mfg | Recall Initiated by | Manufacturers of recalled vehicles/products | Report Recieved Date | Record Creation Date | Regulation Part Number | FMVSS Number | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FUEL SYSTEM, GASOLINE - DELIVERY - HOSES, LINES/PIPING, AND FITTINGS | ||||||||||||||||
| 88V019000 | TOYOTA MOTOR CO., LTD. | from 11/01/1987 to 01/01/1988 | V (Vehicle) | 4842 | 02/29/1988 | MFR | TOYOTA MOTOR NORTH AMERICA, INC. | 02/16/1988 | 02/19/1988 | |||||||
| Defect Summary | Improper routing of the fuel hose could cause some fuel hoses to have inadequate clearance to the egr pipe. | |||||||||||||||
| Consequence Summary | Heat from the egr could cause the hose to crack andresult in fuel leakage. | |||||||||||||||
| Corrective Summary | Reroute fuel hose to ensure proper clearance and replace hose, if necessary. | |||||||||||||||
| Notes | System: fuel hosevehicle description: truck and 4 runner models equipped with v6 engines. | |||||||||||||||
Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| ENGINE AND ENGINE COOLING - ENGINE | |||||
| EG00298 | 02/13/1998 | 600350 | Subject regarding cylinder head installation for vehicles equipped with the 3vz v6 engine. *yc | 05/11/1998 | |
| 97121797017 | 12/17/1997 | 54015 | Subject on special policy adjustment for the head gaskets. *yc | 03/30/1998 | |