Toyota Corolla 1969-2013
Model Corolla made by Toyota got 23 consumer complains as well as 5 service bulletins. Consumer complaints with reference, among others things, to air bags and engine and engine cooling. Technical service bulletines regarding power train and steering.
Car model
Model 9999
Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| POWER TRAIN - DRIVELINE - DRIVESHAFT | |||||
| TC00299 | 04/09/1999 | 605027 | Subject regarding revised drive shaft grease. *tt | 05/24/1999 | |
| STEERING - RACK AND PINION | |||||
| ST00298 | 05/22/1998 | 601615 | Information on removing / installing the steering gearbox or rack and pinion on vehicles equipped with a driver's side supplemental restraint system (srs) airbag. *tt | 08/12/1998 | |
| STEERING - WHEEL AND HANDLE BAR | |||||
| TOY004970201 | 01/02/1997 | 51259 | In order to reduce bushing noise, the improvement consists of adding a cleaning process to the main shaft durning manufacturing to remove the forming lubricant. *jd | 06/27/1997 | |
| SUSPENSION | |||||
| 02702 | 12/04/2002 | 10000651 | Suspension ball joint inspection. for various models including the prius, echo and tundra my1985-2003. *tt | 03/26/2003 | |
| VISIBILITY - WINDSHIELD | |||||
| BO94018 | 12/01/1994 | 37972 | The design of front door window regulator has been changed. *tw | 02/09/1995 | |
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| AIR BAGS | |||
| 1 | |||
| Consumer states that air bag deployed after slightly hitting curb, dealer rejected consumer's claim for replacement even after there was a recall, 97v-043. *tt | |||
| ENGINE AND ENGINE COOLING | |||
| 04/01/2011 | 1 | ||
| Toyota corolla. consumer writes to express discontent in regards to dealer and safety recall repairs regarding the engine control module. *tgw when the consumer arrived for her appointment, she was informed the parts were not in stock. *jb | |||
| ENGINE AND ENGINE COOLING - ENGINE - GASOLINE | |||
| 1 | |||
| While the consumer was driving the vehicle cut out and completely stalls. *yh | |||
| 1 | 09/01/1997 | ||
| Occasionally vehicle does not start. | |||
| EQUIPMENT - ELECTRICAL | |||
| 06/05/2001 | 1 | ||
| Consumer stated that the entire cigarette lighter compartment came out when pulling out her cell phone charger.*slc | |||
| POWER TRAIN - AUTOMATIC TRANSMISSION - LEVER AND LINKAGE - COLUMN SHIFT | |||
| 05/15/1999 | 4 | 04/27/1999 | |
| The manual transmission gearshift lever may break when excessive pressure is applied, prior to recall notice (69v140000), dealership did not correct defect during several repair attempts. *yc | |||
| POWER TRAIN - AXLE ASSEMBLY | |||
| 04/16/2003 | 1 | ||
| Vehicle piece on axle broke off which resulted in an accident.*mr consumer loss control of the vehicle. she slowed down when all of a sudden the vehicle swerved to the left. the consumer regained control while steeping on the brakes. the vehicle swerved to the right and hit a metal curve. the air bags deployed and the consumer was injured. consumer sustained head, arms, shoulders, chest, hip and leg pain. consumer called thrifty for their insurance information. instead of the consumer receiving that information, she was told her insurance info. was needed as a result of her running over potholes which caused the damage. *ph the towing company found a metal piece that connected the axle to the front wheel was broken which caused the accident. there was a recall regarding the axle bolts .*jb | |||
| POWER TRAIN - MANUAL TRANSMISSION | |||
| 3 | |||
| While driving in the rain consumer heard a loud noise, consumer took her foot off the gas and the loud noise stopped, consumer also noticed that the vehicle would not accelerate over 35mph, however after the rain stopped the vehicle accelerated fine, this problem has only occurred while raining, possible transmission problem. *slc | |||
| 06/18/1999 | 2 | 04/27/1999 | |
| The manual transmission gearshift lever may break when excessive pressure is applied, prior to recall notice (69v140000), dealership did not correct defect during repair. *yc | |||
| SEAT BELTS - FRONT - ANCHORAGE | |||
| 01/18/1999 | 1 | ||
| Seat belt failed during an accident causing consumer head to hit the windshield and throat to hit the top of the steering wheel fracturing larnyx. nlm | |||
| 01/18/1999 | 1 | ||
| Consumer sustained sever injury to head and neck when seat belt failed to restrain he during an accident causing fractured larnyx from neck hitting stering wheel and a large laceration from forehead hitting the windshield. nlm | |||
| STEERING | |||
| 01/01/1901 | 1 | ||
| Toyota corolla. the consumer experienced steering problems with his vehicle. *cw updated 03/05/10 | |||
| STRUCTURE | |||
| 1 | |||
| Consumer states that grease was oozing out of the hood and trunk, the dealer put plugs in the ventilation holes in the hood and trunk, also while cleaning the back inside window, consumer noticed that the head liner was coming off. *slc | |||
| SUSPENSION | |||
| 06/30/1997 | 1 | ||
| Revealing toyota fraud*cw the consumer stated on june 30, 1997 while driving on the massachusetts turnpike with her two small children in the back seat of a brand new toyota corolla that was less than 1 year old, the vehicle became problematic and she was overthrown which left her paralyzed. after several years of finding no evidence, toyota made a settlement offer of $1,000,000 in 2002. the consumer could not understand why they were asserting an offer, when they claimed there was no problem with the vehicle. the consumers husband is an engineer with a phd in mechanical engineering. her husband purchased an identical vehicle and through much research and investigation, they discovered what possibly caused the accident was the strut rod that connected the rear left wheel. during the investigation, they also discovered an important piece of evidence in a police photograph from the scene of the accident, which a darkened image was taken facing the sun. they discovered a whitish object near the left rear wheel in the darkened photo. it was the brake drum, which had been pushed back and discovered that this would not have happened in a normal car. that is, the strut bar which performs an important function, had fallen off. the strut rod is a long bar that affixes the wheel in a certain position to prevent it from rolling without control. *jb | |||
| 1 | |||
| Ltr fm allen easton (ca) re damages to their toyota corolla after being transported fm arizona to california by aaa advantage auto transport inc. request reimbursement for repairs.*mr the consumer stated when he drove the vehicle a week later, it felt strange to drive, the vehicle was taken to the dealership and the next the day, the consumer was told the vehicle had $1060 dollars worth of damage to the left rear arm assembly and carrier, the consumer took digital photos of the vehicle where it showed the vehicle was tied down and how the force from the tie down chains pulled on it and bent the entire left rear arm assembly. *jb *nm | |||
| 1 | |||
| Consumer noticed vehicle needed an alignment the same day of purchase. *slc | |||
| TIRES | |||
| 1 | 05/01/2000 | ||
| Consumer states while his son was driving the vehicle, one of the firestone tires blewout, consumer had to buy a new tire, no specific tire information given. *slc | |||
| TIRES - BEAD | |||
| 04/25/2003 | 1 | ||
| The tire experienced bead failure. ph *cb | |||
| UNKNOWN OR OTHER | |||
| 01/01/1901 | 1 | ||
| Toyota recall problems. *nj the consumer believed electronics were at fault. he believed there was a computer glitch in the computer-controlled fuel delivery system which was causing the sudden acceleration. *jb updated 05/17/10 updated 04/13/10.*jb | |||
Car dealers selling
| State | City | Zip | Name | Phone |
|---|---|---|---|---|
| MO | BALLWIN | 63011 | JAY WOLFE TOYOTA | |
| OH | CLEVELAND | 44114 | ENTERPRISE RENTAL | |
| PA | PITTSBURGH | 15231 | DBA THRIFTY CAR RENTALS | 412 472 3333 |