Toyota Highlander Hybrid 2004-2013
Model Highlander Hybrid made by Toyota got 133 consumer complains, 9 investigations there are 5 recalls as well as 1 service bulletin. Consumer complaints with reference, among others things, to electrical system, engine and engine and engine cooling. Technical service bulletines regarding vehicle speed control. The car had some investigations: electrical system, structure and unknown or other. There were some recalls concerningair bags, equipment and seat belts.
Car model
| Name | Recalls | Bulletins | Investigations | Consumer Complaints |
|---|---|---|---|---|
| Toyota Highlander Hybrid 2004 | 1 | 1 | 6 | 0 |
| Toyota Highlander Hybrid 2005 | 1 | 1 | 6 | 1 |
| Toyota Highlander Hybrid 2006 | 3 | 1 | 8 | 540 |
| Toyota Highlander Hybrid 2007 | 1 | 1 | 2 | 121 |
| Toyota Highlander Hybrid 2008 | 5 | 1 | 9 | 133 |
| Toyota Highlander Hybrid 2009 | 1 | 1 | 0 | 22 |
| Toyota Highlander Hybrid 2010 | 1 | 1 | 0 | 28 |
| Toyota Highlander Hybrid 2011 | 0 | 3 | 0 | 0 |
| Toyota Highlander Hybrid 2012 | 0 | 3 | 0 | 0 |
| Toyota Highlander Hybrid 2013 | 0 | 1 | 0 | 0 |
Model 2008
Parts
| Part name | No. recalls | No. bulletins | No. investigations | No. complaints |
|---|---|---|---|---|
| VEHICLE SPEED CONTROL | 1 | 6 | ||
| AIR BAGS | 1 | |||
| EQUIPMENT | 2 | 1 | ||
| SEAT BELTS | 1 | 1 | ||
| VISIBILITY | 1 | 1 | ||
| ELECTRICAL SYSTEM | 3 | 13 | ||
| STRUCTURE | 3 | 5 | ||
| UNKNOWN OR OTHER | 3 | 6 | ||
| ENGINE | 2 | |||
| ENGINE AND ENGINE COOLING | 2 | |||
| FUEL/PROPULSION SYSTEM | 1 | |||
| POWER TRAIN | 5 | |||
| SERVICE BRAKES | 19 | |||
| STEERING | 4 | |||
| TIRES | 7 | |||
| WHEELS | 3 |
Car dealers selling
| State | City | Zip | Name | Phone |
|---|---|---|---|---|
| NJ | RAMSEY | 07446 | PRESTIGE TOYOTA |