Toyota Pickup 1980-2002
Model Pickup made by Toyota got 2 consumer complains as well as 1 investigation. Consumer complaints with reference, among others things, to suspension and visibility. The car had one investigation (suspension).
Car model
| Name | Recalls | Consumer Complaints |
|---|---|---|
| Toyota Pickup 1980 | 0 | 2 |
| Toyota Pickup 1981 | 0 | 4 |
| Toyota Pickup 1983 | 0 | 2 |
| Toyota Pickup 1984 | 0 | 1 |
| Toyota Pickup 1985 | 0 | 13 |
| Toyota Pickup 1986 | 0 | 17 |
| Toyota Pickup 1987 | 1 | 9 |
| Toyota Pickup 1988 | 1 | 8 |
| Toyota Pickup 1989 | 3 | 27 |
| Toyota Pickup 1990 | 3 | 29 |
| Toyota Pickup 1991 | 3 | 42 |
| Toyota Pickup 1992 | 4 | 80 |
| Toyota Pickup 1993 | 4 | 101 |
| Toyota Pickup 1994 | 4 | 136 |
| Toyota Pickup 1995 | 4 | 57 |
| Toyota Pickup 1996 | 0 | 7 |
| Toyota Pickup 1997 | 0 | 4 |
| Toyota Pickup 1998 | 0 | 5 |
| Toyota Pickup 1999 | 0 | 3 |
| Toyota Pickup 2000 | 0 | 3 |
| Toyota Pickup 2001 | 0 | 8 |
| Toyota Pickup 2002 | 0 | 1 |
Model 9999
Investigations
| NHTSA ID | Manufacturer | Date open | Date close | Subject | Recall campaign | |
|---|---|---|---|---|---|---|
| SUSPENSION | ||||||
| DP79007 | TOYOTA MOTOR NORTH AMERICA, INC. | 10/26/1978 | 04/20/1979 | FRONT WHEELS LOCK | ||
| Front wheels lock | ||||||
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| SUSPENSION - FRONT | |||
| 08/02/1995 | 2 | ||
| Vehicle skids when driving on wet roads. *skd | |||
| VISIBILITY - WINDSHIELD | |||
| 05/11/1995 | 1 | ||
| Cracked windshield. *ak | |||