Toyota Sequoia 2008
Model Sequoia made in 2008 by Toyota got 77 consumer complains, 4 investigations there are 5 recalls as well as 13 service bulletins. Consumer complaints with reference, among others things, to electrical system, electronic stability control and engine and engine cooling. Technical service bulletines regarding air bags, engine and engine cooling and equipment adaptive. The car had some investigations: electrical system, equipment and vehicle speed control. There were some recalls concerningequipment, tires and vehicle speed control. The car has 2 modeles with engines 4.7, 5.7.
Model 2008
| Engine [L] | Cylinders | Transmission | Drive | Estimate MPG (city/highway/combined) | Unadjusted MPG (city/highway/combined) | Fuel | Fuel cost | Class | Release date |
|---|---|---|---|---|---|---|---|---|---|
| 4.7 | 8 | Semiautomatic, 5 gears | R | 14/17/15 | 17.0059/23.3116/19.3628 | Regular | 2801 | S.U.V. - 2WD | 4-Oct-07 |
| 5.7 | 8 | Semiautomatic, 6 gears | R | 14/19/15 | 16.8781/25.6033/19.9352 | Regular | 2801 | S.U.V. - 2WD | 4-Oct-07 |
| 4.7 | 8 | Semiautomatic, 5 gears | 4 | 13/16/14 | 16.3151/22.4373/18.5988 | Regular | 2999 | S.U.V. - 4WD | 4-Oct-07 |
| 5.7 | 8 | Semiautomatic, 6 gears | 4 | 13/18/15 | 15.9036/24.5123/18.8887 | Regular | 2801 | S.U.V. - 4WD | 4-Oct-07 |
Parts
| Part name | No. recalls | No. bulletins | No. investigations | No. complaints |
|---|---|---|---|---|
| AIR BAGS | 1 | |||
| ENGINE AND ENGINE COOLING | 2 | 5 | ||
| EQUIPMENT ADAPTIVE | 1 | |||
| POWER TRAIN | 5 | 3 | ||
| SEATS | 1 | 1 | ||
| STEERING | 1 | 2 | ||
| UNKNOWN OR OTHER | 1 | 6 | ||
| VEHICLE SPEED CONTROL | 1 | 1 | 2 | 4 |
| EQUIPMENT | 2 | 1 | 1 | |
| TIRES | 1 | 4 | ||
| VISIBILITY | 1 | |||
| ELECTRICAL SYSTEM | 1 | 3 | ||
| ELECTRONIC STABILITY CONTROL | 1 | |||
| FUEL SYSTEM | 1 | |||
| LATCHES/LOCKS/LINKAGES | 1 | |||
| SERVICE BRAKES | 5 | |||
| STRUCTURE | 1 | |||
| TRACTION CONTROL SYSTEM | 1 | |||
| WHEELS | 1 |
Car dealers selling
| State | City | Zip | Name | Phone |
|---|---|---|---|---|
| NJ | MIDLAND PARK | 07432 | BOB'S FRIENDLY AUTO REPAIR | 201-652-9637 |
| TN | KNOXVILLE | 37930 | TOYOTA OF KNOXVILLE | 865-218-8400 |