Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| ENGINE AND ENGINE COOLING - ENGINE | |||||
| 03704 | 09/03/2004 | 10010021 | Engine bank 1 and bank 2 a/f and 02 identification. various toyota models. *tt | 11/03/2004 | |
| TC01031 | 11/19/2001 | 627389 | Subject regarding head gasket replacement. *yd | 02/07/2002 | |
| TC99005 | 03/17/1999 | 604869 | Special service campaign x01 involving replacement of the cylinder head gaskets installed on certain vehicles equipped with the 3.4 liter v6 engine. *tt | 05/17/1999 | |
| ENGINE AND ENGINE COOLING - EXHAUST SYSTEM - EMISSION CONTROL - GAS RECIRCULATION VALVE (EGR VALVE) | |||||
| 120299 | 02/12/1999 | 605423 | Parts information for vehicles equipped with exhaust gas recirculation (egr). *tt | 06/11/1999 | |
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| ENGINE AND ENGINE COOLING | |||
| 05/03/2004 | 2 | ||
| While driving 55 mph vehicle stalled. consumer tried to restart vehicle, but was unable to do so. consumer had the vehicle towed to the dealer for inspection, and mechanic determined that the head gasket needed to be replaced due to worn out parts. driver informed the mechanic that this problem occurred more than on one occasion. *ak | |||
| ENGINE AND ENGINE COOLING - EXHAUST SYSTEM - EMISSION CONTROL - GAS RECIRCULATION VALVE (EGR VALVE) | |||
| 09/01/1998 | 1 | 05/01/1997 | |
| Egr valve and switch failed. nlm | |||