Investigations
| NHTSA ID | Manufacturer | Date open | Date close | Subject | Recall campaign | |
|---|---|---|---|---|---|---|
| STRUCTURE - BODY | ||||||
| EA12006 | TOYOTA MOTOR CORPORATION | 06/14/2012 | 02/12/2013 | Power Window Master Switch Fire | 12V491000 | |
| On october 10, 2012, toyota initiated a safety recall of approximately 2.5 million u.s. vehicles involving the following models and model years:2007-2009 camry and camry hybrid, 2009 corolla and corolla matrix, 2008 highlander and highlander hybrid, 2007-2009 rav4, 2008-2009 scion xb and xd, 2008-2009 sequoia, 2007-2008 tundra, 2007-2008 yaris, and 2009 pontiac vibe.see nhtsa recall number 12v-491 for more details, including the affected vehicle manufacture dates for each vehicle model.note that only early-production 2009 model year vehicles are included in the recall.toyota and gm dealers will inspect the power window master switch (pwms) assemblies and apply a specialized grease that inhibits heat build-up.the circuit board in the pwms may be replaced with a new one if notchy or sticking feeling is observed during the inspection.the failure report summary above shows counts for the vehicles identified at the start of this engineering analysis, specifically the approximately 1.4 million vehicles that share an identical pwms assembly design including, model year 2007-2009 camry, camry hybrid, rav4, and yaris built from september 2006 through august 2008, as well as all 2008 highlander hybrid.toyota subsequently identified approximately one million additional vehicles that have a slightly different pwms design but contain the same defect condition.note that the totals for complaints and fires shown above may include duplicative reports (between odi and manufacturer reports).this engineering analysis is closed.see attached report for additional information.the odi reports cited above can be viewed at www-odi.nhtsa.dot.gov/complaints under the following identification numbers: 10323848, 10360414, 10392622, 10394453, 10411328, 10429983, 10436663, 10446699, 10447416, 10447417, 10447419, 10447444, 10447515, 10447845, 10447947, 10449270, 10450133, 10450568, 10450606, 10450641, 10451821, 10455540, 10455614, 10456353, 10456438, 10457854, 10457955, 10459730, 10460166, 10460691, 10461220, 10462140, 10462200, 10462247, 10462404, 10462705, 10462761, 10464451, 10464769, 10465421, 10466279, 10466667, 10468126, 10468265, 10475230, 10470313, 10470684, 10471551, 10471824, 10472336, 10472910, 10473753, 10473967, 10473969, 10476921, 10477469, 10478563 and 10478657. | ||||||
| PE12002 | TOYOTA MOTOR CORPORATION | 02/06/2012 | 06/14/2012 | Power Window Master Switch Fire | ||
| Odi has identified certain toyota vehicles experiencing a higher rate of fire and thermal event incidents among all toyota vehicles that use the same power window master switch design.they include a total of approximately 1.4 million model year (my) 2007 through 2009 camry, camry hybrid, rav4 and yaris vehicles built from approximately september 2006 through august 2008, as well as all my 2008 highlander hybrid vehicles.this preliminary evaluation has been upgraded to an engineering analysis (ea12-006) to further study the alleged defect and its consequences.the odi reports cited above can be viewed at www-odi.nhtsa.dot.gov/complaints under the following identification numbers: 10461220, 10460691, 10460166, 10459730, 10457955, 10457854, 10456438, 10456353, 10455614, 10455540, 10451821, 10450641, 10450606, 10450568, 10450133, 10449270, 10447947, 10447845, 10447515, 10447444, 10447419, 10447417, 10447416, 10446699, 10436663, 10429983, 10411328, 10407290, 10394453, 10392622, 10360414, 10323848. | ||||||
| EA12006 | TOYOTA MOTOR CORPORATION | 06/14/2012 | Power Window Master Switch Fire | |||
| Odi has identified certain toyota vehicles experiencing a higher rate of fire and thermal event incidents among all toyota vehicles that use the same power window master switch design.they include a total of approximately 1.4 million model year (my) 2007 through 2009 camry, camry hybrid, rav4 and yaris vehicles built from approximately september 2006 through august 2008, as well as all my 2008 highlander hybrid vehicles.this engineering analysis is being opened to further study the alleged defect and its consequences.the odi reports cited above can be viewed at www-odi.nhtsa.dot.gov/complaints under the following identification numbers:10461220, 10460691, 10460166, 10459730, 10457955, 10457854, 10456438, 10456353, 10455614, 10455540, 10451821, 10450641, 10450606, 10450568, 10450133, 10449270, 10447947, 10447845, 10447515, 10447444, 10447419, 10447417, 10447416, 10446699, 10436663, 10429983, 10411328, 10407290, 10394453, 10392622, 10360414, 10323848. | ||||||
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| STRUCTURE | |||
| 11/01/2012 | 1 | ||
| 2008 toyota yaris. consumer writes in regards to unusual headlight system. *smd the consumer stated when the vehicle was turned on, with the headlights turned off, the instrument panel brightly lit up. when the headlights were turned on, the instrument panel went dim. the consumer stated it was backwards and it was of poor design. during dusk, the driver needed to know the lights were on, and a dark instrument panel indicated the headlights were not on. | |||
| 10/05/2008 | 9400 | 1 | |
| I bought the car on march of 2008 (toyota yaris sport 4dr sedan) as brand new. note - brand new. after driving around for 4 months, my air conditioning smells like vinegar everytime i turn it on. later on, the smell worsen; it smells like rotten vomit. i went to the dealership and they said they smelled nothing. i was confused. after the dealership, the smell remains the same. after 5 months of driving, one day when i was at school, i was walking to my car and got in (it was a hot day) i turned on the ac and it barely blow air. mention air; its not cold. i was really upset since it is a brand new car and i'm starting to have problems with it. i went to toyota dealership and address the problem to them. took me 4 hours for them just to install a little part in the car which costs dollars and for labor costing 344 dollars on the warranty. i think that's insane. after it has been repaired, it was time for my oil change. i went to get my oil change done, the mechanic mentioned there's something wrong with my ac. he showed me the cabin air filter and it was completely black. had to paid more for a new one. also the back trunk cover was repainted without my knowledge ( the 3rd party told me my trunk was repainted). i also addressed that to toyota and they said i needed to replace my cabin air filter next month and the trunk was brand new as is. i was really upset and started to think - did i buy a brand new lemon?! *tr | |||
| STRUCTURE - BODY | |||
| 04/11/2009 | 30000 | 1 | |
| 2008 toyota yaris hatchback s recall is for the weight capacity sticker. april 11, 2009 my fiancee was driving the car with four other passengers including myself. the car ended up sliding sidewards at less than 10 mph and came to rest at an angle on the guard rail. the front passenger side bumper, outside door, back quarter panel and rims were scratched and dented. i believe that this incident was caused due to the weight capacity limit on the tire size, which was incorrectly labeled by toyota. *tr | |||
| 04/11/2009 | 30000 | ||
| 2008 toyota yaris hatchback s recall is for the weight capacity sticker. april 11, 2009 my fiancee was driving the car with four other passengers including myself. the car ended up sliding sidewards at less than 10 mph and came to rest at an angle on the guard rail. the front passenger side bumper, outside door, back quarter panel and rims were scratched and dented. i believe that this incident was caused due to the weight capacity limit on the tire size, which was incorrectly labeled by toyota. | |||
| STRUCTURE - FRAME AND MEMBERS - UNDERBODY SHIELDS | |||
| 08/20/2012 | 56900 | 1 | |
| My 4 year old 2008 toyota yaris with approximately 57,000 miles started making a clunking/banging sound when i would travel over small bumps or brake slowly. i took the car to my mechanic who looked at it and told me that i should take it to the toyota dealer for repairs. he told me that a bolt holding the passenger lower suspension arm to the frame had corroded and sheared off. he said that if i continued driving it the entire passenger side suspension and wheel would likely break away from the car. he showed me a repair bulletin that toyota had produced detailing the problem and stated that they should take care of it because it was an obvious manufacturing defect and since failure of that bolt could lead to a catastrophic accident. i took my car to the dealership and they looked up the bulletin and showed me that this problem was only covered as part of the basic 3 year warranty. i would be responsible for paying for the repair myself. when i picked up my car from the dealership they handed me what was left of the bolt they replaced and the other bolt that held the control arm in place. both bolts were badly corroded and had been replaced with new bolts that the service manager told me were a different part number and were corrosion resistant. toyota obviously knows that this is a problem because they are using different parts than the cars were shipped with from the factory. the toyota service manager told me to keep my receipt because he expects this to be a recall issue and told me that i will be reimbursed when it is recalled. please force toyota to recall these vehicles before someone loses the front end of their car and their life because of a poorly constructed $5 bolt. *tr | |||
| 07/19/2012 | 60937 | 1 | |
| Left subframe bolt completely rusted and broke off of frame. no damage or over-torquing of bolt occurred. known problem with toyota yais subframe bolts. *tr | |||