Volkswagen Beetle 2013
Model Beetle made in 2013 by Volkswagen got 9 consumer complains there is 1 recall as well as 8 service bulletins. Consumer complaints with reference, among others things, to service brakes, steering and suspension. Technical service bulletines regarding engine and engine cooling, fuel system, gasoline and fuel system, other. There was one recall concerning air bags .
Model 2013
Recalls
| Campaign | Manufacturer | Manufacturing date | Type | # of units affected | Date Owner notified Mfg | Recall Initiated by | Manufacturers of recalled vehicles/products | Report Recieved Date | Record Creation Date | Regulation Part Number | FMVSS Number | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AIR BAGS - FRONTAL - SENSOR/CONTROL MODULE | ||||||||||||||||
| 12V540000 | VOLKSWAGEN OF AMERICA, INC | V (Vehicle) | 2471 | 01/09/2013 | MFR | Volkswagen of America, Inc. | 11/15/2012 | 11/15/2012 | ||||||||
| Defect Summary | Volkswagen is recalling certain model year 2012-2013 beetle vehicles, manufactured from february 2012, through august 2012, and equipped with leather sport seats. if the right front passenger seat gets wet, the occupant control module may not properly detect the presence of a child restraint installed in the seat. | |||||||||||||||
| Consequence Summary | If the control module does not detect a child seat installed, the airbag will not turn off. if the airbag does not turn off, in the event of a crash necessitating front airbag deployment, a child secured in the child seat may be at an increased risk for serious injury. | |||||||||||||||
| Corrective Summary | Volkswagen will notify owners, and replace the control modules, free of charge. the recall is expected to begin during january 2013. owners may contact volkswagen at 1-800-822-8987. | |||||||||||||||
| Notes | Volkswagen's campaign recall number is 69i9/w6.owners may also contact the national highway traffic safety administration vehicle safety hotline at 1-888-327-4236 (tty 1-800-424-9153), or go to www.safercar.gov. | |||||||||||||||
Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| ENGINE AND ENGINE COOLING - EXHAUST SYSTEM - EMISSION CONTROL | |||||
| V011233 | 12/04/2012 | 10051479 | Volkswagen: dtc p0441 stored in the engine control module. production tolerance in diagnostic module tank leakage (dmtl) pump could cause a false flow reading. *js | 03/07/2013 | |
| V201203 | 12/03/2012 | 10050079 | Volkswagen:evaporative (evap) emission system, diagnostic trouble code diagnosis. revised procedure developed to test evap system without fuel cap. *js | 01/24/2013 | |
| ENGINE AND ENGINE COOLING - EXHAUST SYSTEM - MANIFOLD/HEADER/MUFFLER/TAIL PIPE | |||||
| 241208 | 12/17/2012 | 10050099 | Volkswagen: intake manifold restriction check. mil-on and 1 or more of the following diagnostic codes may be stored in ecm fault memory. *js | 01/24/2013 | |
| FUEL SYSTEM, GASOLINE - DELIVERY - FUEL PUMP | |||||
| TB-20-12-02 | 11/21/2012 | 10051379 | Volkswagen: when not driven for long periods of time, would have engine crank, but no start. sometimes engine may run rought and/or mil on. models 2009-2013 tiguan, eos, cc, gti, beetle, jetta. *pe | 03/05/2013 | |
| FUEL SYSTEM, OTHER - DELIVERY - FUEL PUMP | |||||
| TB-20-12-02 | 11/21/2012 | 10051379 | Volkswagen: when not driven for long periods of time, would have engine crank, but no start. sometimes engine may run rought and/or mil on. models 2009-2013 tiguan, eos, cc, gti, beetle, jetta. *pe | 03/05/2013 | |
| (PWS) | |||||
| TB-01-12-32 | 11/30/2012 | 10051339 | Volkswagen: a false flow reading caused by production tolerance in diagnostic module tank leakage (dmtl) pump. models 2012-2013 passat, jetta, beetle. *pe | 03/05/2013 | |
| 151204 | 12/21/2012 | 10049979 | Volkswagen: camshaft adjustment valve 1-n205-diagnosis. one or more specific fault codes may be stored in the ecm fault memory. *js | 01/23/2013 | |
| 171206 | 12/20/2012 | 10049999 | Volkswagen: possible oil leak from oil filter housing. manufacturing debris found in the oil filter housing may prevent a proper seal with the filter flange, resulting in an oil leak. *js | 01/23/2013 | |
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| SERVICE BRAKES | |||
| 01/25/2013 | 97000 | ||
| After exiting the freeway and completing a curve to the right i was on a straight section of the off ramp going approx. 35 mph. i applied the brakes and a moderate vibration was felt in the front end/brakes. the car spun out and hit a sign then a wall with the rear of the vehicle | |||
| STEERING | |||
| 01/25/2013 | 97000 | ||
| After exiting the freeway and completing a curve to the right i was on a straight section of the off ramp going approx. 35 mph. i applied the brakes and a moderate vibration was felt in the front end/brakes. the car spun out and hit a sign then a wall with the rear of the vehicle | |||
| SUSPENSION | |||
| 01/25/2013 | 97000 | ||
| After exiting the freeway and completing a curve to the right i was on a straight section of the off ramp going approx. 35 mph. i applied the brakes and a moderate vibration was felt in the front end/brakes. the car spun out and hit a sign then a wall with the rear of the vehicle | |||