Volkswagen Eos 2007
Model Eos made in 2007 by Volkswagen got 74 consumer complains as well as 81 service bulletins. Consumer complaints with reference, among others things, to air bags and electrical system. Technical service bulletines regarding air bags and child seat. The car has 2 modeles with engines 2 turbo and 3.2.
Model 2007
| Engine [L] | Cylinders | Transmission | Drive | Estimate MPG (city/highway/combined) | Unadjusted MPG (city/highway/combined) | Fuel | Fuel cost | Class | Release date |
|---|---|---|---|---|---|---|---|---|---|
| 2 Turbo | 4 | Manual, 6 gears | F | 23/32/27 | 26.0252/40.843/31.1031 | Premium | 1582 | SUBCOMPACT CARS | |
| 2 Turbo | 4 | Semiautomatic, 6 gears | F | 23/31/26 | 25.5432/40.0959/30.5295 | Premium | 1646 | SUBCOMPACT CARS | |
| 3.2 | 6 | Semiautomatic, 6 gears | F | 22/29/24 | 24.2/37/28.662 | Premium | 1783 | SUBCOMPACT CARS |
Parts
| Part name | No. recalls | No. bulletins | No. investigations | No. complaints |
|---|---|---|---|---|
| AIR BAGS | 9 | 1 | ||
| CHILD SEAT | 2 | |||
| DIGITAL INSTRUMENT PANEL | 1 | |||
| ELECTRICAL SYSTEM | 6 | 1 | ||
| ENGINE AND ENGINE COOLING | 24 | 3 | ||
| EQUIPMENT ADAPTIVE | 1 | |||
| EXTERIOR LIGHTING | 1 | |||
| FUEL SYSTEM | 28 | 1 | ||
| POWER TRAIN | 4 | 4 | ||
| SEATS | 2 | |||
| STEERING | 2 | |||
| STRUCTURE | 1 | 4 | ||
| OTHER | 1 | |||
| SEAT BELTS | 2 | |||
| UNKNOWN OR OTHER | 2 | |||
| VISIBILITY | 2 |
Car dealers selling
| State | City | Zip | Name | Phone |
|---|---|---|---|---|
| CA | GLENDALE | 91204 | JAIME FLORES | 18185526263 |
| IL | JOLIET | 60435 | D'ARCY VW | 815-725-5200 |
| MA | WELLESLEY | 02482 | WELLESLEY VOLKSWAGEN | |
| NJ | PLEASANTVILLE | 08232 | ATLANTIC VOLKSWAGEN | 6096468600 |