Volkswagen Fox 1992
Model Fox made in 1992 by Volkswagen got 8 consumer complains there are 2 recalls as well as 3 service bulletins. Consumer complaints with reference, among others things, to electrical system, engine and engine cooling and equipment. Technical service bulletines regarding engine and engine cooling, seats and structure. There were some recalls concerningengine and engine cooling, fuel system, gasoline. The car has one 1.8l engine.
Model 1992
| Engine [L] | Cylinders | Transmission | Drive | Estimate MPG (city/highway/combined) | Unadjusted MPG (city/highway/combined) | Fuel | Fuel cost | Class | Release date |
|---|---|---|---|---|---|---|---|---|---|
| ( 1.8L) | 4 | Manual, 4 gears | FWD | 25/32/28 | 28/41/33 | Regular | $ 643 | 3 | 910821 |
| ( 1.8L) | 4 | Manual, 5 gears | FWD | 25/33/28 | 27/42/32 | Regular | $ 643 | 3 | 910821 |
Recalls
| Campaign | Manufacturer | Manufacturing date | Type | # of units affected | Date Owner notified Mfg | Recall Initiated by | Manufacturers of recalled vehicles/products | Report Recieved Date | Record Creation Date | Regulation Part Number | FMVSS Number | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENGINE AND ENGINE COOLING - COOLING SYSTEM | ||||||||||||||||
| 95V105000 | VOLKSWAGEN OF AMERICA,INC | from 10/01/1986 to 07/01/1993 | V (Vehicle) | 164000 | 09/22/1995 | MFR | VOLKSWAGEN OF AMERICA, INC | 05/23/1995 | 05/31/1995 | |||||||
| Defect Summary | In the event of a cooling system component failure while the vehicle is driven, the coolant can overheat causing the cooling system pressure to rise to a level where a leak in the heat exchanger can occur. | |||||||||||||||
| Consequence Summary | A leak or failure of the heat exchanger located under the dashboard can allow hot coolant to escape and cause injury to the feet of a passenger. hot coolant can also steam up the interior of the vehicle temporarily impairing the driver's visibility, increasing the potential for a vehicle accident. | |||||||||||||||
| Corrective Summary | Dealers will install a bypass valve kit which is designed to route excessively hot coolant to the engine without flowing through the heat exchanger. dealers will also install a plastic cover underneath the dashboard on the passenger side to ensure that the passenger is not exposed to hot coolant in the event of a leak. | |||||||||||||||
| Notes | System: engine cooling system.vehicle description:passenger cars.note: if your vehicle is presented to an authorized dealer on an agreed upon service date and the remedy is not provided free of charge within a reasonable time,please contact volkswagen at 1-800-822-8987. also contact the national highway traffic safety administration's auto safety hotline at 1-800-424-9393. | |||||||||||||||
| FUEL SYSTEM, GASOLINE - DELIVERY - HOSES, LINES/PIPING, AND FITTINGS | ||||||||||||||||
| 92V058000 | VOLKSWAGEN OF AMERICA,INC | from 07/01/1985 to 06/01/1992 | V (Vehicle) | 358000 | 05/22/1992 | MFR | VOLKSWAGEN OF AMERICA, INC | 04/14/1992 | 04/24/1992 | |||||||
| Defect Summary | The fuel hose attached to the fuel distribution rail on the engine may shrink beyond the clamp force of the fuel hose clamps, allowing fuel to leak. | |||||||||||||||
| Consequence Summary | Fuel leakage in the engine compartment can cause an underhood fire if the fuel comes in contact with a source of ignition. | |||||||||||||||
| Corrective Summary | Replace the fuel hose attached to the fuel rail and install a new spring type self-tightening clamp. | |||||||||||||||
| Notes | System: fuel lines.vehicle description:passenger cars. | |||||||||||||||
Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| ENGINE AND ENGINE COOLING - EXHAUST SYSTEM | |||||
| 2015831 | 08/28/2008 | 10026848 | Volkswagen: exhaust heat shield, replacement guidelines. heat shields are to be inspected after completion o any type of repair to the underbody (exhaust system transmission, etc.), and if damaged, replaced. *pe | 12/29/2008 | |
| SEATS | |||||
| 0101 | 06/12/2001 | 621613 | Subject regarding latch system lower anchors and tethers for children, installing / retrofitting. *tt | 09/27/2001 | |
| STRUCTURE - FRAME AND MEMBERS - UNDERBODY SHIELDS | |||||
| 2015831 | 08/28/2008 | 10026848 | Volkswagen: exhaust heat shield, replacement guidelines. heat shields are to be inspected after completion o any type of repair to the underbody (exhaust system transmission, etc.), and if damaged, replaced. *pe | 12/29/2008 | |
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| ELECTRICAL SYSTEM | |||
| 05/01/1996 | 31 | 05/19/1992 | |
| Electrical system, engine, equipment, steering, suspension all failed. | |||
| ENGINE AND ENGINE COOLING - COOLING SYSTEM | |||
| 10/12/1998 | 1 | ||
| Recall work denied on the engine cooling system due to smell in vehicle. | |||
| EQUIPMENT | |||
| 05/01/1996 | 31 | 05/19/1992 | |
| Electrical system, engine, equipment, steering, suspension all failed. | |||
| POWER TRAIN - DRIVELINE - DRIVESHAFT | |||
| 02/01/1994 | 1 | ||
| Cv boots failed 3 times. *ak | |||
| SEATS | |||
| There is a plastic spacer which dislodges and causes the seat to move back and forth and not to stay in a locked position. please describe. tt | |||
| STEERING | |||
| 05/01/1996 | 31 | 05/19/1992 | |
| Electrical system, engine, equipment, steering, suspension all failed. | |||
| STRUCTURE - BODY | |||
| 01/12/1996 | 2 | ||
| Sunvisor on drivers side hangs down, impeding vision. *dsh | |||
| SUSPENSION | |||
| 05/01/1996 | 31 | 05/19/1992 | |
| Electrical system, engine, equipment, steering, suspension all failed. | |||