Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| POWER TRAIN | |||||
| 00 9706 | 07/31/1997 | 53633 | Chart identifies which transmission control modules (tmc) are available for various states. *ak | 12/02/1999 | |
| POWER TRAIN - AUTOMATIC TRANSMISSION | |||||
| 00 9706 | 07/31/1997 | 53633 | Chart identifies which transmission control modules (tmc) are available for various states. *ak | 12/02/1999 | |
| POWER TRAIN - AXLE ASSEMBLY - AXLE SHAFT | |||||
| GRP40/9502 | 04/01/1995 | 44003 | Unknown | 11/01/1995 | |
| POWER TRAIN - CLUTCH ASSEMBLY - PEDAL/LINKAGE | |||||
| 980223980130 | 06/09/1998 | 600822 | Clutch pedal does not fully return, cruise control will not function. *yc | 06/09/1998 | |
| 30 9702 | 10/31/1997 | 54053 | Clutch pedal does not fully return to stop, cruise control will not function. *yc | 03/30/1998 | |
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| POWER TRAIN - AUTOMATIC TRANSMISSION | |||
| 05/15/2000 | |||
| Transmission started slipping and would not shift. controller was not transmitting to transmission to shift. transmission was being replaced. effect of a bad transmission does not allow consumer to pace with flowing traffic. *ak | |||
| 09/24/1995 | 4 | ||
| Transmission failed. *sd | |||