Volvo 660 2000
Model 660 made in 2000 by Volvo got 25 consumer complains as well as 4 investigations. Consumer complaints with reference, among others things, to electrical system and engine and engine cooling. The car had some investigations: electrical system and steering.
Model 2000
Investigations
| NHTSA ID | Manufacturer | Date open | Date close | Subject | Recall campaign | |
|---|---|---|---|---|---|---|
| ELECTRICAL SYSTEM | ||||||
| PE01040 | VOLVO TRUCKS NORTH AMERICA | 12/03/2001 | 03/26/2002 | SLEEPER BERTH FIRES | ||
| Alleged that fires and/or smoke occur in the sleeping compartment berth | ||||||
| STEERING | ||||||
| PE01042 | VOLVO TRUCKS NORTH AMERICA | 12/03/2001 | 09/06/2002 | STEERING AXLE U-BOLT | ||
| Allege the u-bolts loosen or fracture resulting in displacement of the front axle | ||||||
| PE01041 | VOLVO TRUCKS NORTH AMERICA | 12/03/2001 | 06/14/2002 | STEERING GEARBOX OR U-JOINT | ||
| Alleged that the steering locks-up, pulls or binds | ||||||
| SUSPENSION | ||||||
| EA02021 | VOLVO TRUCKS NORTH AMERICA | 09/06/2002 | 11/06/2003 | FRONT SUSPENSION U-BOLTS LOOSEN OR BREAK | ||
| Odi'sinvestigation did not find any evidence that loose or brokenfront suspension u-bolts have caused or contributed to any crashes or near miss events.see the attached engineering analysisreport for full technical details.* 1996/1997 built vehicles are designated by volvo as 1998 model year. | ||||||
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| ELECTRICAL SYSTEM | |||
| 1 | |||
| Consumer states there is an electrical problem all through out the cab, there is also a problem with the wiring harness under the dash.*jb | |||
| ELECTRICAL SYSTEM - ALTERNATOR/GENERATOR/REGULATOR | |||
| 11/05/1999 | 1 | ||
| Consumer states that the alternator is not getting enough volts causing vehicle to stall. nlm | |||
| ELECTRICAL SYSTEM - WIRING - INTERIOR/UNDER DASH | |||
| 9 | 03/01/2000 | ||
| The consumer has experienced the following problems: dash/readout module, steering/unless the vibration is bad when the tires are cupped, the windshield seem to crack easily-replaced 3 times, the universal joint has been replaced 2 times, and on one occasion the truck suddenly bounced when going down the highway and changed lanes. (the hood latch was replaced) scc | |||
| 08/13/1999 | 1 | 07/01/1999 | |
| Wiring harness in the control panel in sleeper berth shorted resulting in vehicle fire. volvo fired their own investigator who claimed problem came from control panel. *mjs | |||
| ENGINE AND ENGINE COOLING - ENGINE - GASOLINE | |||
| 07/30/1999 | 2 | ||
| Vehicle keeps cutting off at any speed, consumer took vehicle to dealer, and they replaced dashboard/ engine head, but problem still occurs.*ak *jb | |||
| ENGINE AND ENGINE COOLING - ENGINE - GASOLINE - TURBO-CHARGER | |||
| 1 | |||
| Consumer stated the turbo charger exploded at 256,000.*yd | |||
| ENGINE AND ENGINE COOLING - EXHAUST SYSTEM - MANIFOLD/HEADER/MUFFLER/TAIL PIPE | |||
| 1 | |||
| Consumer states that the duals wear down on the inside. *slc | |||
| OTHER | |||
| 1 | 04/01/2001 | ||
| The vehicle was experiencing problems with the dash. *tt | |||
| POWER TRAIN - AUTOMATIC TRANSMISSION - COOLING UNIT AND LINES | |||
| 08/18/2002 | |||
| Consumer heard a noise. transmission went out dueto transmission cooling unit hose busting. contacted dealer. *ak | |||
| POWER TRAIN - DRIVELINE - UNIVERSAL JOINT | |||
| 9 | 03/01/2000 | ||
| The consumer has experienced the following problems: dash/readout module, steering/unless the vibration is bad when the tires are cupped, the windshield seem to crack easily-replaced 3 times, the universal joint has been replaced 2 times, and on one occasion the truck suddenly bounced when going down the highway and changed lanes. (the hood latch was replaced) scc | |||
| POWER TRAIN - MANUAL TRANSMISSION | |||
| 1 | |||
| Consumer stated the transmission was stuck in low range, and failed at 210,000.*yd | |||
| STEERING | |||
| 9 | 03/01/2000 | ||
| The consumer has experienced the following problems: dash/readout module, steering/unless the vibration is bad when the tires are cupped, the windshield seem to crack easily-replaced 3 times, the universal joint has been replaced 2 times, and on one occasion the truck suddenly bounced when going down the highway and changed lanes. (the hood latch was replaced) scc | |||
| While driving right side steer tire came off vehicle. dealer contacted. *ak | |||
| STEERING - LINKAGES - TIE ROD ASSEMBLY | |||
| 3 | |||
| The consumer experienced problems with the shackles, front end, and tie rods. *tt *scc | |||
| STRUCTURE | |||
| 1 | |||
| When fully fueled vehicle exceeds 12700 on the front steer axle, dealer added equipment which made made the vehicle overweight on the front axle. | |||
| STRUCTURE - BODY - HOOD - HINGE AND ATTACHMENTS | |||
| 9 | 03/01/2000 | ||
| The consumer has experienced the following problems: dash/readout module, steering/unless the vibration is bad when the tires are cupped, the windshield seem to crack easily-replaced 3 times, the universal joint has been replaced 2 times, and on one occasion the truck suddenly bounced when going down the highway and changed lanes. (the hood latch was replaced) scc | |||
| SUSPENSION | |||
| 1 | |||
| Consumer states truck is expereincing steer tire wear.*jb | |||
| 1 | |||
| Consumer experiencing problems with the steer tires. *slc | |||
| 3 | |||
| The consumer experienced problems with the shackles, front end, and tie rods. *tt *scc | |||
| 1 | |||
| Consumer stated the vehicle is experiencing excessive tire wear, manufacturer informed consumer to have an alignment performed every 10,000 miles.*yd | |||
| VISIBILITY - DEFROSTER/DEFOGGER SYSTEM | |||
| 1 | |||
| Consumer stated there is a burning smell every time the defroster is used. *yd | |||
| VISIBILITY - GLASS, SIDE/REAR | |||
| 1 | |||
| Consumer stated that windows in the truck cracked or blew out. *yd | |||
| VISIBILITY - WINDSHIELD | |||
| 9 | 03/01/2000 | ||
| The consumer has experienced the following problems: dash/readout module, steering/unless the vibration is bad when the tires are cupped, the windshield seem to crack easily-replaced 3 times, the universal joint has been replaced 2 times, and on one occasion the truck suddenly bounced when going down the highway and changed lanes. (the hood latch was replaced) scc | |||
Car dealers selling
| State | City | Zip | Name | Phone |
|---|---|---|---|---|
| CA | RIVERSIDE | (RDO) |