Volvo 770 2001
Model 770 made in 2001 by Volvo got 5 consumer complains as well as 1 investigation. Consumer complaints with reference, among others things, to electrical system and other. The car had one investigation (suspension).
Model 2001
Investigations
| NHTSA ID | Manufacturer | Date open | Date close | Subject | Recall campaign | |
|---|---|---|---|---|---|---|
| SUSPENSION | ||||||
| EA02021 | VOLVO TRUCKS NORTH AMERICA | 09/06/2002 | 11/06/2003 | FRONT SUSPENSION U-BOLTS LOOSEN OR BREAK | ||
| Odi'sinvestigation did not find any evidence that loose or brokenfront suspension u-bolts have caused or contributed to any crashes or near miss events.see the attached engineering analysisreport for full technical details.* 1996/1997 built vehicles are designated by volvo as 1998 model year. | ||||||
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| ELECTRICAL SYSTEM - STARTER ASSEMBLY | |||
| 7 | |||
| The vehicle is experiencing front end problems, shakes, and the weight is heavy. *jg other problems are as followed: the starter had gone out, oil leak, seal between the engine and the transmission, and the steering feels soft when shaking. the average miles of the steer tires are 80k. *scc | |||
| OTHER | |||
| 7 | |||
| The vehicle is experiencing front end problems, shakes, and the weight is heavy. *jg other problems are as followed: the starter had gone out, oil leak, seal between the engine and the transmission, and the steering feels soft when shaking. the average miles of the steer tires are 80k. *scc | |||
| STEERING | |||
| 7 | |||
| The vehicle is experiencing front end problems, shakes, and the weight is heavy. *jg other problems are as followed: the starter had gone out, oil leak, seal between the engine and the transmission, and the steering feels soft when shaking. the average miles of the steer tires are 80k. *scc | |||
| STRUCTURE | |||
| 7 | |||
| The vehicle is experiencing front end problems, shakes, and the weight is heavy. *jg other problems are as followed: the starter had gone out, oil leak, seal between the engine and the transmission, and the steering feels soft when shaking. the average miles of the steer tires are 80k. *scc | |||
| SUSPENSION | |||
| 7 | |||
| The vehicle is experiencing front end problems, shakes, and the weight is heavy. *jg other problems are as followed: the starter had gone out, oil leak, seal between the engine and the transmission, and the steering feels soft when shaking. the average miles of the steer tires are 80k. *scc | |||
Car dealers selling
| State | City | Zip | Name | Phone |
|---|---|---|---|---|
| TX | HOUSTON | LONE STAR |