Volvo S40 2009
Model S40 made in 2009 by Volvo got 1 consumer complain there are 3 recalls as well as 23 service bulletins. Consumer complaints with reference to service brakes, hydraulic. . Technical service bulletines regarding electrical system, engine and engine cooling and equipment. There were some recalls concerningequipment, seats and steering. The car has 2 modeles with engines 2.5 turbo, 2.4.
Model 2009
| Engine [L] | Cylinders | Transmission | Drive | Estimate MPG (city/highway/combined) | Unadjusted MPG (city/highway/combined) | Fuel | Fuel cost | Class | Release date |
|---|---|---|---|---|---|---|---|---|---|
| 2.5 Turbo | 5 | Manual, 6 gears | 4 | 17/25/20 | 21.7/35.5/26.3008 | Regular | 3075 | COMPACT CARS | 30-May-08 |
| 2.5 Turbo | 5 | Semiautomatic, 5 gears | 4 | 18/26/21 | 22.1514/36.4702/26.9049 | Regular | 2927 | COMPACT CARS | 30-May-08 |
| 2.4 | 5 | Manual, 5 gears | F | 20/28/23 | 24.8025/38.6039/29.5578 | Regular | 2675 | COMPACT CARS | 30-Jun-08 |
| 2.4 | 5 | Semiautomatic, 5 gears | F | 20/28/23 | 24.799/39.1979/29.7102 | Regular | 2675 | COMPACT CARS | 30-Jun-08 |
| 2.5 Turbo | 5 | Manual, 6 gears | F | 19/28/23 | 24.4/39.5/29.4695 | Regular | 2675 | COMPACT CARS | 30-May-08 |
| 2.5 Turbo | 5 | Semiautomatic, 5 gears | F | 19/28/23 | 24.4014/39.3024/29.4209 | Regular | 2675 | COMPACT CARS | 30-May-08 |
Recalls
| Campaign | Manufacturer | Manufacturing date | Type | # of units affected | Date Owner notified Mfg | Recall Initiated by | Manufacturers of recalled vehicles/products | Report Recieved Date | Record Creation Date | Regulation Part Number | FMVSS Number | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EQUIPMENT - ELECTRICAL - NAVIGATIONAL SYSTEM(GLOBAL POSITIONING SYSTEM) | ||||||||||||||||
| 10V566000 | VOLVO CARS OF N.A. LLC. | V (Vehicle) | 416 | MFR | VOLVO CARS OF N.A. LLC. | 11/08/2010 | 11/16/2010 | |||||||||
| Defect Summary | Volvo is recalling certain vehicles equipped with garmin 760 portable global positioning system (gps) units because the batteries on those units may overheat. | |||||||||||||||
| Consequence Summary | An overheated battery could lead to a fire. | |||||||||||||||
| Corrective Summary | Volvo advises owners to please stop using the garmin portable gps device immediately, and visit the garmin website to determine if their unit is affected. the unit's battery will be replaced with a new battery and a spacer will be inserted on top of the battery next to the pcb. this service will be performed free of charge. the safety recall is expected to begin during november 2010. owners may contact garmin at 866-957-1981 or visit garmin's website at www.garmin.com/nuvibatterypcbrecall. | |||||||||||||||
| Notes | Volvo safety recall no. r231.owners may also contact the national highway traffic safety administration's vehicle safety hotline at 1-888-327-4236 (tty 1-800-424-9153), or go to http://www.safercar.gov . | |||||||||||||||
| SEATS | ||||||||||||||||
| 10V591000 | VOLVO CARS OF N.A. LLC. | from 01/30/2009 to 10/20/2010 | V (Vehicle) | 7420 | 12/23/2010 | MFR | VOLVO CARS OF N.A. LLC. | 11/22/2010 | 12/02/2010 | |||||||
| Defect Summary | Volvo is recalling certain passenger vehicles equipped with power front passenger seats. the front seat rail's detection system was manufactured incorrectly and may permit the passenger to forward the seat beyond the intended maximum. | |||||||||||||||
| Consequence Summary | Positioning of the seat beyond the intended maximum can cause increased risk of injury to the passenger in the event of a crash. | |||||||||||||||
| Corrective Summary | Dealers will inspect the front power seat stops for both front seats for the presence of an end stop and repair the vehicles as necessary free of charge. the manufacturer has not yet provided an owner notification schedule. owners may contact volvo at 1-800-458-1552 or at customercare@volvoforlife.com. | |||||||||||||||
| Notes | Volvo safety recall no. r235.owners may also contact the national highway traffic safety administration's vehicle safety hotline at 1-888-327-4236 (tty 1-800-424-9153), or go to http://www.safercar.gov . | |||||||||||||||
| STEERING - HYDRAULIC POWER ASSIST - HOSE, PIPING, AND CONNECTIONS | ||||||||||||||||
| 08V329000 | VOLVO CARS OF N.A. LLC. | from 04/14/2008 to 05/27/2008 | V (Vehicle) | 1020 | 08/13/2008 | MFR | VOLVO CARS OF N.A. LLC. | 07/23/2008 | 07/23/2008 | |||||||
| Defect Summary | Volvo is recalling my 2008-2009 vehicles. a section of the power steering return line hose was not properly vulcanized (cured) and does not meet specifications. if the power steering return hose fails, a sudden rupture of the hose can occur. | |||||||||||||||
| Consequence Summary | This can result in a rapid drainage of the power steering fluid in the system and a complete loss of power assistance, increasing the risk of a crash. | |||||||||||||||
| Corrective Summary | Dealers will inspect and replace the steering return line hose assembly free of charge. the recall began on august 13, 2008. owners may contact volvo at 1-800-458-1552. | |||||||||||||||
| Notes | Volvo recall no. 201.customers may also contact the national highway traffic safety administration's vehicle safety hotline at 1-888-327-4236 (tty 1-800-424-9153), or go to http://www.safercar.gov. | |||||||||||||||
Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| ELECTRICAL SYSTEM - SOFTWARE | |||||
| RTJ-19994 | 07/01/2009 | 10032645 | Volvo: anti skid service required message, swm-0201, bcm-0109, eps-0080. new swm software has been implemented into production after the chassis range in the header. *pe | 04/23/2010 | |
| TSB-204 | 11/01/2008 | 10027764 | Volvo: some of the vehicles may have a low sound at the receiving end, if the bluetooth phone module is used when driving. csc letter was received. *pe | 02/02/2009 | |
| ENGINE AND ENGINE COOLING | |||||
| US22495 | 01/06/2011 | 10037900 | Ready | 06/07/2011 | |
| US22495 | 01/06/2011 | 10037900 | Volvo: the procedure if there is an oil leak coming from the angle gear fill plug. *rm | 06/07/2011 | |
| EQUIPMENT - ELECTRICAL | |||||
| TJ-21297-2 | 12/07/2010 | 10037819 | Volvo: when a trailer is attached that has led lights there may be a lighting problem. *rm | 06/06/2011 | |
| TJ-21297-2 | 12/07/2010 | 10037819 | Ready | 06/06/2011 | |
| EQUIPMENT - ELECTRICAL - NAVIGATIONAL SYSTEM(GLOBAL POSITIONING SYSTEM) | |||||
| TSB: 39-210 | 03/31/2009 | 10029247 | Volvo: certain vehicles equipped with hdd(hard disc drive) navigation system have an error in the map data. this will cause the navigation system to route away from highways that contains hov (high occupancy) or car pool lanes. this is an u | 07/01/2009 | |
| EQUIPMENT - OTHER - OWNERS/SERVICE/OTHER MANUAL | |||||
| TSB-204 | 11/01/2008 | 10027764 | Volvo: some of the vehicles may have a low sound at the receiving end, if the bluetooth phone module is used when driving. csc letter was received. *pe | 02/02/2009 | |
| FUEL SYSTEM, GASOLINE - DELIVERY - FUEL PUMP | |||||
| SMB 23-037 | 01/17/2012 | 10043544 | Pump electronic modules (pem) to prior approval. *kb | 04/10/2012 | |
| POWER TRAIN - AUTOMATIC TRANSMISSION | |||||
| RTJ-21324 | 07/10/2009 | 10032425 | Volvo: the 5 speed automatic transmission, aw55-50/51, has a bolt on top that anchors the b4 band, which applies 3rd gear. if that bolt is removed, the band will be disengaged and 3rd gear will be inoperative. this includes c70 coupe and | 03/24/2010 | |
| SERVICE BRAKES, AIR - ANTILOCK | |||||
| TJ-5931 | 05/14/2010 | 10033816 | Volvo: unnecessary brake control module (bcm) replacements. when diagnosing diagnostic trouble codes (dtc's) for brake control system, technician must always follow complete diagnostic fault tracing path in vida. vida always lists possib | 09/20/2010 | |
| SERVICE BRAKES, AIR - ANTILOCK - ABS WARNING LIGHT | |||||
| TJ-10438-8 | 10/27/2010 | 10037240 | Ready | 05/13/2011 | |
| TJ-10438-8 | 10/27/2010 | 10037240 | Volvo: the abs light is on with four possible toruble codes. *rm | 05/13/2011 | |
| SERVICE BRAKES, AIR - ANTILOCK - CONTROL UNIT/MODULE | |||||
| RTJ-19994 | 07/01/2009 | 10032645 | Volvo: anti skid service required message, swm-0201, bcm-0109, eps-0080. new swm software has been implemented into production after the chassis range in the header. *pe | 04/23/2010 | |
| SERVICE BRAKES, HYDRAULIC - ANTILOCK - ABS WARNING LIGHT | |||||
| TJ-10438-8 | 10/27/2010 | 10037240 | Ready | 05/13/2011 | |
| TJ-10438-8 | 10/27/2010 | 10037240 | Volvo: the abs light is on with four possible toruble codes. *rm | 05/13/2011 | |
| STEERING | |||||
| RTJ-19994 | 07/01/2009 | 10032645 | Volvo: anti skid service required message, swm-0201, bcm-0109, eps-0080. new swm software has been implemented into production after the chassis range in the header. *pe | 04/23/2010 | |
| STEERING - ELECTRIC POWER ASSIST SYSTEM | |||||
| RTJ-19994 | 07/01/2009 | 10032645 | Volvo: anti skid service required message, swm-0201, bcm-0109, eps-0080. new swm software has been implemented into production after the chassis range in the header. *pe | 04/23/2010 | |
| SUSPENSION - FRONT - CONTROL ARM | |||||
| TL-20109 | 09/02/2010 | 10034507 | Volvo: knocking noise from front control arm, rear bushing. a knocking or rattling metallic noise from the front suspension at start and stop, and in come cases pulling or a misaligned steering wheel. *pe | 11/22/2010 | |
| SUSPENSION - FRONT - SPRINGS - COIL SPRINGS | |||||
| TJ-18381-7 | 12/21/2010 | 10037821 | Volvo: when going over bumps or on an uneven road there may be a knocking or rattling noise from the front struts. there may be a defective top bearing or a coil spring in conflict with the body strut tower. *rm | 06/06/2011 | |
| TJ-18381-7 | 12/21/2010 | 10037821 | Ready | 06/06/2011 | |
| TIRES | |||||
| US15309.4.1 | 04/23/2012 | 10044085 | Volvo: excessively negative rear camber may cause uneven tire wear and this may be accompanied by abnormal road noise or ride. refer to the camber angle specification in rtj 19674. also included models s40,c30, and v50 model year 2012. | 05/09/2012 | |
| WHEELS - CAP/COVER/HUB | |||||
| TJ-7732 | 04/22/2010 | 10033809 | Volvo: grinding bearing noise from rear hub, awd. may be grinding noise from rear hub on vehicles with all wheel drive (awd). symptom could be caused by worn out hub bearing due to geometrical conflict with brake dust shield. *pe | 09/20/2010 | |
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| SERVICE BRAKES, HYDRAULIC | |||
| 09/07/2009 | 320 | 1 | |
| New 2009 volvo s40 sedan brake fire 1. vehicle was driven 3 miles from a high school parking lot to the owner's home. 2. there was a fire between the brake pad and the rotor in the rear passenger side wheel well. 3. the rotor, brake caliper and brake pads were replaced. *tr | |||
Car dealers selling
| State | City | Zip | Name | Phone |
|---|---|---|---|---|
| AL | BIRMINGHAM | 35216 | Royal Automotive, Inc. | 8233100 |
| AL | HUNTSVILLE | 35816 | Century Automotive Group | |
| CA | CORTE MADERA | 94925 | Marin Luxury Cars, LLC | 4962202 |
| CA | Culver City | 90230 | Culver City Motor Cars, Inc. | 391-0445 |
| CA | IRVINE | 92618 | Cerritos Bodyworks, Inc. | 454-2999 |
| CA | los angeles | 90007 | Lumen Automotive Group, LLC | |
| CA | Ontario | 91761 | GHN, Incorporated | 605-5700 |
| CA | Palo Alto | 94306 | Carlsen Volvo | 4931515 |
| CA | Pasadena | 91107 | Rusnak/Pasadena | 577-6661 |
| CA | San Jose | 95129 | Smythe European, Inc. | 9832400 |
| CA | Santa Monica | 90404 | FAA Santa Monica V, Inc. | 264-4900 |
| CA | Torrance | 90505 | G.B. Imports Sales & Service, LLC | 3253255 |
| CA | Van Nuys | 91406 | Galpin Jaguar/Lincoln-Mercury, Inc. | 892-3800 |
| CO | Littleton | 80121 | Integrity Motors, Ltd. | 795-1100 |
| CT | E HARTFORD | 6108 | C.C.S. Group, Inc. | 289-3461 |
| CT | MERIDEN | 6450 | Gengras Motors LLC | 2378658 |
| CT | Stamford | 6902 | Trans-Atlantic Motors, Inc. | |
| FL | Davie | 33331 | Plantation Sales, Inc. | 888-6806 |
| FL | daytona beach | 32117 | Volvo of Daytona Beach, Inc. | 2527676 |
| FL | DELRAY BEACH | 33483 | AutoNation V. Imports of Delray Beach, LLC | 2434600 |
| FL | Jacksonville | 32207 | O'Steen Automotive Group, Inc. | 396-5486 |
| FL | Margate | 33063 | Margate Lincoln Mercury, Inc. | 978-2277 |
| FL | Miami | 33169 | Warren Henry Automobiles, Inc. | 6906073 |
| FL | MIAMI | 33133 | Deel Sales, Inc. | 4442222 |
| FL | Tarpon Springs | 34689 | Sunshine Chevrolet-Oldsmobile Of Tarpon Springs, Inc. | 934-5789 |
| FL | West Palm Beach | 33401 | Suburban of Palm Beach, LLC | 4710571 |
| GA | Alpharetta | 30009 | North Point Imports, LLC | |
| GA | athens | 30606 | Middleton Automotive Group | 546-1033 |
| GA | Chamblee | 30341 | Sonic Automotive, LLC | 452-0077 |
| IA | Des Moines | 50325 | Willis Jaguar, LLC. | 253-9600 |
| IL | LISLE | 60532 | Volvo Sales & Service Center, Inc. | 8527200 |
| IL | MOLINE | 61265 | McLaughlin Oldsmobile-Cadillac, Inc. | |
| IL | Oak Park | 60304 | Shepherd Motorcars Corporation | 8488500 |
| IL | Rockford | 61107 | Fran Kral L/M Inc. | 9628891 |
| IL | Schaumburg | 60173 | Patrick Schaumburg Automobiles, Inc. | 605-4000 |
| IL | Tinley Park | 60477 | International Imports, LLC | 342-0400 |
| IN | indianapolis/ | 46240 | Tom Wood Jaguar Inc. | 848-7447 |
| KY | LEXINGTON | 40509 | Quantrell Cadillac, Inc. | 266-2161 |
| KY | LOUISVILLE | 40299 | Sam Swope Auto Group, LLC | 4933333 |
| MA | Boston | 2134 | Village Motors, Inc. | |
| MA | DARTMOUTH | 2747 | DARTMOUTH NISSAN, INC. | 508-996-3200 |
| MA | SALEM | 1970 | Stutz Motor Car Co., Inc. | |
| MD | Annapolis | 21409 | Annapolis Cars, Inc. | 349-8800 |
| MD | OWINGS MILLS | 21117 | Koons Lincoln-Mercury-Merkur, | 3633333 |
| MD | ROCKVILLE | 20850 | Darcars of Rockville, Inc. | 3400900 |
| MD | Silver Spring | 20904 | Herb Gordon Auto Group, Inc. | |
| MI | Commerce Twp. | 48390 | Dwyer & Sons Imported Cars, Inc. | 624-0400 |
| MI | MACOMB | 48042 | Eastview Automotive, Inc. | 948-6000 |
| MN | Minneapolis | 55419 | Borton Volvo, Inc. | 827-3666 |
| MO | KANSAS CITY | 64114 | Mission Automotive Company | 5012801 |
| MO | Manchester | 63011 | W. C. Motor Company Inc. | |
| NC | CHARLOTTE | 28227 | Charlotte Import Cars, Inc. | 563-1000 |
| NC | CHARLOTTE | 28262 | University Investments, Inc. | 547-1095 |
| NC | FAYETTEVILLE | 28314 | Leith Of Fayetteville, Inc. | 864-1449 |
| NC | Greensboro | 27407 | Crown Automobile Company | 8520600 |
| NC | Winston Salem | 27103 | VOTT, Inc. | 723-4111 |
| NH | CONCORD | 3301 | ALCO Motors, Inc. | 2256681 |
| NH | Nashua | 3060 | LVR, Inc. | |
| NJ | Cherry Hill | Cherry Hill Autos, Inc. | 6654050 | |
| NJ | EAST HANOVER | 7936 | Prestige Imports, Inc. | 8842400 |
| NJ | Edison | 8817 | Edison Car Company, Inc. | 248-0500 |
| NJ | HASBROUCK HEIGHTS | 7604 | Kundert Motors, Inc. | 2888984 |
| NJ | LAWRENCEVILLE | 8648 | Long Motor Company, Inc. | 882-0600 |
| NJ | Red Bank | 7701 | Red Bank Volvo, Inc. | 7415886 |
| NJ | SOMERVILLE | 8876 | DML Motors, Inc. | 393-0224 |
| NM | ALBUQUERQUE | 87113 | Albuquerque Lincoln Mercury | 2602200 |
| NY | BROOKLYN | 11209 | BAY RIDGE VOLVO-AMERICAN, INC. | 836-4600 |
| NY | HUNTINGTON | 11743 | Long Island Automotive Group, Inc, | 271-1200 |
| NY | Rockville Centre | 11570 | Karp Automotive, Inc. | 7640200 |
| OH | CANTON | 44703 | Kempthorn Motors Inc. | 4526511 |
| OH | Columbus | 43085 | Brentlinger Enterprises | 885-6206 |
| OK | Tulsa | 74145 | UAG Tulsa VC LLC | 526 2500 |
| OR | EUGENE | 97402 | Sheppard Motors, Ltd. | 343-8811 |
| OR | PORTLAND | 97210 | Jim Fisher Volvo, Inc. | 295-5571 |
| PA | Allentown | 18103 | Scott Cars LP | 791-1221 |
| PA | EAST PETERSBURG | 17520 | Stadel Motors, Inc. | |
| PA | Greensburg | 15601 | Riehle Chevrolet, Inc. | 8375667 |
| PA | Mechanicsburg | 17050 | Earl B. Lehman, Inc. | 6918400 |
| PA | nazareth | 18064 | Solt Chevrolet-Oldsmobile, Inc | 759-1000 |
| TN | FRANKLIN | 37067 | Tennessee Automotive Company | 791-1101 |
| TX | Austin | 78723 | Budget Leasing, Inc. | 452-0266 |
| TX | Dallas | 75209 | PPDV, Ltd | 9565500 |
| TX | El Paso | 79925 | Airway Properties Operators LP | 778-5341 |
| TX | Houston | 77090 | DeMontrond Buick Company | 8773150 |
| TX | Houston | 77079 | Sonic - Houston V, L.P. | 721-1600 |
| TX | Richardson | 75080 | Richardson Automotive Sales, Inc. | 6441700 |
| VA | Alexandria | 22306 | Gum Springs, LLC | 768-5800 |
| VA | DULLES | 20166 | Prospect Hill, LLC | |
| VA | Fairfax | 22030 | Fairfax Imports, Inc. | 359-4540 |
| VA | FALLS CHURCH | 22046 | Don Beyer Motors, Inc. | |
| VA | HAMPTON | 23666 | AIS International, LLC | |
| VA | Richmond | 23294 | Mooers Motor Car Company, Inc. | 7556666 |
| WA | BELLEVUE | 98005 | Barrier Motors, Inc. | 455-5522 |
| WI | Waukesha | 53186 | Fields PAG, Inc. |