Volvo Vnl 1990-2013
Model Vnl made by Volvo got 61 service bulletins. Technical service bulletines regarding electrical system, engine and engine cooling and equipment.
Car model
| Name | Recalls | Bulletins | Investigations | Consumer Complaints |
|---|---|---|---|---|
| Volvo Vnl 1990 | 1 | 0 | 0 | 0 |
| Volvo Vnl 1991 | 1 | 0 | 0 | 0 |
| Volvo Vnl 1992 | 1 | 0 | 0 | 0 |
| Volvo Vnl 1993 | 1 | 0 | 0 | 0 |
| Volvo Vnl 1994 | 1 | 3 | 0 | 0 |
| Volvo Vnl 1995 | 1 | 3 | 0 | 0 |
| Volvo Vnl 1996 | 1 | 3 | 0 | 0 |
| Volvo Vnl 1997 | 4 | 11 | 0 | 0 |
| Volvo Vnl 1998 | 5 | 4 | 9 | 17 |
| Volvo Vnl 1999 | 5 | 3 | 9 | 16 |
| Volvo Vnl 2000 | 4 | 3 | 8 | 16 |
| Volvo Vnl 2001 | 8 | 3 | 8 | 1 |
| Volvo Vnl 2002 | 8 | 3 | 10 | 1 |
| Volvo Vnl 2003 | 8 | 5 | 9 | 3 |
| Volvo Vnl 2004 | 6 | 6 | 9 | 5 |
| Volvo Vnl 2005 | 6 | 10 | 12 | 7 |
| Volvo Vnl 2006 | 7 | 14 | 2 | 11 |
| Volvo Vnl 2007 | 8 | 12 | 5 | 32 |
| Volvo Vnl 2008 | 11 | 11 | 5 | 3 |
| Volvo Vnl 2009 | 2 | 7 | 5 | 10 |
| Volvo Vnl 2010 | 2 | 8 | 4 | 0 |
| Volvo Vnl 2011 | 6 | 7 | 4 | 4 |
| Volvo Vnl 2012 | 4 | 5 | 4 | 4 |
| Volvo Vnl 2013 | 2 | 0 | 0 | 5 |
Model 9999
Parts
| Part name | No. recalls | No. bulletins | No. investigations | No. complaints |
|---|---|---|---|---|
| ELECTRICAL SYSTEM | 6 | |||
| ENGINE AND ENGINE COOLING | 16 | |||
| EQUIPMENT | 6 | |||
| LATCHES/LOCKS/LINKAGES | 1 | |||
| POWER TRAIN | 8 | |||
| SERVICE BRAKES | 4 | |||
| STEERING | 3 | |||
| STRUCTURE | 6 | |||
| SUSPENSION | 6 | |||
| TIRES | 1 | |||
| UNKNOWN OR OTHER | 1 | |||
| VISIBILITY | 2 | |||
| WHEELS | 1 |