Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| ELECTRICAL SYSTEM | |||||
| 11 | 06/12/2002 | 11 | 635237 | Accessories bulletin regarding new harness converter for all models. *tt | 10/21/2002 |
| ELECTRICAL SYSTEM - BATTERY | |||||
| TJ-25417 | 04/03/2012 | 10044081 | Volvo: now possible to change fuse instead of complete harness, when pf 1 (power fuse) located at battery b+ terminal, becomes electrically open or breaks. *pe | 05/09/2012 | |
| TJ-25417 | 04/05/2012 | TJ-25417.1.1 | 10044081 | Volvo: now possible to change fuse instead of complete harness, when pf 1 (power fuse) located at battery b+ terminal, becomes electrically open or breaks. *pe updated 5/15/12. *pe | 05/09/2012 |
| 41 | 03/01/2000 | 41 | 615017 | Information regarding the volvo absolute power battery drop ship program. *tt | 12/18/2000 |
| ELECTRICAL SYSTEM - FUSES AND CIRCUIT BREAKERS | |||||
| TJ-25417 | 04/03/2012 | 10044081 | Volvo: now possible to change fuse instead of complete harness, when pf 1 (power fuse) located at battery b+ terminal, becomes electrically open or breaks. *pe | 05/09/2012 | |
| TJ-25417 | 04/05/2012 | TJ-25417.1.1 | 10044081 | Volvo: now possible to change fuse instead of complete harness, when pf 1 (power fuse) located at battery b+ terminal, becomes electrically open or breaks. *pe updated 5/15/12. *pe | 05/09/2012 |
| ELECTRICAL SYSTEM - WIRING - INTERIOR/UNDER DASH | |||||
| 381012 | 10/01/2000 | 615918 | Dixson, the manufacture of the 96b instrument cluster has released an improved graphic display module for all model trucks with dixson 96b clusters. *tt | 02/02/2001 | |
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| ELECTRICAL SYSTEM - ALTERNATOR/GENERATOR/REGULATOR | |||
| 1 | |||
| Vehicle had no generator.*ak | |||