Wayne School Bus 1990
Model School Bus made in 1990 by Wayne got 1 investigation as well as 1 recall. The car had one investigation (service brakes, hydraulic). There was one recall concerning electrical system .
Model 1990
Recalls
| Campaign | Manufacturer | Manufacturing date | Type | # of units affected | Date Owner notified Mfg | Recall Initiated by | Manufacturers of recalled vehicles/products | Report Recieved Date | Record Creation Date | Regulation Part Number | FMVSS Number | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ELECTRICAL SYSTEM - WIRING | ||||||||||||||||
| 91V085000 | WAYNE CORPORATION | from 12/01/1989 to 10/01/1990 | V (Vehicle) | 2804 | 08/20/1991 | ODI | WAYNE ENGINEERING CORPORATION | 06/06/1991 | 06/11/1991 | |||||||
| Defect Summary | Power electronic solenoid fails causing loss of power to the eight way warning light system, the windshiled wipers and/or the defroster system. | |||||||||||||||
| Consequence Summary | Failure of any of the affected systems will expose schoolbus occupants to increased risk of vehicle accident. | |||||||||||||||
| Corrective Summary | Replace solenoid. | |||||||||||||||
| Notes | System: electronic solenoid.vehicle description: school buses equipped with power electronic solenoid, waynepart #66507-2. | |||||||||||||||
Investigations
| NHTSA ID | Manufacturer | Date open | Date close | Subject | Recall campaign | |
|---|---|---|---|---|---|---|
| SERVICE BRAKES, HYDRAULIC | ||||||
| EA91017 | WAYNE ENGINEERING CORPORATION | 02/28/1991 | 06/12/1991 | LOSS OF WARNING LIGHTS | 91V085000 | |
| There is no summary currently available | ||||||