Western Star Heritage 1996
Model Heritage made in 1996 by Western Star got 4 recalls as well as 12 service bulletins. Technical service bulletines regarding engine and engine cooling and power train. There were some recalls concerningservice brakes, hydraulic and steering.
Model 1996
Recalls
| Campaign | Manufacturer | Manufacturing date | Type | # of units affected | Date Owner notified Mfg | Recall Initiated by | Manufacturers of recalled vehicles/products | Report Recieved Date | Record Creation Date | Regulation Part Number | FMVSS Number | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SERVICE BRAKES, HYDRAULIC - FOUNDATION COMPONENTS - DRUM | ||||||||||||||||
| 96V148000 | WESTERN STAR TRUCKS, INC. | from 01/01/1995 to 06/13/1996 | V (Vehicle) | 88 | 08/16/1996 | MFR | WESTERN STAR TRUCKS, INC. | 08/01/1996 | 08/08/1996 | |||||||
| Defect Summary | The brake return spring can contact the hub. further wear of the brake lining material will lead to wear of the return spring and the spring can fail prematurely. | |||||||||||||||
| Consequence Summary | Pieces of the failed spring could then lodge in the brake cam causing either the affected brake to stay applied when the other brakes have been released, or stopping the affected brake from applying when the other brakes are applied. the vehicle could then be pulled in a lateral direction off the road or into oncoming traffic increasing the potential for a vehicle accident. | |||||||||||||||
| Corrective Summary | Dealers will modify the front brakes on these trucks. | |||||||||||||||
| Notes | Owner notification:owner notification is expected to begin august 15, 1996. note:owners who take their vehicles to an authorized dealer on an agreed upon service date and do not receive the free remedy within a reasonable time should contact western star at 1-604-860-3319.also contact the national highway traffic safety administration's auto safety hotline at 1-800-424-9393. | |||||||||||||||
| STEERING - LINKAGES | ||||||||||||||||
| 88V131000 | WESTERN STAR TRUCKS, INC. | from 05/01/1988 to 07/01/1988 | V (Vehicle) | 100 | 08/01/1988 | MFR | WESTERN STAR TRUCKS, INC. | 08/04/1988 | 08/16/1988 | |||||||
| Defect Summary | Steering arms used on front axles contain dimensional inconsistencies. | |||||||||||||||
| Consequence Summary | Steering arms could eventually develop fatigue cracks. | |||||||||||||||
| Corrective Summary | Replace suspect front steering arms. | |||||||||||||||
| Notes | System: steering arms.vehicle description: heavy duty conventional style trucks equipped with eatonefa-12 front steering axle. | |||||||||||||||
| STRUCTURE - BODY | ||||||||||||||||
| 88V112000 | WESTERN STAR TRUCKS, INC. | from 08/01/1987 to 06/01/1988 | V (Vehicle) | 12 | 09/02/1988 | MFR | WESTERN STAR TRUCKS, INC. | 07/12/1988 | 07/15/1988 | |||||||
| Defect Summary | The outer stainless steel skin on the muffler could reach temperatures over 400 degrees. | |||||||||||||||
| Consequence Summary | Persons using the muffler mounted grab handles forsupport to enter or exit the cab could receive severe hand or arm burns. | |||||||||||||||
| Corrective Summary | Add heat shields to the stainless steel wrapped mufflers in question. | |||||||||||||||
| Notes | System: cab grab handles.vehicle description: conventional style trucks. | |||||||||||||||
| VEHICLE SPEED CONTROL - SPRINGS | ||||||||||||||||
| 89V017000 | WESTERN STAR TRUCKS, INC. | from 05/01/1988 to 01/01/1989 | V (Vehicle) | 1134 | 02/01/1989 | MFR | WESTERN STAR TRUCKS, INC. | 01/03/1989 | 02/10/1989 | |||||||
| Defect Summary | Cables used for throttle control are subject to failing in service due to vibrational fatigue between the cable end sleeve and hub. | |||||||||||||||
| Consequence Summary | This could cause the cable not allowing the throttle toreturn to the idle postion, which could result in an accident. | |||||||||||||||
| Corrective Summary | Replace suspect throttle cables with throttle rods. | |||||||||||||||
| Notes | System: throttle control arm cables.vehicle description: conventional style trucks equipped with morse controlsthrottle control cables. | |||||||||||||||
Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| ENGINE AND ENGINE COOLING - ENGINE | |||||
| SB-49-8 | 03/01/2011 | 10038246 | Ready | 06/14/2011 | |
| SB-49-8 | 03/01/2011 | 10038246 | Western star trucks: there are new cgi bellows due to current ones that are prone to failure. *rm | 06/14/2011 | |
| ENGINE AND ENGINE COOLING - EXHAUST SYSTEM | |||||
| SB-49-7 | 12/01/2010 | 10036725 | Western star: epa07 exhaust bellows replacement. if a failed exhaust bellows on an epa07 engine installation, replace it with a new style bellows, and two new matching clamps. no model years listed. *pe | 04/11/2011 | |
| POWER TRAIN - DRIVELINE - CENTER SUPPORT BEARING | |||||
| 35-7 | 02/01/2012 | 10043820 | Western star: lubricate wheel bearings, rear drive axles. *js | 04/27/2012 | |
| SUSPENSION - FRONT - SPRINGS - AIR SUSPENSION SYSTEM | |||||
| SB-32-13 | 05/01/2011 | 10039621 | Ready | 08/05/2011 | |
| SB-32-13 | 05/01/2011 | 10039621 | Western star trucks: the rear suspension air-spring assembly has been redesigned. *rm | 08/05/2011 | |
| SUSPENSION - FRONT - WHEEL BEARING | |||||
| 35-7 | 02/01/2012 | 10043820 | Western star: lubricate wheel bearings, rear drive axles. *js | 04/27/2012 | |
| SB-35-07 | 05/01/2011 | 10039623 | Ready | 08/05/2011 | |
| SB-35-07 | 05/01/2011 | 10039623 | Western star trucks: information on wheel bearing lubrication in the rear axle. *rm | 08/05/2011 | |
| SUSPENSION - MULTIPLE AXLE | |||||
| 35-7 | 02/01/2012 | 10043820 | Western star: lubricate wheel bearings, rear drive axles. *js | 04/27/2012 | |
| SUSPENSION - REAR - AXLE - NON-POWERED AXLE ASSEMBLY | |||||
| SB-35-06 | 05/01/2011 | 10039622 | Western star trucks: instructions to remove, inspect, and reseal the lower pinion cover on the rear axles. *rm | 08/05/2011 | |
| SB-35-06 | 05/01/2011 | 10039622 | Ready | 08/05/2011 | |