Gmc C15 1991

Model C15 made in 1991 by Gmc got 1 consumer complain as well as 1 investigation. Consumer complaints with reference to electrical system. . The car had one investigation (engine and engine cooling). The car has 4 modeles with engines 4.3l and 5.0l.

Model 1991

Engine [L]CylindersTransmissionDriveEstimate MPG (city/highway/combined)Unadjusted MPG (city/highway/combined)FuelFuel costClassRelease date
( 4.3L) 6Lockup/automatic, 4 gearsRWD17/22/1919/28/22Regular$ 98612900910
( 4.3L) 6Manual, 4 gearsRWD18/20/1920/26/22Regular$ 98612900715
( 4.3L) 6Manual, 5 gearsRWD17/23/1919/29/22Regular$ 98612900813
( 4.3L) 6Manual, 5 gearsRWD17/22/1919/28/22Regular$ 98612910124
( 5.0L) 8Lockup/automatic, 4 gearsRWD15/19/1616/24/19Regular$ 117212900718
( 5.0L) 8Manual, 5 gearsRWD15/20/1717/26/20Regular$ 110212900715
( 5.7L) 8Lockup/automatic, 4 gearsRWD15/19/1616/25/19Regular$ 117212900730
( 5.7L) 8Manual, 4 gearsRWD13/16/1415/20/17Regular$ 133912900805
( 5.7L) 8Manual, 5 gearsRWD14/19/1615/25/19Regular$ 117212900722
( 5.7L) 8Manual, 5 gearsRWD13/18/1515/23/18Regular$ 125112901001
( 6.2L) 8Lockup/automatic, 4 gearsRWD18/24/2020/31/24D$ 90012900826
( 6.2L) 8Manual, 4 gearsRWD19/21/2022/28/24D$ 90012900815
( 6.2L) 8Manual, 5 gearsRWD20/25/2222/32/25D$ 81912910605

Investigations


NHTSA IDManufacturerDate openDate closeSubjectRecall campaign
ENGINE AND ENGINE COOLING
EA94029GENERAL MOTORS CORP.07/29/199407/31/1996ENGINE COMPARTMENT FIRES
 An alleged malfunction in the atlernator resulting in engine compartmet fires.

Consumer Complaints


Fail datemilesoccurencesPurchase date
ELECTRICAL SYSTEM - ALTERNATOR/GENERATOR/REGULATOR
05/12/1996
 Engine fire, suspected to have started with alternator. *ak