Gmc G1 1984

Model G1 made in 1984 by Gmc got 1 investigation. The car had one investigation (service brakes, hydraulic). The car has 4 modeles with engines 4.1l, 5.0l and 6.2l.

Model 1984

Engine [L]CylindersTransmissionDriveEstimate MPG (city/highway/combined)Unadjusted MPG (city/highway/combined)FuelFuel costClassRelease date
( 4.1L) 6Automatic, 3 gears17/24/19$ 11021483 8 3
( 4.1L) 6Automatic, 4 gears17/25/20$ 11021483 8 3
( 4.1L) 6Manual, 3 gears18/24/20$ 10421483 8 3
( 4.1L) 6Manual, 4 gears18/26/21$ 10421483 8 3
( 5.0L) 8Automatic, 3 gears16/22/18$ 11721483 8 3
( 5.0L) 8Automatic, 4 gears16/25/19$ 11721483 8 3
( 5.0L) 8Manual, 3 gears17/23/20$ 11021483 8 3
( 5.0L) 8Manual, 4 gears18/24/20$ 10421483 8 3
( 6.2L) 8Automatic, 4 gears21/30/24$ 8571483 8 3
( 6.2L) 8Manual, 4 gears23/30/26$ 7831483 8 3
( 4.1L) 6Automatic, 3 gears16/22/19$ 11721583 8 3
( 4.1L) 6Automatic, 4 gears16/23/19$ 11721583 8 3
( 4.1L) 6Manual, 3 gears16/21/17$ 11721583 8 3
( 5.0L) 8Automatic, 3 gears14/20/16$ 13391583 8 3
( 5.0L) 8Automatic, 4 gears15/21/17$ 12511583 8 3
( 5.7L) 8Automatic, 4 gears14/21/16$ 13391583 8 3
( 6.2L) 8Automatic, 4 gears20/30/23$ 9001583 8 3
( 6.2L) 8Manual, 4 gears21/27/23$ 8571583 8 3
( 4.1L) 6Automatic, 4 gears17/24/19$ 11021483 8 3
( 4.1L) 6Manual, 3 gears17/22/19$ 11021483 8 3
( 4.1L) 6Manual, 4 gears17/24/19$ 11021483 8 3
( 5.0L) 8Automatic, 4 gears16/23/18$ 11721483 9 2
( 6.2L) 8Automatic, 4 gears21/30/24$ 8571483 9 2
( 6.2L) 8Manual, 4 gears22/30/25$ 8191483 9 2
( 5.7L) 8Automatic, 4 gears14/20/16$ 13391583 8 3
( 6.2L) 8Automatic, 4 gears19/26/22$ 947158310 5
( 6.2L) 8Manual, 4 gears22/28/24$ 8191583 914

Investigations


NHTSA IDManufacturerDate openDate closeSubjectRecall campaign
SERVICE BRAKES, HYDRAULIC
PE89114GENERAL MOTORS CORP.04/12/198909/19/1989BRAKE LEAD
 There is no summary currently available