Gmc G1 1986

Model G1 made in 1986 by Gmc got 1 investigation. The car had one investigation (service brakes, hydraulic). The car has 4 modeles with engines 4.3l, 5.0l and 6.2l.

Model 1986

Engine [L]CylindersTransmissionDriveEstimate MPG (city/highway/combined)Unadjusted MPG (city/highway/combined)FuelFuel costClassRelease date
( 4.3L) 6Automatic, 3 gearsRWD17/19/1819/24/21Regular$ 104214850820
( 4.3L) 6Lockup/automatic, 4 gearsRWD15/18/1617/23/19Regular$ 117214850820
( 4.3L) 6Lockup/automatic, 4 gearsRWD17/21/1919/27/22Regular$ 98614850820
( 4.3L) 6Manual, 3 gearsRWD15/18/1617/23/19Regular$ 117214850820
( 4.3L) 6Manual, 3 gearsRWD18/20/1920/26/22Regular$ 98614850820
( 4.3L) 6Manual, 4 gearsRWD16/20/1718/25/20Regular$ 110214850820
( 4.3L) 6Manual, 4 gearsRWD17/21/1819/27/22Regular$ 104214850820
( 5.0L) 8Lockup/automatic, 3 gearsRWD15/18/1617/23/19Regular$ 117214850820
( 5.0L) 8Lockup/automatic, 4 gearsRWD15/18/1616/23/19Regular$ 117214850820
( 5.0L) 8Lockup/automatic, 4 gearsRWD15/20/1717/25/20Regular$ 110214850820
( 5.0L) 8Manual, 3 gearsRWD15/18/1616/23/19Regular$ 117214850820
( 5.0L) 8Manual, 4 gearsRWD15/18/1616/24/19Regular$ 117214850820
( 6.2L) 8Lockup/automatic, 4 gearsRWD19/23/2021/30/24D$ 90014850820
( 6.2L) 8Manual, 4 gearsRWD20/23/2223/30/25D$ 81914850805
( 4.3L) 6Automatic, 3 gearsRWD16/17/1617/22/19Regular$ 117215850820
( 4.3L) 6Lockup/automatic, 4 gearsRWD16/19/1718/24/20Regular$ 110215850820
( 4.3L) 6Lockup/automatic, 4 gearsRWD15/17/1616/22/18Regular$ 117215850820
( 4.3L) 6Manual, 3 gearsRWD15/18/1617/23/19Regular$ 117215850820
( 4.3L) 6Manual, 3 gearsRWD14/16/1516/21/18Regular$ 125115850820
( 5.0L) 8Lockup/automatic, 3 gearsRWD13/13/1314/17/15Regular$ 144215850820
( 5.0L) 8Lockup/automatic, 4 gearsRWD14/17/1515/22/18Regular$ 125115850820
( 5.7L) 8Lockup/automatic, 4 gearsRWD13/16/1414/21/16Regular$ 133915860902
( 5.7L) 8Lockup/automatic, 4 gearsRWD13/17/1414/22/17Regular$ 133915850820
( 6.2L) 8Lockup/automatic, 4 gearsRWD18/23/2020/30/23D$ 90015850820
( 6.2L) 8Manual, 4 gearsRWD18/21/1920/26/22D$ 94715850805

Investigations


NHTSA IDManufacturerDate openDate closeSubjectRecall campaign
SERVICE BRAKES, HYDRAULIC
PE89114GENERAL MOTORS CORP.04/12/198909/19/1989BRAKE LEAD
 There is no summary currently available