Gmc G1 1985

Model G1 made in 1985 by Gmc got 1 investigation. The car had one investigation (service brakes, hydraulic). The car has 4 modeles with engines 4.3l, 5.0l and 6.2l.

Model 1985

Engine [L]CylindersTransmissionDriveEstimate MPG (city/highway/combined)Unadjusted MPG (city/highway/combined)FuelFuel costClassRelease date
( 4.3L) 6Automatic, 3 gearsRWD17/18/1718/24/20Regular$ 11021484 824
( 4.3L) 6Lockup/automatic, 4 gearsRWD17/20/1818/26/21Regular$ 10421484 8 3
( 4.3L) 6Manual, 3 gearsRWD18/20/1920/26/22Regular$ 9861484 8 3
( 4.3L) 6Manual, 4 gearsRWD17/21/1919/27/22Regular$ 9861484 824
( 5.0L) 8Lockup/automatic, 3 gearsRWD14/16/1515/21/17Regular$ 12511484 8 8
( 5.0L) 8Lockup/automatic, 4 gearsRWD15/20/1717/25/20Regular$ 11021484 8 9
( 5.0L) 8Manual, 3 gearsRWD14/17/1616/22/18Regular$ 11721484 8 8
( 5.0L) 8Manual, 4 gearsRWD14/18/1616/23/18Regular$ 11721484 8 8
( 6.2L) 8Lockup/automatic, 4 gearsRWD19/23/2021/30/24D$ 9001484 8 8
( 6.2L) 8Manual, 4 gearsRWD20/23/2222/30/25D$ 8191484 8 9
( 4.3L) 6Automatic, 3 gearsRWD16/17/1617/22/19Regular$ 11721584 824
( 4.3L) 6Lockup/automatic, 4 gearsRWD16/19/1718/24/20Regular$ 11021584 8 3
( 4.3L) 6Manual, 3 gearsRWD15/18/1617/23/19Regular$ 11721584 8 3
( 5.0L) 8Lockup/automatic, 3 gearsRWD13/13/1314/17/15Regular$ 14421584 8 8
( 5.0L) 8Lockup/automatic, 4 gearsRWD14/17/1515/22/18Regular$ 12511584 8 9
( 5.7L) 8Lockup/automatic, 4 gearsRWD13/17/1414/22/17Regular$ 13391584 8 3
( 6.2L) 8Lockup/automatic, 4 gearsRWD17/23/1919/30/23D$ 9471584 8 8
( 6.2L) 8Manual, 4 gearsRWD18/21/1920/26/22D$ 9471584 8 8
( 4.3L) 6Lockup/automatic, 4 gearsRWD15/18/1717/24/19Regular$ 11021484 8 7
( 4.3L) 6Manual, 3 gearsRWD15/17/1617/22/19Regular$ 11721484 8 9
( 4.3L) 6Manual, 4 gearsRWD15/18/1617/23/19Regular$ 11721484 8 9
( 5.0L) 8Lockup/automatic, 4 gearsRWD14/18/1616/23/18Regular$ 11721484 810
( 4.3L) 6Lockup/automatic, 4 gearsRWD15/17/1616/22/18Regular$ 11721584 8 7
( 4.3L) 6Manual, 3 gearsRWD14/17/1516/21/18Regular$ 12511584 8 9
( 5.7L) 8Lockup/automatic, 4 gearsRWD12/16/1414/21/16Regular$ 13391584 823
( 6.2L) 8Lockup/automatic, 4 gearsRWD17/23/2019/30/23D$ 90015841029
( 6.2L) 8Manual, 4 gearsRWD18/21/1920/27/23D$ 947158410 5

Investigations


NHTSA IDManufacturerDate openDate closeSubjectRecall campaign
SERVICE BRAKES, HYDRAULIC
PE89114GENERAL MOTORS CORP.04/12/198909/19/1989BRAKE LEAD
 There is no summary currently available