Kia Sedona 2011
Model Sedona made in 2011 by Kia got 30 consumer complains as well as 6 service bulletins. Consumer complaints with reference, among others things, to electrical system and engine. Technical service bulletines regarding electrical system and engine and engine cooling.
Model 2011
Bulletins
Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
---|---|---|---|---|---|
ELECTRICAL SYSTEM - BATTERY - CABLES | |||||
TSB-015 | 06/01/2011 | 10041265 | Ready | 09/26/2011 | |
TSB-015 | 06/01/2011 | 10041265 | Kia motors: installing an additional ground cable to the battery may cause sensor problems. *rm | 09/26/2011 | |
ENGINE AND ENGINE COOLING - ENGINE | |||||
TSB-083 | 08/01/2011 | 10041635 | Kia: for gdi high pressure fuel system, special service information and specifications are provided. *pe | 10/12/2011 | |
FUEL SYSTEM, GASOLINE | |||||
TSB-083 | 08/01/2011 | 10041635 | Kia: for gdi high pressure fuel system, special service information and specifications are provided. *pe | 10/12/2011 | |
POWER TRAIN - AUTOMATIC TRANSMISSION - CONTROL MODULE (TCM, PCM) | |||||
TSB-044 | 11/01/2012 | 10050659 | Kia: uneven shifting gears and no start condition in power train control module (pcm). procedure for the inhibitor switch to have an inhibitor switch bracket installed on it. models 2010-2012 sportage, sedona. *p | 02/04/2013 | |
(PWS) | |||||
PS-211 | 05/01/2012 | 10044560 | Kia: due to design of drain holes in valley of lambda v6 engines, a misdiagnose of a possible oil leak source in rear main seal or oil pan, when actual leaks coming from engine valley,oil filter housing, oil pressure switch, and/or gasket | 07/13/2012 |
Consumer Complaints
Fail date | miles | occurences | Purchase date |
---|---|---|---|
ELECTRICAL SYSTEM | |||
04/01/2012 | 10000 | ||
Tl- the contact owns a 2011 kia sedona. while stopped at a traffic stop, the contact depressed the accelerator pedal and heard a loud bang and grinding sound. the vehicle was towed to the dealer for diagnostic testing. the technician stated that the front driver's side axle was fractured and would have to be replaced. additionally, the power windows and rear driver and passenger side sliding doors could not be opened. the vehicle was taken for inspection and the technician stated that the sensor in the front driver's side door panel would have to be replaced. the contact stated there was an occasion when the gear shifter would not come out of park. the contact was not aware of the repair performed to correct the failure. the vehicle was repaired. the approximate failure mileage was 10,000. kmj | |||
04/01/2012 | 10000 | ||
Tl- the contact owns a 2011 kia sedona. while stopped at a stop sign the contact depressed the accelerator pedal and heard a loud bang and grinding sounds. the vehicle was towed to the dealer for diagnostic testing. the technician stated the front drivers side axle had fractured and would have to be replaced. additionally, the power windows and rear driver and passenger side power sliding door would not open. the technician stated the sensor in the front driver side door panel would have to be replaced. the contact stated there was an occasion when the gear shifter would not come out of park. the contact was not aware of the repair performed. the vehicle was repaired. the approximate failure mileage was 10,000. da | |||
ENGINE | |||
08/12/2012 | 11100 | ||
Tl- the contact owns a 2011 kia sedona. the contact stated that while driving 60 mph, the vehicle stalled and the check engine light illuminated on the instrument panel. the contact pulled the vehicle over and restarted it and the vehicle functioned properly. the vehicle was taken to the dealer for inspection and they stated that a code read p2106 limited home mode and p0638 throttle actuator. the vehicle was repaired but the failure recurred. the manufacturer was notified and they stated that they would contact the dealer for further information. the failure mileage was 11,100. pmb | |||
08/12/2012 | 11100 | ||
Tl- the contact owns a 2011 kia sedona. the contact stated that while driving 60 mph, the stalled and the check engine light illuminated on the instrument panel. the contact pulled the vehicle over and restarted it and the vehicle functioned properly. the vehicle was taken to the dealer for inspection and they stated that a code read p2106 limited home mode p0638 throttle actuator. the vehicle was repaired but the failure recurred. the manufacturer was notified and they stated that they would contact the dealer ship for further information. the failure mileage was 11,100. ap | |||
ENGINE AND ENGINE COOLING | |||
08/01/2011 | 17000 | ||
Tl* the contact owns a 2011 kia sedona. the contact stated that the check engine light illuminated while driving 65 mph. the vehicle was taken to an authorized dealer where the contact was advised to monitor the situation because they could not diagnose a failure. the failure recurred. the vehicle was taken to another authorized dealer and they were unable to diagnose the failure. the contact expressed concern over a potential engine failure that the dealers could not diagnose. the vehicle was never repaired. the manufacturer was made aware of the failure, but offered no assistance. the failure mileage was 17,000. | |||
08/01/2011 | 17000 | ||
Tl-the contact owns a 2011 kia sedona. the contact stated that the check engine light illuminated while driving 65 mph. the vehicle was taken to an authorized dealer where the contact was advised to monitor the situation because they could not diagnose a failure. the failure recurred. the vehicle was taken to another authorized dealer and they were unable to diagnose the failure. the contact expressed concern over a potential engine failure that the dealers could not diagnose. the vehicle was never repaired. the manufacturer was made aware of the failure, but offered no assistance. the failure mileage was 17,000. kmj | |||
08/01/2011 | 17000 | ||
Tl-the contact owns a 2011 kia sedona. the contact stated that the check engine light illuminated while driving 65 mph. the vehicle was taken to an authorized dealer and the contact was advised to monitor the situation because they could not diagnose a failure. the failure recurred. the vehicle was taken to another authorized dealer and they were unable to diagnose the failure. the contact expressed concern over a potential engine failure that the dealers could not diagnose. the vehicle was never repaired. the manufacturer was made aware of the failure, but offered no assistance. the failure mileage was 17,000. sm. | |||
POWER TRAIN | |||
04/01/2012 | 10000 | ||
Tl- the contact owns a 2011 kia sedona. while stopped at a traffic stop, the contact depressed the accelerator pedal and heard a loud bang and grinding sound. the vehicle was towed to the dealer for diagnostic testing. the technician stated that the front driver's side axle was fractured and would have to be replaced. additionally, the power windows and rear driver and passenger side sliding doors could not be opened. the vehicle was taken for inspection and the technician stated that the sensor in the front driver's side door panel would have to be replaced. the contact stated there was an occasion when the gear shifter would not come out of park. the contact was not aware of the repair performed to correct the failure. the vehicle was repaired. the approximate failure mileage was 10,000. kmj | |||
04/01/2012 | 10000 | ||
Tl- the contact owns a 2011 kia sedona. while stopped at a stop sign the contact depressed the accelerator pedal and heard a loud bang and grinding sounds. the vehicle was towed to the dealer for diagnostic testing. the technician stated the front drivers side axle had fractured and would have to be replaced. additionally, the power windows and rear driver and passenger side power sliding door would not open. the technician stated the sensor in the front driver side door panel would have to be replaced. the contact stated there was an occasion when the gear shifter would not come out of park. the contact was not aware of the repair performed. the vehicle was repaired. the approximate failure mileage was 10,000. da | |||
(PWS) | |||
05/16/2012 | 12000 | ||
Tl* the contact owns a 2011 kia sedona. while driving 10 mph, the contact applied the brakes and noticed that the brake pedal was loose and would sway from left to right. the vehicle was taken to the dealer, where the contact was informed that a weld on the break pedal assembly fractured and the pedal assembly needed to be replaced, the vehicle had not been repaired. the current and failure mileages were 12, 000. | |||
05/16/2012 | 12000 | ||
Tl-the contact owns a 2011 kia sedona. while driving 10 mph, the contact applied the brakes and noticed that the brake pedal was loose and would sway from left to right. the vehicle was taken to the dealer, where the contact was informed that a weld on the break pedal assembly fractured and the pedal assembly needed to be replaced, the vehicle had not been repaired. the current and failure mileages were 12, 000. sm. | |||
SUSPENSION | |||
04/01/2012 | 10000 | ||
Tl- the contact owns a 2011 kia sedona. while stopped at a traffic stop, the contact depressed the accelerator pedal and heard a loud bang and grinding sound. the vehicle was towed to the dealer for diagnostic testing. the technician stated that the front driver's side axle was fractured and would have to be replaced. additionally, the power windows and rear driver and passenger side sliding doors could not be opened. the vehicle was taken for inspection and the technician stated that the sensor in the front driver's side door panel would have to be replaced. the contact stated there was an occasion when the gear shifter would not come out of park. the contact was not aware of the repair performed to correct the failure. the vehicle was repaired. the approximate failure mileage was 10,000. kmj | |||
04/01/2012 | 10000 | ||
Tl- the contact owns a 2011 kia sedona. while stopped at a stop sign the contact depressed the accelerator pedal and heard a loud bang and grinding sounds. the vehicle was towed to the dealer for diagnostic testing. the technician stated the front drivers side axle had fractured and would have to be replaced. additionally, the power windows and rear driver and passenger side power sliding door would not open. the technician stated the sensor in the front driver side door panel would have to be replaced. the contact stated there was an occasion when the gear shifter would not come out of park. the contact was not aware of the repair performed. the vehicle was repaired. the approximate failure mileage was 10,000. da | |||
UNKNOWN OR OTHER | |||
06/22/2010 | |||
2011 kia sedona is the first kia i have purchased. suddenly, with no warning, that van accelerated making a loud roar. *bf | |||
VEHICLE SPEED CONTROL | |||
11/05/2012 | 25000 | ||
Tl-the contact owns a 2011 kia sorento. the contact stated that while depressing the brakes and backing out of the driveway at slow speeds approximately 5 mph. the vehicle suddenly accelerated onto a busy street without any warning. the vehicle accelerated to approximately 70 mph and came to a stop after crashing into another vehicle. the police were contacted and a report was available. the driver received minor injuries to various parts of her body and later went to the hospital. the driver of the other vehicle was transported to the hospital via ambulance and her injuries were unknown. the vehicle was later towed to an independent mechanic and was pending an investigation. the manufacturer was contacted and they advised him that once the vehicle was done being repaired they would do a warranty check. the failure and current mileages were approximately 25,000. the vin was unavailable. tb |