Subaru Legacy 1991

Model Legacy made in 1991 by Subaru got 125 consumer complains, 1 investigation there are 3 recalls as well as 4 service bulletins. Consumer complaints with reference, among others things, to air bags, electrical system and engine and engine cooling. Technical service bulletines regarding equipment, exterior lighting and suspension. The car had one investigation (structure). There were some recalls concerninglatches/locks/linkages, power train. The car has one 2.2l engine.

Model 1991

Engine [L]CylindersTransmissionDriveEstimate MPG (city/highway/combined)Unadjusted MPG (city/highway/combined)FuelFuel costClassRelease date
( 2.2L) 4Lockup/automatic, 4 gearsFWD21/28/2424/35/28Regular$ 7824900603
( 2.2L) 4Manual, 5 gearsFWD22/29/2525/38/29Regular$ 7504900603
( 2.2L) 4Lockup/automatic, 4 gearsFWD19/25/2121/32/25Premium$ 10354901007
( 2.2L) 4Lockup/automatic, 4 gears4WD20/26/2222/33/26Regular$ 8534900603
( 2.2L) 4Manual, 5 gears4WD20/27/2323/34/27Regular$ 8164900603
( 2.2L) 4Lockup/automatic, 4 gears4WD18/24/2020/30/24Premium$ 10884901007
( 2.2L) 4Manual, 5 gears4WD19/25/2121/32/25Premium$ 10354901007
( 2.2L) 4Lockup/automatic, 4 gearsFWD21/27/2323/35/27Regular$ 8167900603
( 2.2L) 4Manual, 5 gearsFWD22/29/2525/38/29Regular$ 7507900603
( 2.2L) 4Lockup/automatic, 4 gears4WD20/26/2222/33/26Regular$ 8537900603
( 2.2L) 4Manual, 5 gears4WD20/26/2223/33/26Regular$ 8537900603

Parts


Part nameNo. recallsNo. bulletinsNo. investigationsNo. complaints
EQUIPMENT 1 4
EXTERIOR LIGHTING 1 4
SUSPENSION 1 6
UNKNOWN OR OTHER 1  
LATCHES/LOCKS/LINKAGES1  14
POWER TRAIN2  20
STRUCTURE  114
AIR BAGS   2
ELECTRICAL SYSTEM   4
ENGINE AND ENGINE COOLING   7
FUEL SYSTEM   1
SEAT BELTS   18
SERVICE BRAKES   14
TIRES   1
VEHICLE SPEED CONTROL   4
VISIBILITY   6
WHEELS   1