Subaru Legacy 1992

Model Legacy made in 1992 by Subaru got 73 consumer complains there are 2 recalls as well as 4 service bulletins. Consumer complaints with reference, among others things, to air bags, electrical system and engine and engine cooling. Technical service bulletines regarding equipment, exterior lighting and suspension. There were some recalls concerningfuel system, gasoline, power train. The car has one 2.2l engine.

Model 1992

Engine [L]CylindersTransmissionDriveEstimate MPG (city/highway/combined)Unadjusted MPG (city/highway/combined)FuelFuel costClassRelease date
( 2.2L) 4Lockup/automatic, 4 gearsFWD22/29/2524/37/29Regular$ 7204911219
( 2.2L) 4Manual, 5 gearsFWD23/30/2625/38/30Regular$ 6934911219
( 2.2L) 4Lockup/automatic, 4 gears4WD21/26/2323/33/27Regular$ 7834911219
( 2.2L) 4Manual, 5 gears4WD21/26/2323/34/27Regular$ 7834911219
( 2.2L) 4Lockup/automatic, 4 gears4WD18/23/2020/30/24Premium$ 10124911221
( 2.2L) 4Manual, 5 gears4WD19/25/2121/32/25Premium$ 9644911221
( 2.2L) 4Lockup/automatic, 4 gearsFWD22/29/2424/37/29Regular$ 7517911219
( 2.2L) 4Manual, 5 gearsFWD23/30/2625/38/30Regular$ 6937911219
( 2.2L) 4Lockup/automatic, 4 gears4WD21/26/2323/33/27Regular$ 7837911219
( 2.2L) 4Manual, 5 gears4WD21/26/2323/34/27Regular$ 7837911219
( 2.2L) 4Lockup/automatic, 4 gears4WD18/23/2020/30/24Premium$ 10127911221
( 2.2L) 4Manual, 5 gears4WD19/25/2121/32/25Premium$ 9647911221

Parts


Part nameNo. recallsNo. bulletinsNo. investigationsNo. complaints
EQUIPMENT 1 1
EXTERIOR LIGHTING 1 1
SUSPENSION 1 1
UNKNOWN OR OTHER 1  
FUEL SYSTEM1  1
POWER TRAIN1  5
AIR BAGS   2
ELECTRICAL SYSTEM   3
ENGINE AND ENGINE COOLING   4
FUEL/PROPULSION SYSTEM   2
LATCHES/LOCKS/LINKAGES   2
SEAT BELTS   22
SERVICE BRAKES   2
STEERING   2
STRUCTURE   8
TIRES   5
VEHICLE SPEED CONTROL   3
VISIBILITY   5