Chevrolet Astro 1990
Model Astro made in 1990 by Chevrolet got 95 consumer complains, 6 investigations there are 7 recalls as well as 6 service bulletins. Consumer complaints with reference, among others things, to electrical system, engine and engine cooling and exterior lighting. Technical service bulletines regarding engine and engine cooling, power train and service brakes, hydraulic. The car had some investigations: electrical system, engine and engine cooling and seats. There were some recalls concerningexterior lighting, fuel system, gasoline and seat belts. The car has 2 modeles with engines 4.3l, 2.5l.
Model 1990
| Engine [L] | Cylinders | Transmission | Drive | Estimate MPG (city/highway/combined) | Unadjusted MPG (city/highway/combined) | Fuel | Fuel cost | Class | Release date |
|---|---|---|---|---|---|---|---|---|---|
| ( 4.3L) | 6 | Lockup/automatic, 4 gears | 4WD | 17/21/19 | 19/27/22 | Regular | $ 828 | 14 | 890817 |
| ( 2.5L) | 4 | Lockup/automatic, 4 gears | RWD | 19/25/21 | 21/32/25 | Regular | $ 750 | 14 | 890724 |
| ( 2.5L) | 4 | Manual, 5 gears | RWD | 21/26/23 | 23/33/27 | Regular | $ 685 | 14 | 890724 |
| ( 4.3L) | 6 | Lockup/automatic, 4 gears | RWD | 17/22/19 | 19/28/22 | Regular | $ 828 | 14 | 900416 |
| ( 4.3L) | 6 | Lockup/automatic, 4 gears | 4WD | 16/20/17 | 18/25/20 | Regular | $ 926 | 15 | 890817 |
| ( 4.3L) | 6 | Lockup/automatic, 4 gears | RWD | 17/22/19 | 19/28/22 | Regular | $ 828 | 15 | 900416 |
Parts
| Part name | No. recalls | No. bulletins | No. investigations | No. complaints |
|---|---|---|---|---|
| ENGINE AND ENGINE COOLING | 1 | 1 | 3 | |
| POWER TRAIN | 3 | 6 | ||
| SERVICE BRAKES | 1 | 2 | 35 | |
| VISIBILITY | 1 | 1 | ||
| EXTERIOR LIGHTING | 2 | 2 | ||
| FUEL SYSTEM | 2 | |||
| SEAT BELTS | 2 | 5 | ||
| SEATS | 1 | 1 | 8 | |
| ELECTRICAL SYSTEM | 1 | 7 | ||
| STRUCTURE | 1 | 3 | ||
| LATCHES/LOCKS/LINKAGES | 2 | |||
| OTHER | 3 | |||
| STEERING | 9 | |||
| SUSPENSION | 2 | |||
| TIRES | 2 | |||
| VEHICLE SPEED CONTROL | 4 |
Car dealers selling
| State | City | Zip | Name | Phone |
|---|---|---|---|---|
| MI | SAGINAW | DRAPER CHEVROLET | ||
| PA | BEDFORD | 15522 | BOB FOOR, CAR TRUCK MOTORCYCLES | 814-623-8298 |