Chevrolet Astro 1997
Model Astro made in 1997 by Chevrolet got 576 consumer complains, 2 investigations there are 7 recalls as well as 33 service bulletins. Consumer complaints with reference, among others things, to air bags, electrical system and engine and engine cooling. Technical service bulletines regarding electrical system, engine and engine cooling and equipment. The car had one investigation (visibility). There were some recalls concerningchild seat, exterior lighting and fuel system, gasoline. The car has one 4.3l engine.
Model 1997
| Engine [L] | Cylinders | Transmission | Drive | Estimate MPG (city/highway/combined) | Unadjusted MPG (city/highway/combined) | Fuel | Fuel cost | Class | Release date |
|---|---|---|---|---|---|---|---|---|---|
| ( 4.3L) | 6 | Lockup/automatic, 4 gears | 4WD | 16/21/18 | 18/27/21 | Regular | $ 1001 | 14 | 960825 |
| ( 4.3L) | 6 | Lockup/automatic, 4 gears | RWD | 17/23/19 | 19/29/22 | Regular | $ 947 | 14 | 960825 |
| ( 4.3L) | 6 | Lockup/automatic, 4 gears | 4WD | 15/19/17 | 17/24/19 | Regular | $ 1058 | 15 | 960825 |
| ( 4.3L) | 6 | Lockup/automatic, 4 gears | RWD | 16/21/18 | 18/27/21 | Regular | $ 1001 | 15 | 960825 |
Parts
| Part name | No. recalls | No. bulletins | No. investigations | No. complaints |
|---|---|---|---|---|
| ELECTRICAL SYSTEM | 3 | 30 | ||
| ENGINE AND ENGINE COOLING | 9 | 42 | ||
| EQUIPMENT | 1 | 16 | ||
| POWER TRAIN | 4 | 56 | ||
| SEAT BELTS | 2 | 5 | 15 | |
| SERVICE BRAKES | 3 | 70 | ||
| STEERING | 1 | 42 | ||
| STRUCTURE | 1 | 32 | ||
| SUSPENSION | 2 | 25 | ||
| VISIBILITY | 1 | 4 | 2 | 73 |
| CHILD SEAT | 1 | |||
| EXTERIOR LIGHTING | 2 | 2 | ||
| FUEL SYSTEM | 1 | 48 | ||
| AIR BAGS | 17 | |||
| INTERIOR LIGHTING | 1 | |||
| LATCHES/LOCKS/LINKAGES | 3 | |||
| OTHER | 14 | |||
| PARKING BRAKE | 2 | |||
| SEATS | 8 | |||
| TIRES | 13 | |||
| VEHICLE SPEED CONTROL | 32 | |||
| WHEELS | 2 |
Car dealers selling
| State | City | Zip | Name | Phone |
|---|---|---|---|---|
| CA | CONCORD | 94518 | ENTERPRISE | |
| CA | CORONA | CORONA CHEVROLET | 909/493-5200 | |
| CA | FOLSOM | FOLSOM CHEVROLET | ||
| CA | OXNARD | 93030 | BUNIN BUICK GMC | 8059882200 |
| CA | OXNARD | TODAY CHEVROLET | ||
| CA | RIALTO | ROTALLO | ||
| CA | RIVERSIDE | 92503 | DUTTON MOTORS | 951-687-2020 |
| FL | COCONUT CREEK | LOU BACHRODT CHEVROLET | ||
| FL | MELBOURNE | 32901 | JIM RATHMANN | |
| ME | BANGOR | VARNEY GMC | ||
| MI | FRANKENMUTH | ZEHNDER'S | ||
| MI | SOUTHGATE | 48195 | DICK GENTHE | 734-283-3400 |
| MN | BURNSVILLE | 55337 | GROSSMEN CHEVROLET | 9524358501 |
| NJ | RUTHERFORD | BELLOVIA CHEVROLET | ||
| NY | BINGHAMTON | 13905 | BOTNICK CHEVROLET | 607 723 8971 |
| PA | CLARKS SUMMIT | 18411 | CHEVROLET CLARKS SUMMIT | |
| TX | BROWNSVILLE | TIP OF TEXAS | ||
| TX | RICHARDSON | RELIABLE CHEVROLET | ||
| WI | MIDDLETON | 53562 | MONURCH MOTORS |