Chevrolet S10 1989
Model S10 made in 1989 by Chevrolet got 57 consumer complains, 5 investigations there are 5 recalls as well as 4 service bulletins. Consumer complaints with reference, among others things, to electrical system, engine and engine cooling and equipment. Technical service bulletines regarding latches/locks/linkages, power train and structure. The car had some investigations: engine and engine cooling, exterior lighting and unknown or other. There were some recalls concerningengine and engine cooling, exterior lighting and steering. The car has 3 modeles with engines 2.5l, 2.8l and 4.3l.
Model 1989
| Engine [L] | Cylinders | Transmission | Drive | Estimate MPG (city/highway/combined) | Unadjusted MPG (city/highway/combined) | Fuel | Fuel cost | Class | Release date |
|---|---|---|---|---|---|---|---|---|---|
| ( 2.5L) | 4 | Lockup/automatic, 4 gears | RWD | 21/28/24 | 23/36/28 | Regular | $ 594 | 10 | 880808 |
| ( 2.5L) | 4 | Manual, 5 gears | RWD | 23/27/24 | 25/34/29 | Regular | $ 594 | 10 | 880809 |
| ( 2.8L) | 6 | Manual, 5 gears | RWD | 19/26/22 | 21/34/25 | Regular | $ 648 | 10 | 890827 |
| ( 4.3L) | 6 | Lockup/automatic, 4 gears | RWD | 18/23/20 | 20/30/23 | Regular | $ 712 | 10 | 880809 |
| ( 2.8L) | 6 | Manual, 5 gears | 4WD | 18/25/20 | 20/32/24 | Regular | $ 712 | 13 | 890402 |
| ( 4.3L) | 6 | Lockup/automatic, 4 gears | 4WD | 17/22/19 | 19/28/22 | Regular | $ 750 | 13 | 890130 |
| ( 4.3L) | 6 | Lockup/automatic, 4 gears | 4WD | 17/22/19 | 19/28/22 | Regular | $ 750 | 13 | 890827 |
| ( 2.8L) | 6 | Manual, 5 gears | RWD | 19/26/21 | 21/33/25 | Regular | $ 678 | 17 | 890827 |
| ( 4.3L) | 6 | Lockup/automatic, 4 gears | RWD | 18/23/20 | 20/30/23 | Regular | $ 712 | 17 | 880809 |
| ( 2.8L) | 6 | Manual, 5 gears | 4WD | 18/25/20 | 20/32/24 | Regular | $ 712 | 18 | 890402 |
| ( 4.3L) | 6 | Lockup/automatic, 4 gears | 4WD | 17/21/19 | 19/27/22 | Regular | $ 750 | 18 | 890130 |
| ( 4.3L) | 6 | Lockup/automatic, 4 gears | 4WD | 17/21/19 | 19/27/22 | Regular | $ 750 | 18 | 890827 |
| ( 2.5L) | 4 | Lockup/automatic, 3 gears | RWD | 18/19/18 | 20/24/22 | Regular | $ 792 | 19 | 880821 |
Parts
| Part name | No. recalls | No. bulletins | No. investigations | No. complaints |
|---|---|---|---|---|
| LATCHES/LOCKS/LINKAGES | 1 | 1 | ||
| POWER TRAIN | 1 | 2 | ||
| STRUCTURE | 1 | 4 | ||
| VISIBILITY | 1 | 1 | ||
| ENGINE AND ENGINE COOLING | 1 | 1 | 4 | |
| EXTERIOR LIGHTING | 3 | 1 | 2 | |
| STEERING | 1 | 3 | ||
| UNKNOWN OR OTHER | 1 | |||
| VEHICLE SPEED CONTROL | 2 | 2 | ||
| ELECTRICAL SYSTEM | 7 | |||
| EQUIPMENT | 1 | |||
| FUEL SYSTEM | 4 | |||
| OTHER | 2 | |||
| SEAT BELTS | 10 | |||
| SEATS | 3 | |||
| SERVICE BRAKES | 3 | |||
| SUSPENSION | 1 | |||
| TIRES | 6 | |||
| WHEELS | 1 |
Car dealers selling
| State | City | Zip | Name | Phone |
|---|---|---|---|---|
| PA | BEDFORD | THOMAS CHEVROLET |