Chevrolet S10 1991
Model S10 made in 1991 by Chevrolet got 256 consumer complains, 8 investigations there are 9 recalls as well as 7 service bulletins. Consumer complaints with reference, among others things, to child seat, electrical system and engine and engine cooling. Technical service bulletines regarding engine and engine cooling, latches/locks/linkages and power train. The car had some investigations: engine and engine cooling, equipment and service brakes, hydraulic. There were some recalls concerningengine and engine cooling, exterior lighting and fuel system, gasoline. The car has 3 modeles with engines 2.5l, 2.8l and 4.3l.
Model 1991
| Engine [L] | Cylinders | Transmission | Drive | Estimate MPG (city/highway/combined) | Unadjusted MPG (city/highway/combined) | Fuel | Fuel cost | Class | Release date |
|---|---|---|---|---|---|---|---|---|---|
| ( 2.5L) | 4 | Lockup/automatic, 4 gears | RWD | 21/28/24 | 24/36/28 | Regular | $ 782 | 10 | 900101 |
| ( 2.5L) | 4 | Manual, 5 gears | RWD | 23/27/25 | 26/35/29 | Regular | $ 750 | 10 | 900102 |
| ( 2.8L) | 6 | Manual, 5 gears | RWD | 19/25/21 | 21/32/25 | Regular | $ 892 | 10 | 900103 |
| ( 4.3L) | 6 | Lockup/automatic, 4 gears | RWD | 18/24/20 | 20/30/24 | Regular | $ 938 | 10 | 900813 |
| ( 4.3L) | 6 | Manual, 5 gears | RWD | 17/23/19 | 19/30/23 | Regular | $ 986 | 10 | 900813 |
| ( 4.3L) | 6 | Lockup/automatic, 4 gears | 4WD | 17/22/19 | 19/28/22 | Regular | $ 986 | 13 | 900813 |
| ( 4.3L) | 6 | Manual, 5 gears | 4WD | 16/20/17 | 17/26/20 | Regular | $ 1102 | 13 | 900101 |
| ( 4.3L) | 6 | Lockup/automatic, 4 gears | RWD | 18/23/20 | 20/30/23 | Regular | $ 938 | 17 | 900813 |
| ( 4.3L) | 6 | Manual, 5 gears | RWD | 17/23/19 | 19/30/23 | Regular | $ 986 | 17 | 900813 |
| ( 4.3L) | 6 | Lockup/automatic, 4 gears | 4WD | 17/22/19 | 19/28/22 | Regular | $ 986 | 18 | 900813 |
| ( 4.3L) | 6 | Manual, 5 gears | 4WD | 16/20/17 | 17/25/20 | Regular | $ 1102 | 18 | 900101 |
| ( 2.5L) | 4 | Lockup/automatic, 3 gears | RWD | 18/19/18 | 20/24/22 | Regular | $ 1042 | 19 | 900102 |
Parts
| Part name | No. recalls | No. bulletins | No. investigations | No. complaints |
|---|---|---|---|---|
| ENGINE AND ENGINE COOLING | 1 | 1 | 1 | 26 |
| LATCHES/LOCKS/LINKAGES | 1 | 1 | ||
| POWER TRAIN | 2 | 14 | ||
| STRUCTURE | 1 | 18 | ||
| UNKNOWN OR OTHER | 1 | |||
| VISIBILITY | 1 | 1 | 4 | |
| EXTERIOR LIGHTING | 3 | 3 | ||
| FUEL SYSTEM | 1 | 14 | ||
| SERVICE BRAKES | 1 | 3 | 79 | |
| STEERING | 1 | 7 | ||
| SUSPENSION | 1 | 9 | ||
| EQUIPMENT | 2 | 7 | ||
| VEHICLE SPEED CONTROL | 2 | 1 | ||
| CHILD SEAT | 3 | |||
| ELECTRICAL SYSTEM | 16 | |||
| OTHER | 7 | |||
| PARKING BRAKE | 2 | |||
| SEAT BELTS | 21 | |||
| SEATS | 5 | |||
| TIRES | 8 | |||
| WHEELS | 1 |
Car dealers selling
| State | City | Zip | Name | Phone |
|---|---|---|---|---|
| OR | GRESHAM | UNKNOW | UNKNOWN |