Dodge Dakota 1990
Model Dakota made in 1990 by Dodge got 90 consumer complains, 1 investigation there are 3 recalls as well as 16 service bulletins. Consumer complaints with reference, among others things, to electrical system, engine and engine cooling and equipment. Technical service bulletines regarding electrical system, engine and engine cooling and equipment. The car had one investigation (steering). There were some recalls concerningengine and engine cooling, steering. The car has 2 modeles with engines 2.5l, 3.9l.
Model 1990
| Engine [L] | Cylinders | Transmission | Drive | Estimate MPG (city/highway/combined) | Unadjusted MPG (city/highway/combined) | Fuel | Fuel cost | Class | Release date |
|---|---|---|---|---|---|---|---|---|---|
| ( 2.5L) | 4 | Manual, 5 gears | RWD | 21/28/24 | 24/35/28 | Regular | $ 657 | 12 | 890901 |
| ( 3.9L) | 6 | Lockup/automatic, 4 gears | RWD | 16/21/18 | 18/27/21 | Regular | $ 876 | 12 | 890705 |
| ( 3.9L) | 6 | Manual, 5 gears | RWD | 16/22/18 | 18/29/22 | Regular | $ 876 | 12 | 890820 |
| ( 3.9L) | 6 | Lockup/automatic, 4 gears | 4WD | 15/20/17 | 17/25/20 | Regular | $ 926 | 13 | 890703 |
| ( 3.9L) | 6 | Manual, 5 gears | 4WD | 15/19/17 | 16/25/19 | Regular | $ 926 | 13 | 890801 |
| ( 3.9L) | 6 | Lockup/automatic, 4 gears | RWD | 12/12/12 | 14/15/15 | Regular | $ 1312 | 19 | 890705 |
| ( 3.9L) | 6 | Manual, 5 gears | RWD | 13/17/14 | 14/21/17 | Regular | $ 1125 | 19 | 890901 |
Parts
| Part name | No. recalls | No. bulletins | No. investigations | No. complaints |
|---|---|---|---|---|
| ELECTRICAL SYSTEM | 2 | 2 | ||
| ENGINE AND ENGINE COOLING | 1 | 4 | 6 | |
| EQUIPMENT | 1 | 2 | ||
| FUEL SYSTEM | 1 | 1 | ||
| POWER TRAIN | 2 | 20 | ||
| SEATS | 2 | |||
| SERVICE BRAKES | 1 | 17 | ||
| STRUCTURE | 2 | 4 | ||
| VEHICLE SPEED CONTROL | 1 | |||
| STEERING | 2 | 1 | 30 | |
| OTHER | 2 | |||
| SEAT BELTS | 1 | |||
| SUSPENSION | 2 | |||
| TIRES | 2 | |||
| VISIBILITY | 1 |