Dodge Dakota 2008
Model Dakota made in 2008 by Dodge got 61 consumer complains as well as 9 service bulletins. Consumer complaints with reference, among others things, to electrical system and engine and engine cooling. Technical service bulletines regarding air bags and electrical system. The car has 2 modeles with engines 3.7 and 4.7.
Model 2008
| Engine [L] | Cylinders | Transmission | Drive | Estimate MPG (city/highway/combined) | Unadjusted MPG (city/highway/combined) | Fuel | Fuel cost | Class | Release date |
|---|---|---|---|---|---|---|---|---|---|
| 3.7 | 6 | Lockup/automatic, 4 gears | R | 15/20/17 | 18.1/28.1/21.5513 | Regular | 2470 | STANDARD PICKUP TRUCKS 2WD | 2-Jul-07 |
| 3.7 | 6 | Manual, 6 gears | R | 16/20/18 | 19.5/28.3/22.6726 | Regular | 2335 | STANDARD PICKUP TRUCKS 2WD | 3-Jul-07 |
| 4.7 | 8 | Lockup/automatic, 5 gears | R | 14/19/15 | 16.7639/25.6188/19.8516 | Regular | 2801 | STANDARD PICKUP TRUCKS 2WD | 13-Aug-07 |
| 4.7 | 8 | Lockup/automatic, 5 gears | R | 9/12/10 | 11/16.5/12.9412 | E | 3900 | STANDARD PICKUP TRUCKS 2WD | 13-Aug-07 |
| 4.7 | 8 | Lockup/automatic, 5 gears | R | 14/19/15 | 16.7639/25.6188/19.8516 | Regular | 2801 | STANDARD PICKUP TRUCKS 2WD | 13-Aug-07 |
| 3.7 | 6 | Lockup/automatic, 4 gears | 4 | 14/18/15 | 16.8/24.4/19.5386 | Regular | 2801 | STANDARD PICKUP TRUCKS 4WD | 2-Jul-07 |
| 3.7 | 6 | Manual, 6 gears | 4 | 15/19/16 | 18/26.1/20.9218 | Regular | 2625 | STANDARD PICKUP TRUCKS 4WD | 9-Jul-07 |
| 4.7 | 8 | Lockup/automatic, 5 gears | 4 | 14/19/15 | 16.7/25.6/19.7972 | Regular | 2801 | STANDARD PICKUP TRUCKS 4WD | 13-Aug-07 |
| 4.7 | 8 | Lockup/automatic, 5 gears | 4 | 9/12/10 | 11/16.5/12.9412 | E | 3900 | STANDARD PICKUP TRUCKS 4WD | 13-Aug-07 |
| 4.7 | 8 | Lockup/automatic, 5 gears | 4 | 14/19/15 | 16.7/25.6/19.7972 | Regular | 2801 | STANDARD PICKUP TRUCKS 4WD | 13-Aug-07 |
Parts
| Part name | No. recalls | No. bulletins | No. investigations | No. complaints |
|---|---|---|---|---|
| AIR BAGS | 1 | |||
| ELECTRICAL SYSTEM | 2 | 2 | ||
| ENGINE AND ENGINE COOLING | 1 | 1 | ||
| EQUIPMENT | 3 | 1 | ||
| EXTERIOR LIGHTING | 1 | 1 | ||
| POWER TRAIN | 1 | 1 | ||
| FUEL SYSTEM | 1 | |||
| SERVICE BRAKES | 5 | |||
| STEERING | 5 | |||
| STRUCTURE | 1 | |||
| TIRES | 1 | |||
| VEHICLE SPEED CONTROL | 1 | |||
| VISIBILITY | 2 | |||
| WHEELS | 5 |
Car dealers selling
| State | City | Zip | Name | Phone |
|---|---|---|---|---|
| AL | TALLADEGA | 35161 | BILL STANFORD PONT-CAD-OLDS-GMC | 3627540 |
| AL | TUSCALOOSA | 35407 | LOCKLEAR CHRYSLER JEEP DODGE, LLC | |
| CA | fort bragg | 95437 | SPORTZ INVESTMENTS INC | 9645915 |
| CA | Salinas | 93907 | SALINAS LINCOLN/MERCURY INC | 4421000 |
| ID | Twin Falls | 83301 | LITHIA OF TF, INC. | |
| KS | Garden City | 67846 | BURTIS MOTOR COMPANY INC | 275-6171 |
| LA | Ferriday | 71334 | PERFORMANCE AUTO SOUTH, INC. | 7576700 |
| NC | CONCORD | 28027 | TIM MARBURGER DODGE LLC | 792-9700 |
| NE | Scottsbluff | 69361 | REGANIS AUTO CENTER INC | 632-8200 |
| NM | Gallup | 873015834 | CORLEY DODGE, LLC | 8636823 |
| NY | RIVERHEAD | 11901 | RIVERHEAD DODGE INC | 727-1040 |
| OH | Maumee | 43537 | CHARLIE'S DODGE INC | 893-0241 |
| OH | TOLEDO | 43612 | GROGAN'S TOWNE CHRYSLER INC | 4760761 |
| OR | Beaverton | 97005 | NORTHWEST JEEP, INC | 526-1515 |
| TN | Knoxville | 37919 | JIM COGDILL DODGE COMPANY | 690-1611 |
| TN | South Pittsburg | 37380 | MOSS MOTOR COMPANY INC | 837-7114 |
| TX | HUMBLE | PFPP LIMITED PARTNERSHIP | 3122324 | |
| TX | Spring | 77388 | SPRING CHRYSLER JEEP DODGE, INC. | 651-3600 |
| AZ | TUCSON | 85711 | TUCSON DODGE | 520-745-1000 |
| CA | ANAHEIM | MCOEEK DODGE | ||
| GA | COMMERCE | COMMERCE CHRYSLER JEEP |