Recalls
| Campaign | Manufacturer | Manufacturing date | Type | # of units affected | Date Owner notified Mfg | Recall Initiated by | Manufacturers of recalled vehicles/products | Report Recieved Date | Record Creation Date | Regulation Part Number | FMVSS Number | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ELECTRICAL SYSTEM - BATTERY | ||||||||||||||||
| 91V042000 | CHRYSLER CORPORATION | from 10/01/1990 to 02/01/1991 | V (Vehicle) | 5500 | 04/03/1991 | MFR | CHRYSLER GROUP LLC | 03/11/1991 | 03/15/1991 | |||||||
| Defect Summary | Routing of battery main feed wiring may allow it to contact the air cleaner bracket and contnued contact may lead to an electrical short circuit. | |||||||||||||||
| Consequence Summary | The electrical short caused by continuous contact couldresult in the ignition of the wiring insulation, and an underhood fire. | |||||||||||||||
| Corrective Summary | The main feed on all involved vehicles will be rerouted and secured with tie straps away from the air cleaner bracket. | |||||||||||||||
| Notes | System: battery feed wiring.vehicle description: passenger cars. | |||||||||||||||
Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| ELECTRICAL SYSTEM | |||||
| 0800600REV | 12/29/2000 | 080600 | 618049 | Subject regarding wire splice repairs. *sb | 04/03/2001 |
| ELECTRICAL SYSTEM - WIRING | |||||
| 080600 | 02/25/2000 | 609995 | This bulletin provides a revised wire splice procedure and related parts. *tt | 04/12/2000 | |
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| ELECTRICAL SYSTEM | |||
| 10/16/1996 | 1 | 05/01/1994 | |
| Electrical short. | |||
| 10/20/1996 | |||
| Electrical short, consumer was driving at high speed and experienced an electrical short. *ak | |||
| ELECTRICAL SYSTEM - ALTERNATOR/GENERATOR/REGULATOR | |||
| 06/05/1995 | 1 | ||
| Replaced alternator. *ak | |||
| ELECTRICAL SYSTEM - FUSES AND CIRCUIT BREAKERS | |||
| 10/10/1997 | |||
| The headlights do not always come on, and sometimes they go off while driving. this happens when using the turn signal and the windshield wipers. *ak | |||
| 12/24/1995 | |||
| When fuse blows indicator signal comes through other lighting systems. explain in more detail. tt | |||
| ELECTRICAL SYSTEM - IGNITION | |||
| 05/16/1995 | 1 | ||
| Heater core failed prior to recall (94v-006). *ak | |||
| ELECTRICAL SYSTEM - WIRING | |||
| 10/10/1997 | |||
| The headlights do not always come on, and sometimes they go off while driving. this happens when using the turn signal and the windshield wipers. *ak | |||
| ELECTRICAL SYSTEM - WIRING - INTERIOR/UNDER DASH | |||
| 08/06/1995 | |||
| The lights on the dash will go out intermittently, including the tail lights and turning signals. dealer says it may be cluster module. *ak | |||