Ford Aerostar 1992
Model Aerostar made in 1992 by Ford got 447 consumer complains, 5 investigations there are 5 recalls as well as 62 service bulletins. Consumer complaints with reference, among others things, to air bags, communications and electrical system. Technical service bulletines regarding electrical system, engine and engine cooling and equipment. The car had some investigations: power train, service brakes, hydraulic and structure. There were some recalls concerningelectrical system, power train and service brakes, air. The car has 2 modeles with engines 3.0l, 4.0l.
Model 1992
| Engine [L] | Cylinders | Transmission | Drive | Estimate MPG (city/highway/combined) | Unadjusted MPG (city/highway/combined) | Fuel | Fuel cost | Class | Release date |
|---|---|---|---|---|---|---|---|---|---|
| ( 3.0L) | 6 | Lockup/automatic, 4 gears | RWD | 18/23/20 | 20/30/24 | Regular | $ 900 | 14 | 910821 |
| ( 3.0L) | 6 | Manual, 5 gears | RWD | 20/25/22 | 22/32/26 | Regular | $ 819 | 14 | 910821 |
| ( 4.0L) | 6 | Lockup/automatic, 4 gears | RWD | 16/21/18 | 18/27/21 | Regular | $ 1001 | 14 | 910821 |
| ( 4.0L) | 6 | Lockup/automatic, 4 gears | 4WD | 16/20/17 | 17/25/20 | Regular | $ 1058 | 14 | 910821 |
| ( 3.0L) | 6 | Lockup/automatic, 4 gears | RWD | 17/22/19 | 19/28/22 | Regular | $ 947 | 15 | 910821 |
| ( 3.0L) | 6 | Manual, 5 gears | RWD | 17/23/20 | 19/30/23 | Regular | $ 900 | 15 | 910821 |
| ( 4.0L) | 6 | Lockup/automatic, 4 gears | RWD | 16/21/18 | 18/27/21 | Regular | $ 1001 | 15 | 910821 |
| ( 4.0L) | 6 | Lockup/automatic, 4 gears | 4WD | 15/19/17 | 17/25/20 | Regular | $ 1058 | 15 | 910821 |
Parts
| Part name | No. recalls | No. bulletins | No. investigations | No. complaints |
|---|---|---|---|---|
| ELECTRICAL SYSTEM | 1 | 5 | 65 | |
| ENGINE AND ENGINE COOLING | 15 | 27 | ||
| EQUIPMENT | 6 | 18 | ||
| EXTERIOR LIGHTING | 1 | 23 | ||
| FUEL SYSTEM | 1 | 10 | ||
| LATCHES/LOCKS/LINKAGES | 1 | 8 | ||
| POWER TRAIN | 2 | 15 | 3 | 79 |
| SERVICE BRAKES | 2 | 5 | 1 | 65 |
| STEERING | 2 | 15 | ||
| STRUCTURE | 5 | 1 | 11 | |
| TIRES | 1 | 10 | ||
| UNKNOWN OR OTHER | 2 | |||
| VISIBILITY | 3 | 11 | ||
| AIR BAGS | 32 | |||
| COMMUNICATIONS | 3 | |||
| OTHER | 4 | |||
| PARKING BRAKE | 5 | |||
| SEAT BELTS | 8 | |||
| SEATS | 3 | |||
| SUSPENSION | 8 | |||
| VEHICLE SPEED CONTROL | 12 | |||
| WHEELS | 5 |
Car dealers selling
| State | City | Zip | Name | Phone |
|---|---|---|---|---|
| AL | HUNTSVILLE | WOODY ANDERSON FORD | 2565399441 | |
| GA | AUGUSTA | 30919 | BOBBY JONES FORD | 706-738-8000 |
| OK | YUKON | 73099 | JACKIE COOPER INC | |
| SC | WILLISTON | 29853 | WHITTLE MOTOR COMPANY | 803-266-7446 |