Ford Aerostar 1995
Model Aerostar made in 1995 by Ford got 204 consumer complains, 4 investigations there are 7 recalls as well as 82 service bulletins. Consumer complaints with reference, among others things, to air bags, electrical system and engine and engine cooling. Technical service bulletines regarding electrical system, engine and engine cooling and equipment. The car had some investigations: power train, vehicle speed control. There were some recalls concerningelectrical system, equipment and power train. The car has 2 modeles with engines 3.0l, 4.0l.
Model 1995
| Engine [L] | Cylinders | Transmission | Drive | Estimate MPG (city/highway/combined) | Unadjusted MPG (city/highway/combined) | Fuel | Fuel cost | Class | Release date |
|---|---|---|---|---|---|---|---|---|---|
| ( 3.0L) | 6 | Lockup/automatic, 4 gears | RWD | 18/24/20 | 20/31/23 | Regular | $ 862 | 14 | 950523 |
| ( 4.0L) | 6 | Lockup/automatic, 4 gears | 4WD | 15/20/17 | 17/25/20 | Regular | $ 1014 | 15 | 941005 |
| ( 3.0L) | 6 | Lockup/automatic, 4 gears | RWD | 17/23/19 | 19/30/23 | Regular | $ 907 | 15 | 950522 |
| ( 4.0L) | 6 | Lockup/automatic, 4 gears | RWD | 16/22/19 | 18/29/22 | Regular | $ 907 | 15 | 940909 |
Parts
| Part name | No. recalls | No. bulletins | No. investigations | No. complaints |
|---|---|---|---|---|
| ELECTRICAL SYSTEM | 2 | 5 | 41 | |
| ENGINE AND ENGINE COOLING | 24 | 11 | ||
| EQUIPMENT | 2 | 7 | 4 | |
| EXTERIOR LIGHTING | 1 | 8 | ||
| FUEL SYSTEM | 1 | 8 | ||
| LATCHES/LOCKS/LINKAGES | 1 | 8 | ||
| POWER TRAIN | 1 | 16 | 2 | 25 |
| SERVICE BRAKES | 2 | 11 | 20 | |
| STEERING | 3 | 7 | ||
| STRUCTURE | 4 | 10 | ||
| TIRES | 1 | 7 | ||
| UNKNOWN OR OTHER | 4 | |||
| VEHICLE SPEED CONTROL | 2 | 2 | 6 | |
| VISIBILITY | 2 | 9 | ||
| AIR BAGS | 11 | |||
| EQUIPMENT ADAPTIVE | 1 | |||
| INTERIOR LIGHTING | 1 | |||
| OTHER | 4 | |||
| SEAT BELTS | 5 | |||
| SEATS | 5 | |||
| SUSPENSION | 4 | |||
| WHEELS | 3 |
Car dealers selling
| State | City | Zip | Name | Phone |
|---|---|---|---|---|
| GA | MABLETON | 30126 | BANKHEAD AUTO | |
| MD | BERLIN | 21811 | SHERWOOD MITSUBISHI GATEWAY | |
| MI | DETROIT | 48219 | CHARITY MOTORS | 3139999999 |
| NC | GOLDSBORO | 27534 | DECON JONES FORD | 919 736 3387 |
| OR | PORTLAND | 97230 | COURTESY FORD | 888-679-8109 |
| WI | BURLINGTON | 53105 | BURLINGTON AUTO SALES |