Ford Bronco 1990
Model Bronco made in 1990 by Ford got 73 consumer complains, 6 investigations there is 1 recall as well as 43 service bulletins. Consumer complaints with reference, among others things, to electrical system, engine and engine cooling and exterior lighting. Technical service bulletines regarding electrical system, engine and engine cooling and equipment. The car had some investigations: seats, service brakes, hydraulic and structure. There was one recall concerning electrical system . The car has 4 modeles with engines 2.9l, 4.9l and 5.0l.
Model 1990
| Engine [L] | Cylinders | Transmission | Drive | Estimate MPG (city/highway/combined) | Unadjusted MPG (city/highway/combined) | Fuel | Fuel cost | Class | Release date |
|---|---|---|---|---|---|---|---|---|---|
| ( 2.9L) | 6 | Lockup/automatic, 4 gears | RWD | 17/21/19 | 19/27/22 | Regular | $ 828 | 17 | 890719 |
| ( 2.9L) | 6 | Manual, 5 gears | RWD | 18/22/19 | 20/29/23 | Regular | $ 828 | 17 | 890809 |
| ( 2.9L) | 6 | Lockup/automatic, 4 gears | 4WD | 16/21/18 | 18/26/21 | Regular | $ 876 | 18 | 890813 |
| ( 2.9L) | 6 | Manual, 5 gears | 4WD | 17/22/19 | 19/28/22 | Regular | $ 828 | 18 | 890821 |
| ( 4.9L) | 6 | Lockup/automatic, 4 gears | 4WD | 14/17/15 | 15/22/18 | Regular | $ 1051 | 18 | 890815 |
| ( 4.9L) | 6 | Manual, 5 gears | 4WD | 14/18/16 | 16/23/18 | Regular | $ 984 | 18 | 890805 |
| ( 5.0L) | 8 | Automatic, 3 gears | 4WD | 12/13/13 | 14/17/15 | Regular | $ 1211 | 18 | 890731 |
| ( 5.0L) | 8 | Lockup/automatic, 4 gears | 4WD | 13/17/15 | 14/22/17 | Regular | $ 1051 | 18 | 900314 |
| ( 5.0L) | 8 | Lockup/automatic, 4 gears | 4WD | 13/17/15 | 14/22/17 | Regular | $ 1051 | 18 | 890802 |
| ( 5.0L) | 8 | Manual, 5 gears | 4WD | 13/16/14 | 14/20/16 | Regular | $ 1125 | 18 | 890901 |
| ( 5.8L) | 8 | Lockup/automatic, 4 gears | 4WD | 11/15/13 | 12/20/15 | Regular | $ 1211 | 18 | 890801 |
Parts
| Part name | No. recalls | No. bulletins | No. investigations | No. complaints |
|---|---|---|---|---|
| ELECTRICAL SYSTEM | 1 | 2 | 21 | |
| ENGINE AND ENGINE COOLING | 6 | 3 | ||
| EQUIPMENT | 4 | |||
| POWER TRAIN | 17 | 4 | ||
| SERVICE BRAKES | 2 | 1 | 15 | |
| STRUCTURE | 2 | 1 | 5 | |
| SUSPENSION | 3 | 4 | ||
| TIRES | 1 | 4 | ||
| UNKNOWN OR OTHER | 4 | |||
| VISIBILITY | 2 | |||
| SEATS | 2 | 7 | ||
| VEHICLE SPEED CONTROL | 2 | 3 | ||
| EXTERIOR LIGHTING | 1 | |||
| FUEL SYSTEM | 6 |
Car dealers selling
| State | City | Zip | Name | Phone |
|---|---|---|---|---|
| HI | HONOLULU | 96813 | HONOLULU FORD | 808-532-1700 |
| NY | TONAWANDA | 14217 | JIM DOYLE FORD | 716-875-6100 |