Ford Bronco 1995
Model Bronco made in 1995 by Ford got 145 consumer complains, 21 investigations there are 2 recalls as well as 108 service bulletins. Consumer complaints with reference, among others things, to air bags, communications and electrical system. Technical service bulletines regarding air bags, electrical system and engine and engine cooling. The car had some investigations: electrical system, vehicle speed control. There were some recalls concerningexterior lighting, vehicle speed control. The car has 2 modeles with engines 5.0l, 5.8l.
Model 1995
| Engine [L] | Cylinders | Transmission | Drive | Estimate MPG (city/highway/combined) | Unadjusted MPG (city/highway/combined) | Fuel | Fuel cost | Class | Release date |
|---|---|---|---|---|---|---|---|---|---|
| ( 5.0L) | 8 | Lockup/automatic, 4 gears | 4WD | 14/19/16 | 15/24/18 | Regular | $ 1078 | 18 | 940909 |
| ( 5.0L) | 8 | Manual, 5 gears | 4WD | 14/17/15 | 15/22/18 | Regular | $ 1151 | 18 | 950528 |
| ( 5.8L) | 8 | Lockup/automatic, 4 gears | 4WD | 13/17/14 | 14/21/17 | Regular | $ 1232 | 18 | 940909 |
Parts
| Part name | No. recalls | No. bulletins | No. investigations | No. complaints |
|---|---|---|---|---|
| AIR BAGS | 4 | 3 | ||
| ELECTRICAL SYSTEM | 6 | 14 | 16 | |
| ENGINE AND ENGINE COOLING | 17 | 7 | ||
| EQUIPMENT | 8 | 2 | ||
| EXTERIOR LIGHTING | 1 | 2 | ||
| FUEL SYSTEM | 1 | 3 | ||
| POWER TRAIN | 28 | 13 | ||
| SEATS | 1 | 2 | ||
| SERVICE BRAKES | 16 | 40 | ||
| STEERING | 1 | 6 | ||
| STRUCTURE | 7 | 3 | ||
| SUSPENSION | 4 | 4 | ||
| TIRES | 1 | 4 | ||
| UNKNOWN OR OTHER | 5 | |||
| VEHICLE SPEED CONTROL | 1 | 1 | 7 | 12 |
| VISIBILITY | 6 | 3 | ||
| COMMUNICATIONS | 1 | |||
| INTERIOR LIGHTING | 1 | |||
| OTHER | 2 | |||
| PARKING BRAKE | 1 | |||
| SEAT BELTS | 1 | |||
| WHEELS | 3 |
Car dealers selling
| State | City | Zip | Name | Phone |
|---|---|---|---|---|
| AZ | LAKE HAVASU | 86403 | BRADLEY FORD | 928-855-1191 |
| AZ | TEMPE | 85283 | EARNHARDTS | 480-756-3663 |
| ID | MOUNTAIN HOME | MOUNTAIN HOME FORD | ||
| MD | LAURAL | 20770 | ACADEMY FORD | |
| NJ | TOMS RIVER | 08753 | MODEL AUTO SALES | 7322863660 |