Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| VISIBILITY - DEFROSTER/DEFOGGER SYSTEM | |||||
| 98021698318 | 05/27/1998 | 600600 | Performance enhancement for defroster. *yc | 05/27/1998 | |
| BC2922950401 | 04/01/1995 | 3055300 | Unknown | 11/01/1995 | |
| BC2982950401 | 04/01/1995 | 39851 | Whistle noise when temperature set at full heat and high blower. *tw | 11/01/1995 | |
| 95716 | 04/01/1995 | 41016 | The a/c heater blower wheel may fracture on some vehicles due to ice formation in the blower housing. *tw | 11/01/1995 | |
| VISIBILITY - DEFROSTER/DEFOGGER SYSTEM - WINDSHIELD - HEATER CORE | |||||
| 01156 | 08/06/2001 | 623944 | Some vehicles may exhibit heater core leaks. *slc | 10/31/2001 | |
| VISIBILITY - WINDSHIELD | |||||
| 96221 | 10/21/1996 | 50940 | Windshield and interior glass - fog/film. *tw | 06/17/1997 | |
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| VISIBILITY - POWER WINDOW DEVICES AND CONTROLS | |||
| 05/31/1995 | 1 | ||
| Poor location of right window up/down switch. *ak | |||
| VISIBILITY - WINDSHIELD | |||
| 09/01/1995 | 1 | ||
| Windshield cracked due to design flaw. *sd | |||
| 05/10/1995 | 0 | ||
| Rear window binds. | |||