Ford F150 1984
Model F150 made in 1984 by Ford got 15 consumer complains, 2 investigations there is 1 recall as well as 12 service bulletins. Consumer complaints with reference, among others things, to electrical system, engine and engine cooling and exterior lighting. Technical service bulletines regarding electrical system, engine and engine cooling and power train. The car had some investigations: fuel system, gasoline, vehicle speed control. There was one recall concerning fuel system, gasoline . The car has 3 modeles with engines 4.9l, 5.0l and 5.8l.
Model 1984
| Engine [L] | Cylinders | Transmission | Drive | Estimate MPG (city/highway/combined) | Unadjusted MPG (city/highway/combined) | Fuel | Fuel cost | Class | Release date |
|---|---|---|---|---|---|---|---|---|---|
| ( 4.9L) | 6 | Automatic, 3 gears | 16/21/18 | $ 1172 | 12 | 83 825 | |||
| ( 4.9L) | 6 | Automatic, 4 gears | 17/25/20 | $ 1102 | 12 | 83 9 1 | |||
| ( 4.9L) | 6 | M3/M4C | 19/26/22 | $ 986 | 12 | 83 9 2 | |||
| ( 4.9L) | 6 | Manual, 4 gears | 20/30/23 | $ 938 | 12 | 83 825 | |||
| ( 5.0L) | 8 | Automatic, 3 gears | 14/17/15 | $ 1339 | 12 | 83 9 2 | |||
| ( 5.0L) | 8 | Automatic, 4 gears | 15/22/18 | $ 1251 | 12 | 83 825 | |||
| ( 5.0L) | 8 | Manual, 3 gears | 15/21/17 | $ 1251 | 12 | 83 9 2 | |||
| ( 5.0L) | 8 | Manual, 4 gears | 16/24/18 | $ 1172 | 12 | 83 825 | |||
| ( 5.8L) | 8 | Automatic, 3 gears | 13/16/14 | $ 1442 | 12 | 83 825 | |||
| ( 5.8L) | 8 | Manual, 4 gears | 13/20/16 | $ 1442 | 12 | 83 824 | |||
| ( 5.8L) | 8 | Manual, 4 gears | 13/17/15 | $ 1442 | 12 | 83 825 | |||
| ( 5.8L) | 8 | Automatic, 3 gears | 13/17/14 | $ 1442 | 12 | 831125 | |||
| ( 4.9L) | 6 | Automatic, 3 gears | 15/18/16 | $ 1251 | 13 | 83 824 | |||
| ( 4.9L) | 6 | Manual, 4 gears | 17/24/20 | $ 1102 | 13 | 83 824 | |||
| ( 4.9L) | 6 | Manual, 4 gears | 17/21/18 | $ 1102 | 13 | 83 825 | |||
| ( 5.0L) | 8 | Automatic, 3 gears | 14/17/15 | $ 1339 | 13 | 83 824 | |||
| ( 5.0L) | 8 | Manual, 4 gears | 14/21/17 | $ 1339 | 13 | 83 824 | |||
| ( 5.0L) | 8 | Manual, 4 gears | 14/19/16 | $ 1339 | 13 | 83 824 | |||
| ( 5.8L) | 8 | Automatic, 3 gears | 12/15/13 | $ 1562 | 13 | 83 825 | |||
| ( 5.8L) | 8 | Manual, 4 gears | 13/20/16 | $ 1442 | 13 | 83 824 | |||
| ( 5.8L) | 8 | Manual, 4 gears | 13/17/14 | $ 1442 | 13 | 83 825 | |||
| ( 5.8L) | 8 | Automatic, 3 gears | 12/16/14 | $ 1562 | 13 | 831128 | |||
| ( 4.9L) | 6 | Automatic, 3 gears | 16/20/17 | $ 1172 | 12 | 83 825 | |||
| ( 4.9L) | 6 | Automatic, 4 gears | 17/25/20 | $ 1102 | 12 | 83 824 | |||
| ( 4.9L) | 6 | Manual, 3 gears | 18/23/20 | $ 1042 | 12 | 83 825 | |||
| ( 4.9L) | 6 | Manual, 4 gears | 18/27/21 | $ 1042 | 12 | 83 9 1 | |||
| ( 5.0L) | 8 | Automatic, 4 gears | 14/20/16 | $ 1339 | 12 | 83 824 | |||
| ( 5.8L) | 8 | Automatic, 3 gears | 12/15/13 | $ 1562 | 12 | 83 927 | |||
| ( 4.9L) | 6 | Automatic, 3 gears | 15/18/16 | $ 1251 | 13 | 83 825 | |||
| ( 4.9L) | 6 | Manual, 4 gears | 16/23/18 | $ 1172 | 13 | 83 825 | |||
| ( 4.9L) | 6 | Manual, 4 gears | 16/20/17 | $ 1172 | 13 | 83 824 | |||
| ( 5.0L) | 8 | Automatic, 3 gears | 13/16/14 | $ 1442 | 13 | 83 824 | |||
| ( 5.8L) | 8 | Automatic, 3 gears | 12/14/13 | $ 1562 | 13 | 831013 |
Recalls
| Campaign | Manufacturer | Manufacturing date | Type | # of units affected | Date Owner notified Mfg | Recall Initiated by | Manufacturers of recalled vehicles/products | Report Recieved Date | Record Creation Date | Regulation Part Number | FMVSS Number | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FUEL SYSTEM, GASOLINE - CARBURETOR SYSTEM | ||||||||||||||||
| 84V119000 | FORD MOTOR COMPANY | from 08/01/1983 to 03/01/1984 | V (Vehicle) | 85000 | 12/03/1984 | MFR | FORD MOTOR COMPANY | 10/02/1984 | 11/07/1984 | |||||||
| Defect Summary | The secondary throttle shaft may, with accumulated mileage, become contaminated and may stick in a partially open position while driving. | |||||||||||||||
| Consequence Summary | Consequence of defect: this sticking could result in a faster speed than intended, possibly resutling in an accident. | |||||||||||||||
| Corrective Summary | The primary to secondary throttle closure link on the carburetor will be replaced free of charge. | |||||||||||||||
| Notes | Vehicle description: passenger vehicles equipped with 5.0 liter engines, and trucks and multipurpose passenger vehicles equipped with 5.8 or 7.5 liter engines; vehicles are equipped with 4 barrel carburetors.system: fuel; carburetor secondary throttle control. | |||||||||||||||
Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| ELECTRICAL SYSTEM | |||||
| 98246 | 12/07/1998 | 604059 | Ford motor company has released a new electrical grease ( f8az - 19g208-aa ) to reduce the possibility of moisture corrosion at the terminals. *yc | 03/16/1999 | |
| ELECTRICAL SYSTEM - WIRING | |||||
| 96246 | 11/18/1996 | 50905 | Wiring - electrical diode identification and service replacements. *tw | 06/17/1997 | |
| ENGINE AND ENGINE COOLING - ENGINE - GASOLINE | |||||
| 9588 | 04/01/1995 | 41029 | Knocking noise on initial start-up. *tw | 11/01/1995 | |
| POWER TRAIN - AUTOMATIC TRANSMISSION | |||||
| 9888 | 04/27/1998 | 601238 | Information on a new transmission fluid usage chart. *yc | 07/10/1998 | |
| 97511 | 03/03/1997 | 51945 | Fluid- transmission fluid usage charts. *jd | 07/17/1997 | |
| POWER TRAIN - AUTOMATIC TRANSMISSION - TORQUE CONVERTER | |||||
| 96249 | 11/18/1996 | 50908 | Torque converter - leak test procedure - service tip. *tw | 06/17/1997 | |
| STRUCTURE | |||||
| 9747 | 02/17/1997 | 51689 | Frame- rivet replacement with bolts- service tips. *jd | 06/27/1997 | |
| SUSPENSION - FRONT | |||||
| 9597 | 05/01/1995 | 42080 | Unknown | 11/01/1995 | |
| SUSPENSION - FRONT - SPRINGS - LEAF SPRING ASSEMBLY - HANGER,BRACKET | |||||
| 97310 | 02/03/1997 | 51669 | Noise- popping/creaking- front frame or suspension brackets- frame- popping/creaking- fastener replacement. *jd | 06/27/1997 | |
| TIRES | |||||
| 9852 | 04/13/1998 | 601290 | Information on tire company telephone numbers for customer assistance. *yc | 07/17/1998 | |
| UNKNOWN OR OTHER | |||||
| 01157 | 08/06/2001 | 623988 | Information regarding transmission fluid usage charts. *slc | 10/31/2001 | |
| VISIBILITY - WINDSHIELD | |||||
| 96221 | 10/21/1996 | 50940 | Windshield and interior glass - fog/film. *tw | 06/17/1997 | |
Investigations
| NHTSA ID | Manufacturer | Date open | Date close | Subject | Recall campaign | |
|---|---|---|---|---|---|---|
| FUEL SYSTEM, GASOLINE | ||||||
| DP89005 | FORD MOTOR COMPANY | 01/26/1989 | 08/01/1989 | F-SERIES FUEL TANK FIRES | ||
| F-series fuel tank fires | ||||||
| VEHICLE SPEED CONTROL - LINKAGES | ||||||
| PE87017 | FORD MOTOR COMPANY | 01/28/1987 | 05/26/1987 | FUEL LEAKS/FIRES | ||
| There is no summary currently available | ||||||
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| ELECTRICAL SYSTEM - IGNITION | |||
| 07/01/1987 | |||
| Seat belt buckle will not stay buckled, spring latch failed; ignition module failed and was replaced, wiring on harness for module lost insulation, casused repeated stalls | |||
| 12/04/1985 | 2 | 05/01/1984 | |
| No summary | |||
| ELECTRICAL SYSTEM - IGNITION - SWITCH | |||
| While traveling vehicle would stall without any indication. a dealer's technician drove vehicle and noticed stalling. technician stated that ignition switch needed to be replaced. please provide further information.*ak | |||
| 12/25/1995 | |||
| When turning ignition on, switch turns over, keys rotates forward, ignition does not return to right position, notice sparks around steering column. *ak | |||
| 04/19/1995 | |||
| Attempting to start vehicle and it caught on fire underneath the dash. *ak | |||
| 02/08/1996 | |||
| Ignition switch failure, headlights and other accesories do not work unless you wiggle the switch. tt | |||
| 02/12/1996 | |||
| Failure of the ignition switch have to bang on the ignition to start the vehicle. tt | |||
| ENGINE AND ENGINE COOLING - ENGINE - GASOLINE | |||
| 06/25/2000 | 1 | 06/01/1991 | |
| No summary listed for abov evehicle. *ak | |||
| Truck was parked and caught on fire. please describe . *ak | |||
| EXTERIOR LIGHTING - HEADLIGHTS | |||
| When driving at night the headlights sometimes go off and come back on , took to repair shop can't find problem . *ak | |||
| FUEL SYSTEM, GASOLINE - CARBURETOR SYSTEM | |||
| 05/01/1996 | 2 | ||
| Vehicle will not start, due to bad weather conditions water is getting into the air cleaner unit, causing the vehicle to cut off when driving. consumer contacted the manufacturer the manufacturer is aware of the problem and has corrected some models. *ak when it rains water enters the hood to the engine compartment, there is water in the air cleaner, if it does start it soon ingests water in the air cleaner cleaner and dies leaving consumer standed, manufacturer sent consumer to a local dealer who made the problem worse.*jb | |||
| SEAT BELTS - FRONT - ANCHORAGE | |||
| 09/16/1991 | 6 | ||
| Driver's seat belt failed during accident, causing injury. *skd | |||
| SEAT BELTS - FRONT - BUCKLE ASSEMBLY | |||
| 07/01/1987 | |||
| Seat belt buckle will not stay buckled, spring latch failed; ignition module failed and was replaced, wiring on harness for module lost insulation, casused repeated stalls | |||
| TIRES - TREAD/BELT | |||
| 01/01/1999 | 0 | ||
| Pe00 020; consumer was traveling about 70mph on t highway, and heard thumbing noise. he had control of vehicle by holding on the steering wheel. the tire popped, and then he veered onto the road. front right tire tread had separated from wheel. tires were firestone #atx . the tires were replaced. *ak | |||
| VEHICLE SPEED CONTROL - ACCELERATOR PEDAL | |||
| 06/17/2001 | 4 | ||
| This report is not about the truck but a accelerator cable purchased from autozone supplied by pioneer inc part #ca-8438 accelerator cabol sticks and binds sent e-mail to pionc@aol.com about this problem with no response .at this time i have purchaesd 4 cabols that have failed one sticking the cabol at 70 mph as i came off exit ramp . aparently no one cares because i have got no response from them (someone could get killed) by this cheap defective product also on last purchase the part has been made even less costly by changing the old style of metal to plastic. my letter asked about warranty or replacement autozone says no pioneer has some form of liability dont they ? but they are not responding hope you can help. michael n mcdonald michaelnealmcd54@aol.com. *ak | |||