Ford F150 1987
Model F150 made in 1987 by Ford got 107 consumer complains, 2 investigations there are 3 recalls as well as 19 service bulletins. Consumer complaints with reference, among others things, to electrical system, engine and engine cooling and equipment. Technical service bulletines regarding electrical system, engine and engine cooling and equipment. The car had some investigations: fuel system, gasoline, vehicle speed control. There were some recalls concerningfuel system, gasoline, suspension and wheels. The car has 3 modeles with engines 4.9l, 5.0l and 5.8l.
Model 1987
| Engine [L] | Cylinders | Transmission | Drive | Estimate MPG (city/highway/combined) | Unadjusted MPG (city/highway/combined) | Fuel | Fuel cost | Class | Release date |
|---|---|---|---|---|---|---|---|---|---|
| ( 4.9L) | 6 | Automatic, 3 gears | RWD | 16/18/17 | 17/24/20 | Regular | $ 838 | 12 | 861227 |
| ( 4.9L) | 6 | Manual, 4 gears | RWD | 17/21/19 | 19/27/22 | Regular | $ 750 | 12 | 861222 |
| ( 4.9L) | 6 | Manual, 4 gears | RWD | 17/19/17 | 18/24/21 | Regular | $ 838 | 12 | 861221 |
| ( 4.9L) | 6 | Manual, 4 gears | RWD | 17/19/17 | 18/24/21 | Regular | $ 838 | 12 | 861221 |
| ( 5.0L) | 8 | Automatic, 3 gears | RWD | 13/15/14 | 14/18/16 | Regular | $ 1017 | 12 | 870104 |
| ( 5.0L) | 8 | Lockup/automatic, 4 gears | RWD | 14/18/16 | 15/23/18 | Regular | $ 891 | 12 | 861231 |
| ( 5.0L) | 8 | Manual, 4 gears | RWD | 15/19/17 | 17/25/20 | Regular | $ 838 | 12 | 861215 |
| ( 5.0L) | 8 | Manual, 4 gears | RWD | 14/15/14 | 15/20/17 | Regular | $ 1017 | 12 | 861217 |
| ( 5.8L) | 8 | Automatic, 3 gears | RWD | 12/13/13 | 13/17/15 | Regular | $ 1096 | 12 | 870104 |
| ( 4.9L) | 6 | Automatic, 3 gears | 4WD | 14/14/14 | 16/18/17 | Regular | $ 1017 | 13 | 861227 |
| ( 4.9L) | 6 | Manual, 4 gears | 4WD | 16/19/17 | 18/24/20 | Regular | $ 838 | 13 | 861222 |
| ( 4.9L) | 6 | Manual, 4 gears | 4WD | 15/16/16 | 17/22/19 | Regular | $ 891 | 13 | 861228 |
| ( 5.0L) | 8 | Automatic, 3 gears | 4WD | 12/13/13 | 14/17/15 | Regular | $ 1096 | 13 | 870304 |
| ( 5.0L) | 8 | Lockup/automatic, 4 gears | 4WD | 14/18/15 | 15/23/18 | Regular | $ 950 | 13 | 861227 |
| ( 5.0L) | 8 | Manual, 4 gears | 4WD | 14/17/15 | 15/21/17 | Regular | $ 950 | 13 | 861222 |
| ( 5.0L) | 8 | Manual, 4 gears | 4WD | 14/16/15 | 15/20/17 | Regular | $ 950 | 13 | 861221 |
| ( 5.8L) | 8 | Automatic, 3 gears | 4WD | 11/13/12 | 13/17/14 | Regular | $ 1187 | 13 | 861222 |
| ( 5.8L) | 8 | Automatic, 3 gears | 4WD | 11/13/12 | 13/17/14 | Regular | $ 1187 | 13 | 861222 |
Parts
| Part name | No. recalls | No. bulletins | No. investigations | No. complaints |
|---|---|---|---|---|
| ELECTRICAL SYSTEM | 3 | 40 | ||
| ENGINE AND ENGINE COOLING | 3 | 10 | ||
| EQUIPMENT | 1 | 1 | ||
| POWER TRAIN | 5 | 2 | ||
| STRUCTURE | 1 | 5 | ||
| SUSPENSION | 1 | 2 | ||
| TIRES | 1 | 4 | ||
| UNKNOWN OR OTHER | 1 | |||
| VISIBILITY | 2 | |||
| FUEL SYSTEM | 1 | 1 | 21 | |
| WHEELS | 1 | 2 | ||
| VEHICLE SPEED CONTROL | 1 | 4 | ||
| OTHER | 2 | |||
| SEAT BELTS | 3 | |||
| SERVICE BRAKES | 5 | |||
| STEERING | 2 | |||
| TRAILER HITCHES | 1 |
Car dealers selling
| State | City | Zip | Name | Phone |
|---|---|---|---|---|
| FL | TALLAHASSEE | 32303 | CARS, TRUCKS, AND CREDIT LLC | 850-386-5757 |
| IL | VIRDEN | 62690 | M&L FORD INC | 217-965-3317 |
| NC | CARTHAGE | 28327 | PHILLIPS FORD | 910-947-2244 |